December 3, 1960
Duke 80, LSU 74
W (OT)Record 1-0Duke Indoor Stadium, Durham, N.C.
About this game
Duke beat LSU 80-74 in overtime at Duke Indoor Stadium in Durham, N.C., on December 3, 1960. Art Heyman led Duke with 23 points. The win left Duke 1-0.
Meeting No. 2 between the teams. Duke's all-time record against LSU after this game: 2-0.
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| LSU | 39 | 27 | 8 | 74 |
| Duke | 38 | 28 | 14 | 80 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Art Heyman#25 | — | 23 | 6 | 0-0 | 11 | — | — | 5 | — | — | — | — | 3 |
| Howard Hurt#21 | — | 18 | 6 | 0-0 | 6 | — | — | 3 | — | — | — | — | 1 |
| Doug Kistler#41 | — | 16 | 6 | 0-0 | 4 | — | — | 14 | — | — | — | — | 3 |
| Carroll Youngkin#23 | — | 9 | 2 | 0-0 | 5 | — | — | 7 | — | — | — | — | 4 |
| Johnny Frye#30 | — | 6 | 0 | 0-0 | 6 | — | — | 0 | — | — | — | — | 1 |
| Jack Mullen#20 | — | 4 | 2 | 0-0 | 0 | — | — | 4 | — | — | — | — | 5 |
| Buzz Mewhort#35 | — | 4 | 2 | 0-0 | 0 | — | — | 1 | — | — | — | — | 0 |
| Totals | 80 | 24 | 0-0 | 32 | — | — | 34 | — | — | — | — | 17 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers. Starters not marked.
LSU box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual player lines for this team are not available in any box score we could find; team totals only. | |||||||||||||
| Totals | 74 | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | |||||||||||
The source’s player lines for this team do not add up to its final score, so only the score is kept.
Team stats
| Duke | LSU | |
|---|---|---|
| Rebounds | 34 | — |