#4 Duke 81, #5 North Carolina 77
About this Duke-North Carolina game
Duke beat No. 5 North Carolina 81-77 at Duke Indoor Stadium in Durham, N.C., on February 4, 1961. Art Heyman led Duke with 36 points. The win left Duke 16-1 (8-0 ACC).
Meeting No. 103 between the teams. Duke's all-time record against North Carolina after this game: 44-59. Every Duke-North Carolina game
| Team | 1H | 2H | T |
|---|---|---|---|
| North Carolina | 35 | 42 | 77 |
| Duke | 34 | 47 | 81 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Art Heyman#25 | — | 36 | 11 | 0-0 | 14 | — | — | 8 | — | — | — | — | 5 |
| Carroll Youngkin#23 | — | 18 | 7 | 0-0 | 4 | — | — | 11 | — | — | — | — | 4 |
| Howard Hurt#21 | — | 10 | 5 | 0-0 | 0 | — | — | 2 | — | — | — | — | 4 |
| Johnny Frye#30 | — | 10 | 3 | 0-0 | 4 | — | — | 4 | — | — | — | — | 3 |
| Doug Kistler#41 | — | 4 | 2 | 0-0 | 0 | — | — | 10 | — | — | — | — | 2 |
| Fred Schmidt#11 | — | 2 | 0 | 0-0 | 2 | — | — | 0 | — | — | — | — | 0 |
| Buzz Mewhort#35 | — | 1 | 0 | 0-0 | 1 | — | — | 0 | — | — | — | — | 0 |
| Totals | 81 | 28 | 0-0 | 25 | — | — | 35 | — | — | — | — | 18 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers. Starters not marked.
North Carolina box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jim Hudock | — | 18 | 7 | 0-0 | 4 | — | — | 12 | — | — | — | — | 1 |
| York Larese | — | 17 | 7 | 0-0 | 3 | — | — | 8 | — | — | — | — | 4 |
| Dick Kepley | — | 16 | 7 | 0-0 | 2 | — | — | 6 | — | — | — | — | 5 |
| Doug Moe | — | 11 | 2 | 0-0 | 7 | — | — | 12 | — | — | — | — | 5 |
| Yogi Poteet | — | 5 | 2 | 0-0 | 1 | — | — | 0 | — | — | — | — | 4 |
| Bench | |||||||||||||
| Larry Brown | — | 8 | 2 | 0-0 | 4 | — | — | 2 | — | — | — | — | 2 |
| Dieter Krause | — | 2 | 1 | 0-0 | 0 | — | — | 4 | — | — | — | — | 5 |
| Don Walsh | — | 0 | 0 | 0-0 | 0 | — | — | 0 | — | — | — | — | 2 |
| Totals | 77 | 28 | 0-0 | 21 | — | — | 44 | — | — | — | — | 28 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers.
Team stats
| Duke | North Carolina | |
|---|---|---|
| Rebounds | 35 | 44 |