December 30, 1987 · Top-10 matchup
#9 Duke 85, #1 Arizona 91
LRecord 6-1Attendance 13,270
About this game
Duke lost to No. 1 Arizona 91-85 in Tucson, Ariz., on December 30, 1987. Danny Ferry led Duke with 25 points. The loss left Duke 6-1.
Meeting No. 2 between the teams. Duke's all-time record against Arizona after this game: 1-1.
| Team | 1H | 2H | T |
|---|---|---|---|
| Arizona | 46 | 45 | 91 |
| Duke | 37 | 48 | 85 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Danny Ferry#35 | 39 | 25 | 10-13 | 2-2 | 3-4 | 1 | 6 | 7 | 4 | 1 | 1 | 3 | 3 |
| Kevin Strickland#31 | 32 | 25 | 8-16 | 4-9 | 5-6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| John Smith#33 | 28 | 12 | 2-5 | 0-0 | 8-10 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 |
| Quin Snyder#14 | 34 | 6 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 5 |
| Billy King#55 | 26 | 5 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 4 |
| Bench | |||||||||||||
| Robert Brickey#21 | 21 | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 |
| Greg Koubek#22 | 7 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alaa Abdelnaby#30 | 5 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Phil Henderson#3 | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 85 | 29-54 | 10-20 | 17-22 | 7 | 17 | 24 | 16 | 6 | 2 | 12 | 30 | |
| 53.7% | 50.0% | 77.3% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Arizona box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Elliott | 34 | 31 | 11-21 | 2-3 | 7-11 | 5 | 4 | 9 | 5 | 0 | 0 | 5 | 4 |
| Tolbert | 33 | 19 | 3-11 | 0-0 | 13-14 | 6 | 0 | 6 | 0 | 3 | 1 | 4 | 4 |
| Cook | 36 | 12 | 5-12 | 0-0 | 2-3 | 6 | 4 | 10 | 1 | 0 | 0 | 1 | 3 |
| McMillan | 29 | 10 | 3-7 | 3-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Kerr | 38 | 9 | 1-5 | 1-4 | 6-6 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 2 |
| Bench | |||||||||||||
| Lofton | 13 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Buechler | 7 | 5 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Turner | 10 | 0 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 91 | 26-60 | 7-13 | 32-42 | 18 | 16 | 34 | 11 | 6 | 1 | 12 | 18 | |
| 43.3% | 53.8% | 76.2% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Arizona | |
|---|---|---|
| FG% | 53.7% | 43.3% |
| 3PT% | 50.0% | 53.8% |
| FT% | 77.3% | 76.2% |
| Rebounds | 24 | 34 |
| Assists | 16 | 11 |
| Turnovers | 12 | 12 |
| Steals | 6 | 6 |
| Blocks | 2 | 1 |
Officials: Tom Harrington, Booker Turner, Bob Garibaldi