January 25, 1988
#9 Duke 81, Stetson 78
WRecord 13-2
About this game
Duke beat Stetson 81-78 in DeLand, Fla., on January 25, 1988. Kevin Strickland led Duke with 22 points. The win left Duke 13-2.
Meeting No. 9 between the teams. Duke's all-time record against Stetson after this game: 7-2.
| Team | 1H | 2H | T |
|---|---|---|---|
| Stetson | 40 | 38 | 78 |
| Duke | 45 | 36 | 81 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kevin Strickland#31 | 31 | 22 | 6-14 | 1-3 | 9-11 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 2 |
| Robert Brickey#21 | 26 | 15 | 4-4 | 0-0 | 7-9 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 |
| Danny Ferry#35 | 34 | 13 | 5-19 | 0-3 | 3-3 | 5 | 3 | 8 | 3 | 1 | 0 | 3 | 4 |
| Alaa Abdelnaby#30 | 8 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Quin Snyder#14 | 23 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
| Bench | |||||||||||||
| John Smith#33 | 18 | 10 | 4-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Billy King#55 | 31 | 8 | 2-3 | 0-0 | 4-7 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 3 |
| Phil Henderson#3 | 19 | 4 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Greg Koubek#22 | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Cook#13 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 81 | 26-57 | 2-7 | 27-34 | 9 | 20 | 29 | 11 | 5 | 1 | 15 | 23 | |
| 45.6% | 28.6% | 79.4% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Stetson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Terry Johnson | 34 | 16 | 4-10 | 3-8 | 5-5 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 |
| Frank Ireland | 18 | 9 | 4-8 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Steve Coleman | 13 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin Jenkins | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Marcum | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Jimmy Kuhl | 25 | 16 | 6-8 | 0-0 | 4-8 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 |
| Randy Anderson | 35 | 13 | 5-16 | 0-0 | 3-4 | 3 | 6 | 9 | 5 | 0 | 1 | 4 | 3 |
| Torbjorn Gehrke | 14 | 8 | 3-5 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 |
| Andrew Woodward | 37 | 8 | 3-9 | 0-0 | 2-2 | 5 | 2 | 7 | 2 | 0 | 0 | 2 | 5 |
| Eric Cumbie | 18 | 4 | 0-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Donnell Sampson | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 78 | 26-61 | 6-13 | 20-25 | 9 | 18 | 27 | 12 | 5 | 1 | 16 | 25 | |
| 42.6% | 46.2% | 80.0% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Stetson | |
|---|---|---|
| FG% | 45.6% | 42.6% |
| 3PT% | 28.6% | 46.2% |
| FT% | 79.4% | 80.0% |
| Rebounds | 29 | 27 |
| Assists | 11 | 12 |
| Turnovers | 15 | 16 |
| Steals | 5 | 5 |
| Blocks | 1 | 1 |
Officials: Wirtz, Vaden, Edsall