March 17, 1988
1988 NCAA Tournament First Round#5 Duke 85, Boston U. 69
WRecord 25-6
About the 1988 NCAA Tournament First Round
A comfortable opening win in Chapel Hill. The Blue Devils were loose and confident after the ACC Tournament title, and they dispatched Boston University without drama.
Duke beat Boston U. 85-69 in the 1988 NCAA Tournament First Round in Chapel Hill, N.C., on March 17, 1988. Danny Ferry led Duke with 21 points. The win left Duke 25-6.
This was the first meeting between Duke and Boston U. in our records.
| Team | 1H | 2H | T |
|---|---|---|---|
| Boston U. | 32 | 37 | 69 |
| Duke | 43 | 42 | 85 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Danny Ferry | 32 | 21 | 7-19 | 0-0 | 7-8 | 3 | 5 | 8 | 3 | 0 | 2 | 4 | 3 |
| Billy King | 29 | 8 | 4-6 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 |
| Kevin Strickland | 26 | 17 | 7-10 | 1-2 | 2-2 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 2 |
| Robert Brickey | 23 | 12 | 5-5 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| Quin Snyder | 23 | 7 | 2-4 | 2-3 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 3 |
| Bench | |||||||||||||
| Phil Henderson | 24 | 6 | 3-8 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 1 |
| John Smith | 16 | 7 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Joe Cook | 10 | 1 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| Alaa Abdelnaby | 8 | 4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| Greg Koubek | 8 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Clay Buckley | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 85 | 34-63 | 3-8 | 14-21 | 14 | 21 | 35 | 19 | 7 | 3 | 19 | 17 | |
| 54.0% | 37.5% | 66.7% | |||||||||||
Boston U. box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Larry Jones | 36 | 14 | 6-14 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 4 |
| Jeff Timberlake | 32 | 18 | 7-13 | 1-2 | 3-4 | 1 | 3 | 4 | 6 | 2 | 0 | 5 | 3 |
| Tony DaCosta | 32 | 6 | 1-4 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |
| Drederick Irving | 28 | 14 | 5-11 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Ron Moses | 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bench | |||||||||||||
| Steven Key | 20 | 6 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 |
| Russell Jarvis | 16 | 2 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Scott White | 15 | 7 | 3-4 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Fred Davy | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reggie Stewart | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Francis Kalitsi | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Kodsi | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 69 | 27-62 | 2-5 | 13-17 | 10 | 18 | 28 | 11 | 7 | 0 | 16 | 21 | |
| 43.5% | 40.0% | 76.5% | |||||||||||
Team stats
| Duke | Boston U. | |
|---|---|---|
| FG% | 54.0% | 43.5% |
| 3PT% | 37.5% | 40.0% |
| FT% | 66.7% | 76.5% |
| Rebounds | 35 | 28 |
| Assists | 19 | 11 |
| Turnovers | 19 | 16 |
| Steals | 7 | 7 |
| Blocks | 3 | 0 |