#1 Duke 71, #13 North Carolina 91
About this Duke-North Carolina game
The game that changed the rivalry forever. Undefeated, #1-ranked Duke was humiliated at home by North Carolina, 91-71 — a 20-point blowout at Cameron. Scott Williams scored 22 and J.R. Reid added 13 points and 10 rebounds. But the game's lasting significance had nothing to do with the score. A Cameron Crazies sign reading 'J.R. Can't Reid' set off a firestorm. Dean Smith publicly called the sign racist and revealed that Reid and Scott Williams had higher SAT scores than Ferry and Laettner. Krzyzewski was incensed. The rivalry between the two coaches, already intense, became deeply personal. The Blue Devils' 13-0 start was shattered, and the war with Carolina was now about more than basketball.
Duke lost to No. 13 North Carolina 91-71 at Cameron Indoor Stadium in Durham, N.C., on January 18, 1989. Robert Brickey led Duke with 20 points. The loss left Duke 13-1 (3-1 ACC).
Meeting No. 178 between the teams. Duke's all-time record against North Carolina after this game: 72-106. Every Duke-North Carolina game
| Team | 1H | 2H | T |
|---|---|---|---|
| North Carolina | 39 | 52 | 91 |
| Duke | 34 | 37 | 71 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Robert Brickey#21 | 33 | 20 | 9-12 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 4 |
| Phil Henderson#44 | 31 | 16 | 7-11 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
| Danny Ferry#35 | 32 | 14 | 4-12 | 0-3 | 6-8 | 0 | 6 | 6 | 6 | 3 | 1 | 3 | 3 |
| Christian Laettner#32 | 20 | 4 | 2-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Quin Snyder#14 | 35 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 4 |
| Bench | |||||||||||||
| Greg Koubek#22 | 17 | 5 | 1-5 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Alaa Abdelnaby#30 | 14 | 4 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| John Smith#33 | 15 | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 |
| Crawford Palmer#34 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Davis#23 | 1 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clay Buckley#45 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 71 | 28-64 | 3-14 | 12-17 | 8 | 14 | 22 | 16 | 10 | 2 | 16 | 26 | |
| 43.8% | 21.4% | 70.6% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
North Carolina box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| King Rice | 34 | 14 | 2-3 | 0-0 | 10-11 | 0 | 1 | 1 | 7 | 0 | 0 | 5 | 2 |
| J.R. Reid | 18 | 13 | 6-8 | 0-0 | 1-3 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 4 |
| Kevin Madden | 29 | 10 | 5-10 | 0-2 | 0-2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 2 |
| Steve Bucknall | 22 | 8 | 2-5 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 3 |
| Rick Fox | 21 | 3 | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 |
| Bench | |||||||||||||
| Scott Ch. Williams | 21 | 22 | 10-14 | 0-0 | 2-3 | 6 | 5 | 11 | 0 | 1 | 2 | 1 | 1 |
| Pete Chilcutt | 25 | 9 | 3-7 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hubert Davis | 18 | 8 | 2-6 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Denny | 9 | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Marty Hensley | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David May | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Greene | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 91 | 32-61 | 0-2 | 27-35 | 16 | 23 | 39 | 14 | 7 | 4 | 18 | 17 | |
| 52.5% | 0.0% | 77.1% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | North Carolina | |
|---|---|---|
| FG% | 43.8% | 52.5% |
| 3PT% | 21.4% | 0.0% |
| FT% | 70.6% | 77.1% |
| Rebounds | 22 | 39 |
| Assists | 16 | 14 |
| Turnovers | 16 | 18 |
| Steals | 10 | 7 |
| Blocks | 2 | 4 |
Officials: Gerry Donaghy, Larry Lembo, Rick Hartzell