January 31, 1990
#5 Duke 94, Clemson 80
WRecord 17-3Cameron Indoor Stadium, Durham, N.C.
About this game
Duke beat Clemson 94-80 at Cameron Indoor Stadium in Durham, N.C., on January 31, 1990. Phil Henderson led Duke with 20 points. The win left Duke 17-3 (7-1 ACC).
Meeting No. 90 between the teams. Duke's all-time record against Clemson after this game: 68-22.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 37 | 43 | 80 |
| Duke | 48 | 46 | 94 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Phil Henderson#44 | 34 | 20 | 8-15 | 2-6 | 2-6 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 1 |
| Alaa Abdelnaby#30 | 26 | 18 | 5-13 | 0-0 | 8-12 | 3 | 4 | 7 | 1 | 1 | 3 | 2 | 3 |
| Bobby Hurley#11 | 36 | 18 | 4-9 | 2-4 | 8-8 | 1 | 4 | 5 | 11 | 3 | 0 | 4 | 3 |
| Christian Laettner#32 | 34 | 15 | 3-9 | 0-0 | 9-10 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 4 |
| Greg Koubek#22 | 17 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bench | |||||||||||||
| Bill McCaffrey#5 | 13 | 12 | 4-6 | 0-0 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Davis#23 | 15 | 6 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
| Joe Cook#13 | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Buckley#45 | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Crawford Palmer#34 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Hill#25 | 14 | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 94 | 26-59 | 4-11 | 38-49 | 12 | 16 | 28 | 16 | 8 | 4 | 15 | 21 | |
| 44.1% | 36.4% | 77.6% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Elden Campbell | 37 | 26 | 9-12 | 0-0 | 8-12 | 2 | 5 | 7 | 1 | 2 | 2 | 4 | 4 |
| Dale Davis | 21 | 8 | 3-5 | 0-0 | 2-3 | 1 | 6 | 7 | 2 | 2 | 3 | 2 | 5 |
| Derrick Forrest | 27 | 6 | 2-5 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 |
| Marion Cash | 38 | 3 | 1-3 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 5 |
| David Young | 11 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 4 |
| Bench | |||||||||||||
| Kirkland Howling | 20 | 15 | 4-10 | 3-7 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 2 |
| Sean Tyson | 29 | 14 | 6-13 | 0-0 | 2-4 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 5 |
| Wayne Buckingham | 15 | 6 | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 4 |
| Shawn Lastinger | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 80 | 29-60 | 3-12 | 19-29 | 11 | 20 | 31 | 16 | 7 | 6 | 24 | 35 | |
| 48.3% | 25.0% | 65.5% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 44.1% | 48.3% |
| 3PT% | 36.4% | 25.0% |
| FT% | 77.6% | 65.5% |
| Rebounds | 28 | 31 |
| Assists | 16 | 16 |
| Turnovers | 15 | 24 |
| Steals | 8 | 7 |
| Blocks | 4 | 6 |
Officials: Gerry Donaghy, Larry Rose, Robert Donato