February 27, 1991
#8 Duke 79, Clemson 62
WRecord 24-6Cameron Indoor Stadium, Durham, N.C.
About this game
Duke beat Clemson 79-62 at Cameron Indoor Stadium in Durham, N.C., on February 27, 1991. Christian Laettner led Duke with 17 points. The win left Duke 24-6 (10-3 ACC).
Meeting No. 93 between the teams. Duke's all-time record against Clemson after this game: 70-23.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 19 | 43 | 62 |
| Duke | 43 | 36 | 79 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Christian Laettner#32 | 21 | 17 | 7-10 | 0-0 | 3-5 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 |
| Thomas Hill#25 | 23 | 14 | 6-9 | 1-3 | 1-1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Greg Koubek#22 | 21 | 8 | 1-5 | 1-5 | 5-6 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 5 |
| Bobby Hurley#11 | 30 | 8 | 2-6 | 2-5 | 2-2 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 2 |
| Clay Buckley#45 | 21 | 6 | 2-7 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
| Bench | |||||||||||||
| Grant Hill#33 | 24 | 15 | 5-9 | 0-0 | 5-6 | 6 | 3 | 9 | 2 | 1 | 1 | 2 | 1 |
| Bill McCaffrey#5 | 19 | 6 | 3-8 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Antonio Lang#21 | 11 | 3 | 0-2 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| Brian Davis#23 | 20 | 2 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 |
| Crawford Palmer#34 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Marty Clark#3 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 79 | 27-61 | 4-16 | 21-26 | 15 | 26 | 41 | 17 | 10 | 4 | 12 | 22 | |
| 44.3% | 25.0% | 80.8% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Ricky Jones | 30 | 17 | 6-10 | 0-0 | 5-8 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 4 |
| Dale Davis | 35 | 13 | 5-10 | 0-0 | 3-6 | 3 | 6 | 9 | 0 | 0 | 3 | 2 | 5 |
| Donnell Bruce | 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jimmy Mason | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andre Bovain | 22 | 0 | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Bench | |||||||||||||
| David Young | 30 | 23 | 9-12 | 3-6 | 2-3 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 |
| Colby Brown | 15 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Eric Burks | 17 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Steve Harris | 26 | 2 | 1-5 | 0-0 | 0-3 | 0 | 4 | 4 | 3 | 2 | 1 | 4 | 4 |
| Totals | 62 | 24-54 | 4-12 | 10-20 | 7 | 19 | 26 | 12 | 7 | 6 | 18 | 20 | |
| 44.4% | 33.3% | 50.0% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 44.3% | 44.4% |
| 3PT% | 25.0% | 33.3% |
| FT% | 80.8% | 50.0% |
| Rebounds | 41 | 26 |
| Assists | 17 | 12 |
| Turnovers | 12 | 18 |
| Steals | 10 | 7 |
| Blocks | 4 | 6 |
Officials: Lenny Wirtz, Larry Rose, Chuck Pitts