January 6, 1992
#1 Duke 86, Florida State 70
WRecord 8-0Cameron Indoor Stadium, Durham, N.C.
About this game
Duke beat Florida State 86-70 at Cameron Indoor Stadium in Durham, N.C., on January 6, 1992. Grant Hill led Duke with 26 points and 10 rebounds. The win left Duke 8-0 (2-0 ACC).
Meeting No. 3 between the teams. Duke's all-time record against Florida State after this game: 3-0.
| Team | 1H | 2H | T |
|---|---|---|---|
| Florida State | 24 | 46 | 70 |
| Duke | 42 | 44 | 86 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Grant Hill#33 | 34 | 26 | 10-12 | 0-0 | 6-7 | 1 | 9 | 10 | 1 | 5 | 4 | 5 | 2 |
| Brian Davis#23 | 27 | 19 | 7-11 | 0-0 | 5-5 | 5 | 4 | 9 | 6 | 3 | 0 | 4 | 1 |
| Christian Laettner#32 | 26 | 16 | 7-12 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 3 |
| Thomas Hill#25 | 27 | 11 | 4-6 | 1-3 | 2-3 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 |
| Bobby Hurley#11 | 37 | 7 | 1-8 | 0-4 | 5-6 | 0 | 1 | 1 | 8 | 0 | 0 | 5 | 4 |
| Bench | |||||||||||||
| Antonio Lang#21 | 22 | 5 | 1-3 | 0-0 | 3-4 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 2 |
| Erik Meek#52 | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cherokee Parks#44 | 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marty Clark#3 | 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kenny Blakeney#4 | 4 | 0 | 0-2 | 0-0 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 86 | 30-57 | 1-9 | 25-32 | 14 | 26 | 40 | 20 | 12 | 7 | 23 | 16 | |
| 52.6% | 11.1% | 78.1% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Florida State box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Cassell | 33 | 20 | 9-18 | 0-3 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4 |
| Sura | 35 | 19 | 5-8 | 2-3 | 7-10 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
| Graham | 18 | 10 | 4-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Edwards | 34 | 7 | 2-14 | 0-3 | 3-3 | 4 | 2 | 6 | 2 | 2 | 0 | 5 | 4 |
| Dobard | 25 | 4 | 2-4 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 3 | 2 | 2 | 3 |
| Bench | |||||||||||||
| Ward | 30 | 4 | 1-7 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | 4 | 0 | 4 | 3 |
| Donald | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Reid | 21 | 2 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 5 |
| Totals | 70 | 26-64 | 4-13 | 14-18 | 12 | 14 | 26 | 12 | 11 | 4 | 24 | 26 | |
| 40.6% | 30.8% | 77.8% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Florida State | |
|---|---|---|
| FG% | 52.6% | 40.6% |
| 3PT% | 11.1% | 30.8% |
| FT% | 78.1% | 77.8% |
| Rebounds | 40 | 26 |
| Assists | 20 | 12 |
| Turnovers | 23 | 24 |
| Steals | 12 | 11 |
| Blocks | 7 | 4 |
Officials: Lenny Wirtz, Donnee Gray, Larry Lembo