February 5, 1994
#1 Duke 78, Clemson 74
WRecord 16-2Cameron Indoor Stadium, Durham, N.C.Attendance 9,314
About this game
Duke beat Clemson 78-74 at Cameron Indoor Stadium in Durham, N.C., on February 5, 1994. Grant Hill led Duke with 33 points. The win left Duke 16-2 (7-2 ACC).
Meeting No. 99 between the teams. Duke's all-time record against Clemson after this game: 76-23.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 36 | 38 | 74 |
| Duke | 36 | 42 | 78 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Grant Hill#33 | 37 | 33 | 10-17 | 2-3 | 11-12 | 5 | 4 | 9 | 6 | 2 | 0 | 3 | 2 |
| Jeff Capel#5 | 36 | 12 | 5-11 | 1-1 | 1-3 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 1 |
| Cherokee Parks#44 | 35 | 11 | 2-8 | 1-3 | 6-8 | 2 | 5 | 7 | 1 | 0 | 5 | 4 | 1 |
| Chris Collins#20 | 32 | 8 | 2-7 | 2-6 | 2-3 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 |
| Antonio Lang#21 | 25 | 4 | 2-6 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 4 |
| Bench | |||||||||||||
| Marty Clark#3 | 23 | 8 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Greg Newton#55 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erik Meek#52 | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 78 | 26-56 | 6-13 | 20-27 | 13 | 15 | 28 | 18 | 9 | 6 | 13 | 10 | |
| 46.4% | 46.2% | 74.1% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Sharone Wright | 28 | 19 | 7-9 | 0-0 | 5-5 | 3 | 3 | 6 | 1 | 1 | 2 | 3 | 2 |
| Andre Bovain | 31 | 15 | 6-11 | 3-5 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 |
| Jeff Brown | 23 | 10 | 4-8 | 2-5 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 1 |
| Wayne Buckingham | 19 | 3 | 1-5 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 3 |
| Lou Richie | 35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 3 |
| Bench | |||||||||||||
| Devin Gray | 35 | 22 | 11-17 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 5 |
| Rayfield Ragland | 15 | 5 | 2-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Corey Wallace | 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Freeman | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Totals | 74 | 31-59 | 6-16 | 6-7 | 11 | 18 | 29 | 12 | 7 | 3 | 20 | 22 | |
| 52.5% | 37.5% | 85.7% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 46.4% | 52.5% |
| 3PT% | 46.2% | 37.5% |
| FT% | 74.1% | 85.7% |
| Rebounds | 28 | 29 |
| Assists | 18 | 12 |
| Turnovers | 13 | 20 |
| Steals | 9 | 7 |
| Blocks | 6 | 3 |
Officials: Dick Paparo, Rick Hartzell, Charles Pitts