November 25, 1994
#8 Duke 80, Brown 38
WRecord 1-0Cameron Indoor Stadium, Durham, N.C.Attendance 9,314
About this game
Duke beat Brown 80-38 at Cameron Indoor Stadium in Durham, N.C., on November 25, 1994. Erik Meek led Duke with 15 points. The win left Duke 1-0.
Meeting No. 4 between the teams. Duke's all-time record against Brown after this game: 3-1.
| Team | 1H | 2H | T |
|---|---|---|---|
| Brown | 24 | 14 | 38 |
| Duke | 36 | 44 | 80 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Erik Meek#52 | 26 | 15 | 7-8 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 2 | 3 | 1 | 3 |
| Cherokee Parks#44 | 24 | 14 | 7-17 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Kenny Blakeney#4 | 20 | 11 | 5-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
| Trajan Langdon#21 | 22 | 5 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jeff Capel#5 | 26 | 2 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| Bench | |||||||||||||
| Greg Newton#55 | 21 | 14 | 6-6 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 3 |
| Ricky Price#3 | 22 | 13 | 5-12 | 1-3 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 |
| Steve Wojciechowski#12 | 22 | 5 | 2-5 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 |
| Tony Moore#30 | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Carmen Wallace#34 | 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 |
| Totals | 80 | 35-69 | 4-14 | 6-11 | 16 | 29 | 45 | 15 | 6 | 5 | 14 | 13 | |
| 50.7% | 28.6% | 54.5% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Brown box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Eric Blackiston | 32 | 17 | 7-16 | 3-6 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 |
| Chris White | 16 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| James Joseph | 28 | 3 | 1-8 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 6 | 1 |
| Joel Koplik | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Lloyd | 14 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bench | |||||||||||||
| Alan Cole | 17 | 3 | 0-3 | 0-2 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dan Forbes | 5 | 3 | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Paul Krasinski | 20 | 2 | 1-6 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 |
| Jason Rowley | 12 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jade Newborn | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steve Silas | 10 | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 |
| Victor Lesley | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Sewer | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oris Bryant | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Buenning | 5 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 38 | 15-57 | 3-11 | 5-11 | 13 | 17 | 30 | 5 | 3 | 0 | 23 | 18 | |
| 26.3% | 27.3% | 45.5% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Brown | |
|---|---|---|
| FG% | 50.7% | 26.3% |
| 3PT% | 28.6% | 27.3% |
| FT% | 54.5% | 45.5% |
| Rebounds | 45 | 30 |
| Assists | 15 | 5 |
| Turnovers | 14 | 23 |
| Steals | 6 | 3 |
| Blocks | 5 | 0 |
Officials: Dick Paparo, Steve Gordon, Vincent Allen