January 4, 1995
#11 Duke 70, Clemson 75
LRecord 9-3Cameron Indoor Stadium, Durham, N.C.Attendance 9,314
About this game
Duke lost to Clemson 75-70 at Cameron Indoor Stadium in Durham, N.C., on January 4, 1995. Cherokee Parks led Duke with 19 points and 13 rebounds. The loss left Duke 9-3 (0-1 ACC).
Meeting No. 101 between the teams. Duke's all-time record against Clemson after this game: 77-24.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 39 | 36 | 75 |
| Duke | 33 | 37 | 70 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Cherokee Parks#44 | 31 | 19 | 4-9 | 0-2 | 11-11 | 5 | 8 | 13 | 0 | 1 | 2 | 0 | 2 |
| Jeff Capel#5 | 33 | 18 | 6-14 | 4-8 | 2-3 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 1 |
| Steve Wojciechowski#12 | 31 | 12 | 4-9 | 4-9 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Trajan Langdon#21 | 29 | 3 | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Erik Meek#52 | 18 | 3 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 5 |
| Bench | |||||||||||||
| Ricky Price#3 | 22 | 11 | 4-6 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| Kenny Blakeney#4 | 15 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chris Collins#20 | 18 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tony Moore#30 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 70 | 22-54 | 11-30 | 15-18 | 10 | 19 | 29 | 15 | 2 | 6 | 11 | 18 | |
| 40.7% | 36.7% | 83.3% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Code | 35 | 13 | 4-8 | 1-1 | 4-7 | 0 | 6 | 6 | 9 | 0 | 0 | 2 | 3 |
| Buckner | 36 | 11 | 5-9 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 3 |
| Martin | 29 | 11 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Iturbe | 18 | 7 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 |
| Kelly | 27 | 5 | 1-4 | 1-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Ragland | 30 | 16 | 5-8 | 2-3 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Harder | 25 | 12 | 4-6 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Totals | 75 | 26-47 | 10-15 | 13-17 | 2 | 20 | 22 | 20 | 5 | 0 | 10 | 16 | |
| 55.3% | 66.7% | 76.5% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 40.7% | 55.3% |
| 3PT% | 36.7% | 66.7% |
| FT% | 83.3% | 76.5% |
| Rebounds | 29 | 22 |
| Assists | 15 | 20 |
| Turnovers | 11 | 10 |
| Steals | 2 | 5 |
| Blocks | 6 | 0 |
Officials: Rick Hartzell, Steve Gordon, Mike Wood