February 18, 1997 · Top-10 matchup
#6 Duke 84, #8 Clemson 77
WRecord 22-5Cameron Indoor Stadium, Durham, N.C.
About this game
Duke beat No. 8 Clemson 84-77 at Cameron Indoor Stadium in Durham, N.C., on February 18, 1997. Trajan Langdon led Duke with 34 points. The win left Duke 22-5 (11-3 ACC).
Meeting No. 106 between the teams. Duke's all-time record against Clemson after this game: 79-27.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 33 | 44 | 77 |
| Duke | 37 | 47 | 84 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Trajan Langdon#21 | 37 | 34 | 11-16 | 3-6 | 9-9 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 4 |
| Jeff Capel#5 | 29 | 12 | 4-7 | 1-3 | 3-5 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
| Roshown McLeod#4 | 28 | 9 | 2-5 | 1-2 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 5 |
| Chris Carrawell#23 | 17 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Steve Wojciechowski#12 | 27 | 3 | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Ricky Price#3 | 26 | 11 | 3-10 | 1-5 | 4-6 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 3 |
| Carmen Wallace#34 | 21 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| Greg Newton#55 | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mike Chappell | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 84 | 28-52 | 7-18 | 21-26 | 9 | 14 | 23 | 14 | 5 | 4 | 14 | 24 | |
| 53.8% | 38.9% | 80.8% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Buckner | 31 | 22 | 7-13 | 0-0 | 8-9 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 4 |
| Code | 34 | 15 | 4-7 | 3-4 | 4-6 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
| Iturbe | 28 | 12 | 6-10 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 4 |
| McIntyre | 35 | 9 | 2-13 | 0-5 | 5-6 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 2 |
| Wideman | 15 | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Jamison | 24 | 12 | 4-6 | 0-0 | 4-6 | 3 | 1 | 4 | 0 | 2 | 2 | 1 | 3 |
| Christie | 19 | 2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| Jurkunas | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Whitt | 3 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 77 | 26-53 | 3-9 | 22-30 | 11 | 16 | 27 | 14 | 7 | 2 | 17 | 23 | |
| 49.1% | 33.3% | 73.3% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 53.8% | 49.1% |
| 3PT% | 38.9% | 33.3% |
| FT% | 80.8% | 73.3% |
| Rebounds | 23 | 27 |
| Assists | 14 | 14 |
| Turnovers | 14 | 17 |
| Steals | 5 | 7 |
| Blocks | 4 | 2 |
Officials: Duke Edsall, Dick Paparo, Larry Rose