March 14, 1997
1997 NCAA Tournament First Round#8 Duke 71, Murray State 68
WRecord 24-8
About the 1997 NCAA Tournament First Round
A scare from Murray State that had Duke sweating until the final minute. The Racers played Duke tight all game, and the three-point margin was closer than anyone in Durham wanted. But Duke survived — barely.
Duke beat Murray State 71-68 in the 1997 NCAA Tournament First Round in Charlotte, N.C., on March 14, 1997. Jeff Capel III led Duke with 25 points. The win left Duke 24-8.
This was the first meeting between Duke and Murray State in our records.
| Team | 1H | 2H | T |
|---|---|---|---|
| Murray State | 35 | 33 | 68 |
| Duke | 35 | 36 | 71 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Roshown McLeod | 34 | 12 | 3-11 | 0-3 | 6-10 | 4 | 6 | 10 | 2 | 0 | 3 | 4 | 3 |
| Steve Wojciechowski | 34 | 7 | 2-6 | 2-5 | 1-2 | 2 | 4 | 6 | 5 | 2 | 0 | 1 | 3 |
| Jeff Capel III | 32 | 25 | 9-17 | 5-8 | 2-3 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 |
| Trajan Langdon | 29 | 10 | 2-8 | 1-5 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Chris Carrawell | 27 | 7 | 3-6 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 4 |
| Bench | |||||||||||||
| Ricky Price | 17 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Mike Chappell | 11 | 8 | 3-7 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Taymon Domzalski | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nate James | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Newton | 4 | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Totals | 71 | 23-61 | 9-24 | 16-28 | 16 | 22 | 38 | 14 | 3 | 7 | 12 | 18 | |
| 37.7% | 37.5% | 57.1% | |||||||||||
Murray State box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Chad Townsend | 40 | 10 | 4-16 | 1-2 | 1-5 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 3 |
| De'Teri Mayes | 39 | 17 | 8-20 | 1-8 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 4 |
| Vincent Rainey | 35 | 23 | 10-26 | 1-2 | 2-2 | 6 | 4 | 10 | 0 | 2 | 1 | 2 | 2 |
| Arnell Hamilton | 27 | 11 | 5-7 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Matt Harris | 16 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bench | |||||||||||||
| Aaron Page | 21 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| Darren Dawson | 15 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Dj Dahl | 7 | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 68 | 29-77 | 3-14 | 7-11 | 19 | 19 | 38 | 6 | 3 | 3 | 10 | 22 | |
| 37.7% | 21.4% | 63.6% | |||||||||||
Team stats
| Duke | Murray State | |
|---|---|---|
| FG% | 37.7% | 37.7% |
| 3PT% | 37.5% | 21.4% |
| FT% | 57.1% | 63.6% |
| Rebounds | 38 | 38 |
| Assists | 14 | 6 |
| Turnovers | 12 | 10 |
| Steals | 3 | 3 |
| Blocks | 7 | 3 |