#2 Duke 83, #4 North Carolina 85
About this Duke-North Carolina game
The cruelest loss of the season. Coming off the “Miracle Minute” win at Maryland four days earlier, Duke carried a false confidence into this game against Matt Doherty’s Tar Heels. Joseph Forte scored 24 points and grabbed a career-high 16 rebounds. Boozer was held to just 4 points. Duke missed 14 free throws. With the score tied at 80, Dunleavy hit a three with 9.3 seconds left to put Duke up 83-80. But Battier, trying to force a steal, fouled Brendan Haywood — a 48% free throw shooter — with 1.2 seconds remaining. Haywood calmly sank both. Duhon’s desperation 50-foot heave hit the back of the rim. Carolina 85, Duke 83. It was Duke’s first ACC loss of the year and a devastating emotional crash. The 14 missed free throws haunted the Blue Devils.
Duke lost to No. 4 North Carolina 85-83 at Cameron Indoor Stadium in Durham, N.C., on February 1, 2001. Jason Williams led Duke with 32 points. The loss left Duke 19-2 (7-1 ACC).
Meeting No. 207 between the teams. Duke's all-time record against North Carolina after this game: 85-122. Every Duke-North Carolina game
| Team | 1H | 2H | T |
|---|---|---|---|
| North Carolina | 41 | 44 | 85 |
| Duke | 34 | 49 | 83 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jason Williams#22 | 39 | 32 | 11-23 | 6-12 | 4-10 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 4 |
| Shane Battier#31 | 39 | 15 | 5-16 | 3-9 | 2-4 | 2 | 10 | 12 | 3 | 2 | 3 | 1 | 5 |
| Nate James#14 | 35 | 15 | 6-12 | 1-4 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 |
| Mike Dunleavy#34 | 32 | 12 | 4-11 | 1-6 | 3-5 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 3 |
| Carlos Boozer#4 | 29 | 4 | 1-5 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 2 |
| Bench | |||||||||||||
| Chris Duhon#21 | 18 | 5 | 2-6 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 2 |
| Matt Christensen#41 | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 83 | 29-73 | 12-35 | 13-27 | 10 | 27 | 37 | 15 | 12 | 5 | 8 | 19 | |
| 39.7% | 34.3% | 48.1% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
North Carolina box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Joseph Forte | 37 | 24 | 10-18 | 2-3 | 2-4 | 1 | 15 | 16 | 6 | 3 | 0 | 2 | 2 |
| Jason Capel | 38 | 20 | 8-14 | 1-6 | 3-4 | 0 | 6 | 6 | 5 | 0 | 0 | 3 | 2 |
| Brendan Haywood | 29 | 14 | 4-5 | 0-0 | 6-8 | 4 | 6 | 10 | 1 | 0 | 2 | 1 | 4 |
| Ronald Curry | 24 | 8 | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 |
| Kris Lang | 27 | 8 | 4-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Max Owens | 9 | 7 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julius Peppers | 18 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| Adam Boone | 15 | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 |
| Brian Morrison | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 85 | 34-66 | 4-14 | 13-18 | 8 | 36 | 44 | 19 | 4 | 2 | 16 | 21 | |
| 51.5% | 28.6% | 72.2% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | North Carolina | |
|---|---|---|
| FG% | 39.7% | 51.5% |
| 3PT% | 34.3% | 28.6% |
| FT% | 48.1% | 72.2% |
| Rebounds | 37 | 44 |
| Assists | 15 | 19 |
| Turnovers | 8 | 16 |
| Steals | 12 | 4 |
| Blocks | 5 | 2 |
Officials: Mike Wood, John Clougherty, Bob Donato