February 7, 2001
#3 Duke 81, Clemson 64
WRecord 21-2Attendance 10,700
About this game
Duke beat Clemson 81-64 in Clemson, S.C., on February 7, 2001. Nate James led Duke with 27 points. The win left Duke 21-2 (9-1 ACC).
Meeting No. 116 between the teams. Duke's all-time record against Clemson after this game: 89-27.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 25 | 39 | 64 |
| Duke | 33 | 48 | 81 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Nate James#14 | 39 | 27 | 10-14 | 3-5 | 4-6 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 |
| Mike Dunleavy#34 | 33 | 17 | 6-13 | 1-3 | 4-8 | 2 | 15 | 17 | 1 | 0 | 1 | 1 | 1 |
| Shane Battier#31 | 40 | 15 | 4-10 | 2-6 | 5-8 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 3 |
| Carlos Boozer#4 | 27 | 9 | 2-5 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 |
| Jason Williams#22 | 35 | 8 | 3-11 | 2-7 | 0-4 | 0 | 3 | 3 | 11 | 1 | 0 | 10 | 3 |
| Bench | |||||||||||||
| Chris Duhon#21 | 20 | 5 | 2-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Andre Buckner#15 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Christensen#41 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Casey Sanders#20 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 81 | 27-56 | 9-23 | 18-34 | 11 | 32 | 43 | 15 | 6 | 4 | 16 | 16 | |
| 48.2% | 39.1% | 52.9% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Edward Scott | 39 | 15 | 6-14 | 0-0 | 3-3 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 |
| Chris Hobbs | 24 | 11 | 5-8 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 5 |
| Will Solomon | 34 | 11 | 4-16 | 1-7 | 2-4 | 1 | 4 | 5 | 4 | 1 | 0 | 7 | 4 |
| Dwon Clifton | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Henderson | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 |
| Bench | |||||||||||||
| Tony Stockman | 36 | 12 | 6-18 | 0-5 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 2 |
| Dustin Braddick | 28 | 8 | 3-5 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 |
| Tomas Nagys | 16 | 7 | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 |
| Pasha Bains | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jermel Douglas | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 64 | 27-67 | 1-12 | 9-14 | 8 | 25 | 33 | 14 | 6 | 0 | 14 | 29 | |
| 40.3% | 8.3% | 64.3% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 48.2% | 40.3% |
| 3PT% | 39.1% | 8.3% |
| FT% | 52.9% | 64.3% |
| Rebounds | 43 | 33 |
| Assists | 15 | 14 |
| Turnovers | 16 | 14 |
| Steals | 6 | 6 |
| Blocks | 4 | 0 |
Officials: Larry Rose, Karl Hess, Brian Kersey