December 2, 2001
#1 Duke 96, Clemson 80
WRecord 6-0Cameron Indoor Stadium, Durham, N.C.Attendance 9,314
About this game
Duke beat Clemson 96-80 at Cameron Indoor Stadium in Durham, N.C., on December 2, 2001. Carlos Boozer led Duke with 23 points and 11 rebounds. The win left Duke 6-0 (1-0 ACC).
Meeting No. 117 between the teams. Duke's all-time record against Clemson after this game: 90-27.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 41 | 39 | 80 |
| Duke | 47 | 49 | 96 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Carlos Boozer#4 | 34 | 23 | 6-9 | 0-0 | 11-15 | 2 | 9 | 11 | 0 | 2 | 0 | 1 | 4 |
| Jason Williams#22 | 33 | 19 | 6-13 | 0-5 | 7-9 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 2 |
| Mike Dunleavy#34 | 30 | 15 | 6-13 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| Chris Duhon#21 | 38 | 13 | 4-10 | 2-5 | 3-4 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 2 |
| Dahntay Jones#30 | 30 | 10 | 3-5 | 1-2 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Daniel Ewing#5 | 20 | 14 | 6-9 | 2-3 | 0-2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| Nick Horvath#3 | 6 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Casey Sanders#20 | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Matt Christensen#41 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 96 | 32-61 | 8-23 | 24-34 | 7 | 20 | 27 | 13 | 11 | 1 | 15 | 21 | |
| 52.5% | 34.8% | 70.6% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Chris Hobbs | 35 | 25 | 8-13 | 0-0 | 9-14 | 5 | 4 | 9 | 0 | 0 | 0 | 4 | 4 |
| Edward Scott | 40 | 11 | 4-11 | 1-3 | 2-2 | 3 | 3 | 6 | 7 | 2 | 0 | 4 | 2 |
| Tony Stockman | 33 | 10 | 3-15 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Ray Henderson | 14 | 6 | 3-5 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 5 |
| Dwon Clifton | 25 | 2 | 1-8 | 0-2 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 |
| Bench | |||||||||||||
| Chey Christie | 22 | 21 | 7-8 | 3-3 | 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 |
| Sharrod Ford | 9 | 3 | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4 |
| Tomas Nagys | 21 | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 |
| Jamar McKnight | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 80 | 27-63 | 6-12 | 20-27 | 15 | 25 | 40 | 11 | 9 | 2 | 22 | 22 | |
| 42.9% | 50.0% | 74.1% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 52.5% | 42.9% |
| 3PT% | 34.8% | 50.0% |
| FT% | 70.6% | 74.1% |
| Rebounds | 27 | 40 |
| Assists | 13 | 11 |
| Turnovers | 15 | 22 |
| Steals | 11 | 9 |
| Blocks | 1 | 2 |
Officials: Michael Kitts, Stephen Gordon, Jamie Luckie