January 6, 2004
#2 Duke 99, Fairfield 58
WRecord 11-1Cameron Indoor Stadium, Durham, N.C.Attendance 9,314
About this game
Duke beat Fairfield 99-58 at Cameron Indoor Stadium in Durham, N.C., on January 6, 2004. Chris Duhon led Duke with 20 points. The win left Duke 11-1.
Meeting No. 3 between the teams. Duke's all-time record against Fairfield after this game: 3-0.
| Team | 1H | 2H | T |
|---|---|---|---|
| Fairfield | 31 | 27 | 58 |
| Duke | 52 | 47 | 99 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Chris Duhon#21 | 29 | 20 | 6-9 | 2-5 | 6-7 | 1 | 0 | 1 | 9 | 7 | 1 | 2 | 0 |
| Shavlik Randolph#42 | 25 | 18 | 6-9 | 0-1 | 6-8 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 2 |
| Daniel Ewing#5 | 24 | 10 | 4-9 | 2-4 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 |
| J.J. Redick#4 | 25 | 10 | 2-6 | 2-5 | 4-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Shelden Williams#23 | 18 | 4 | 2-5 | 0-1 | 0-2 | 1 | 5 | 6 | 3 | 0 | 2 | 4 | 3 |
| Bench | |||||||||||||
| Luol Deng#2 | 23 | 17 | 7-10 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 1 |
| Sean Dockery#15 | 20 | 7 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 4 |
| Nick Horvath#3 | 7 | 6 | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson#51 | 6 | 4 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Melchionni#13 | 12 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Andy Borman#40 | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Davidson#41 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Pagliuca#45 | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 99 | 34-64 | 10-25 | 21-29 | 11 | 19 | 30 | 21 | 16 | 8 | 10 | 16 | |
| 53.1% | 40.0% | 72.4% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Fairfield box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Deng Gai | 31 | 18 | 4-10 | 2-2 | 8-10 | 2 | 9 | 11 | 0 | 0 | 2 | 8 | 5 |
| Terrence Todd | 34 | 13 | 6-18 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 |
| Rob Thompson | 32 | 9 | 4-9 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 2 |
| Michael Bell | 18 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DeWitt Maxwell | 10 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Bench | |||||||||||||
| Kudjo Sogadzi | 19 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Marty OSullivan | 7 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyquawn Goode | 21 | 1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 3 |
| Charles Bentley | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Van Schaick | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alvin Carter | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Feleccia | 10 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 58 | 21-56 | 5-12 | 11-18 | 10 | 19 | 29 | 8 | 5 | 6 | 25 | 22 | |
| 37.5% | 41.7% | 61.1% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | Fairfield | |
|---|---|---|
| FG% | 53.1% | 37.5% |
| 3PT% | 40.0% | 41.7% |
| FT% | 72.4% | 61.1% |
| Rebounds | 30 | 29 |
| Assists | 21 | 8 |
| Turnovers | 10 | 25 |
| Steals | 16 | 5 |
| Blocks | 8 | 6 |
Officials: Duke Edsall, Bernard Clinton, Mike Eades