March 16, 2006
2006 NCAA Tournament First Round#1 Duke 70, Southern 54
WRecord 31-3
About the 2006 NCAA Tournament First Round
Duke beat Southern 70-54 in the 2006 NCAA Tournament First Round in Greensboro, N.C., on March 16, 2006. Shelden Williams led Duke with 29 points and 18 rebounds. The win left Duke 31-3.
This was the first meeting between Duke and Southern in our records.
| Team | 1H | 2H | T |
|---|---|---|---|
| Southern | 30 | 24 | 54 |
| Duke | 39 | 31 | 70 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Shelden Williams | 36 | 29 | 12-17 | 0-0 | 5-8 | 3 | 15 | 18 | 0 | 1 | 4 | 4 | 2 |
| JJ Redick | 35 | 29 | 10-20 | 5-10 | 4-4 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 1 |
| Josh McRoberts | 28 | 8 | 2-3 | 0-1 | 4-4 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 1 |
| Greg Paulus | 32 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 8 | 4 | 0 | 7 | 1 |
| Sean Dockery | 27 | 0 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Jamal Boykin | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lee Melchionni | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Eric Boateng | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martynas Pocius | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| DeMarcus Nelson | 22 | 2 | 0-3 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 |
| Team | 1 | 0 | 1 | 0 | |||||||||
| Totals | 70 | 24-49 | 5-15 | 17-20 | 9 | 26 | 35 | 15 | 9 | 8 | 20 | 11 | |
| 49.0% | 33.3% | 85.0% | |||||||||||
Southern box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Peter Cipriano | 35 | 12 | 5-8 | 0-0 | 2-2 | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 1 |
| Jerrid Campbell | 26 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 2 | 1 | 3 | 3 |
| Steffon Wiley | 24 | 0 | 0-6 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 |
| Chris Alexander | 35 | 19 | 8-19 | 2-5 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Ralph Hishaw | 18 | 4 | 2-5 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 5 |
| Deforrest Riley-Smith | 35 | 13 | 4-12 | 2-6 | 3-4 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 4 |
| Alvin Mott | 13 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 |
| Brandon Wardlow | 14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | 2 | 0 | 2 | 0 | |||||||||
| Totals | 54 | 22-62 | 4-13 | 6-10 | 16 | 16 | 32 | 8 | 14 | 4 | 16 | 20 | |
| 35.5% | 30.8% | 60.0% | |||||||||||
Team stats
| Duke | Southern | |
|---|---|---|
| FG% | 49.0% | 35.5% |
| 3PT% | 33.3% | 30.8% |
| FT% | 85.0% | 60.0% |
| Rebounds | 35 | 32 |
| Assists | 15 | 8 |
| Turnovers | 20 | 16 |
| Steals | 9 | 14 |
| Blocks | 8 | 4 |