November 12, 2007
#13 Duke 86, New Mexico State 61
WRecord 2-0Cameron Indoor Stadium, Durham, N.C.Attendance 9,314
About this game
Duke beat New Mexico State 86-61 at Cameron Indoor Stadium in Durham, N.C., on November 12, 2007. Jon Scheyer led Duke with 22 points. The win left Duke 2-0.
This was the first meeting between Duke and New Mexico State in our records.
| Team | 1H | 2H | T |
|---|---|---|---|
| New Mexico State | 26 | 35 | 61 |
| Duke | 47 | 39 | 86 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kyle Singler | 23 | 10 | 3-7 | 0-3 | 4-5 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 4 |
| Lance Thomas | 20 | 5 | 1-3 | 0-0 | 3-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
| Gerald Henderson | 25 | 11 | 5-12 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
| Greg Paulus | 26 | 9 | 4-6 | 1-2 | 0-2 | 2 | 2 | 4 | 8 | 4 | 0 | 3 | 2 |
| DeMarcus Nelson | 28 | 14 | 5-8 | 2-3 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 1 |
| Bench | |||||||||||||
| Taylor King | 17 | 7 | 2-8 | 2-6 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Brian Zoubek | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 1 |
| Nolan Smith | 16 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| Jon Scheyer | 27 | 22 | 8-11 | 4-6 | 2-3 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 1 |
| Martynas Pocius | 7 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Team | 1 | 3 | 4 | 0 | |||||||||
| Totals | 86 | 32-67 | 9-26 | 13-19 | 12 | 26 | 38 | 18 | 11 | 6 | 17 | 20 | |
| 47.8% | 34.6% | 68.4% | |||||||||||
Did not play: David McClure, Jordan Davidson
New Mexico State box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Justin Hawkins | 32 | 16 | 7-16 | 0-2 | 2-2 | 1 | 10 | 11 | 0 | 0 | 2 | 4 | 3 |
| Hatila Passos | 20 | 4 | 2-6 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 |
| Jonathan Gibson | 26 | 7 | 3-8 | 1-5 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Chris Cole | 23 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Fred Peete | 36 | 13 | 4-9 | 3-7 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Wendell McKines | 16 | 10 | 5-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 |
| Trei Steward | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Martin Iti | 14 | 4 | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| JayDee Luster | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
| Paris Carter | 23 | 4 | 2-4 | 0-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 |
| Team | 1 | 3 | 4 | 0 | |||||||||
| Totals | 61 | 25-55 | 4-17 | 7-13 | 6 | 24 | 30 | 12 | 2 | 3 | 26 | 26 | |
| 45.5% | 23.5% | 53.8% | |||||||||||
Team stats
| Duke | New Mexico State | |
|---|---|---|
| FG% | 47.8% | 45.5% |
| 3PT% | 34.6% | 23.5% |
| FT% | 68.4% | 53.8% |
| Rebounds | 38 | 30 |
| Assists | 18 | 12 |
| Turnovers | 17 | 26 |
| Steals | 11 | 2 |
| Blocks | 6 | 3 |
Officials: Karl Hess, Roger Ayers, Tony Greene