December 15, 2009
#8 Duke 113, Gardner-Webb 68
WRecord 8-1Cameron Indoor Stadium, Durham, N.C.
About this game
Duke beat Gardner-Webb 113-68 at Cameron Indoor Stadium in Durham, N.C., on December 15, 2009. Jon Scheyer led Duke with 36 points. The win left Duke 8-1.
This was the first meeting between Duke and Gardner-Webb in our records.
| Team | 1H | 2H | T |
|---|---|---|---|
| Gardner-Webb | 31 | 37 | 68 |
| Duke | 49 | 64 | 113 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Miles Plumlee | 19 | 13 | 6-8 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 3 |
| Kyle Singler | 27 | 11 | 4-8 | 1-3 | 2-4 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 3 |
| Lance Thomas | 19 | 5 | 2-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith | 24 | 11 | 5-11 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| Jon Scheyer | 30 | 36 | 11-13 | 7-9 | 7-7 | 1 | 7 | 8 | 9 | 1 | 1 | 3 | 1 |
| Bench | |||||||||||||
| Mason Plumlee | 15 | 6 | 3-3 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 |
| Ryan Kelly | 20 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
| Olek Czyz | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Zoubek | 15 | 13 | 5-6 | 0-0 | 3-5 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 |
| Andre Dawkins | 24 | 16 | 6-9 | 3-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Casey Peters | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davidson | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | 0 | |||||||||
| Totals | 113 | 43-66 | 11-19 | 16-26 | 8 | 26 | 34 | 27 | 9 | 9 | 12 | 14 | |
| 65.2% | 57.9% | 61.5% | |||||||||||
Did not play: Steve Johnson
Gardner-Webb box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Joshua Henley | 25 | 6 | 3-7 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Auryn MacMillan | 22 | 14 | 7-12 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 5 |
| C.J. Hailey | 19 | 11 | 4-10 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 |
| Grayson Flittner | 32 | 10 | 4-10 | 2-6 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 2 |
| Brandon Jackson | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
| Bench | |||||||||||||
| Luke Engelken | 11 | 8 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| Keith Manley | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stefon Johnson | 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Thomas Staton | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jonathan Moore | 16 | 10 | 3-6 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Anton Silver | 6 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Matt Maden | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brian McNair | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Bryan Burrell | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 8 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 4 | 3 | 7 | 0 | |||||||||
| Totals | 68 | 28-68 | 6-20 | 6-8 | 14 | 21 | 35 | 18 | 7 | 1 | 23 | 21 | |
| 41.2% | 30.0% | 75.0% | |||||||||||
Team stats
| Duke | Gardner-Webb | |
|---|---|---|
| FG% | 65.2% | 41.2% |
| 3PT% | 57.9% | 30.0% |
| FT% | 61.5% | 75.0% |
| Rebounds | 34 | 35 |
| Assists | 27 | 18 |
| Turnovers | 12 | 23 |
| Steals | 9 | 7 |
| Blocks | 9 | 1 |