March 2, 2013 · Top-10 matchup
#3 Duke 79, #5 Miami 76
WRecord 25-4Cameron Indoor Stadium, Durham, N.C.ESPN3, ESPNAttendance 9,314
About this game
Duke beat No. 5 Miami 79-76 at Cameron Indoor Stadium in Durham, N.C., on March 2, 2013. Ryan Kelly led Duke with 36 points. The win left Duke 25-4 (12-4 ACC).
Meeting No. 20 between the teams. Duke's all-time record against Miami after this game: 16-4.
| Team | 1H | 2H | T |
|---|---|---|---|
| Miami | 36 | 40 | 76 |
| Duke | 34 | 45 | 79 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mason Plumlee | 37 | 12 | 5-9 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 2 |
| Ryan Kelly | 32 | 36 | 10-14 | 7-9 | 9-12 | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 3 |
| Rasheed Sulaimon | 27 | 7 | 3-7 | 0-3 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| Quinn Cook | 39 | 15 | 5-9 | 3-5 | 2-2 | 0 | 4 | 4 | 5 | 0 | 1 | 3 | 3 |
| Seth Curry | 38 | 7 | 2-8 | 1-5 | 2-5 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Josh Hairston | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| Tyler Thornton | 17 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Team | 0 | 2 | 2 | 0 | |||||||||
| Totals | 79 | 26-50 | 11-23 | 16-26 | 4 | 23 | 27 | 12 | 4 | 5 | 10 | 18 | |
| 52.0% | 47.8% | 61.5% | |||||||||||
Did not play: Amile Jefferson, Alex Murphy, Todd Zafirovski, Marshall Plumlee
Miami box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Kenny Kadji | 35 | 17 | 7-13 | 2-6 | 1-1 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 4 |
| Reggie Johnson | 17 | 0 | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 |
| Shane Larkin | 39 | 25 | 8-16 | 2-7 | 7-8 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 4 |
| Durand Scott | 38 | 12 | 6-16 | 0-2 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 |
| Trey McKinney-Jones | 28 | 12 | 4-6 | 2-3 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Erik Swoope | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Julian Gamble | 18 | 5 | 2-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tonye Frank Jekiri | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rion Brown | 16 | 3 | 0-4 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Team | 2 | 1 | 3 | 0 | |||||||||
| Totals | 76 | 28-64 | 6-21 | 14-17 | 13 | 27 | 40 | 7 | 1 | 0 | 10 | 20 | |
| 43.8% | 28.6% | 82.4% | |||||||||||
Team stats
| Duke | Miami | |
|---|---|---|
| FG% | 52.0% | 43.8% |
| 3PT% | 47.8% | 28.6% |
| FT% | 61.5% | 82.4% |
| Rebounds | 27 | 40 |
| Assists | 12 | 7 |
| Turnovers | 10 | 10 |
| Steals | 4 | 1 |
| Blocks | 5 | 0 |
Officials: Bryan Kersey, Jamie Luckie, Raymie Styons