January 27, 2014
#17 Duke 80, #18 Pittsburgh 65
WRecord 17-4ESPN3, ESPNAttendance 12,944
About this game
Duke beat No. 18 Pittsburgh 80-65 in Pittsburgh, Pa., on January 27, 2014. Jabari Parker led Duke with 21 points and 11 rebounds. The win left Duke 17-4 (6-2 ACC).
Meeting No. 13 between the teams. Duke's all-time record against Pittsburgh after this game: 7-6.
| Team | 1H | 2H | T |
|---|---|---|---|
| Pittsburgh | 32 | 33 | 65 |
| Duke | 34 | 46 | 80 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Jabari Parker#1 | 34 | 21 | 7-19 | 2-6 | 5-7 | 2 | 9 | 11 | 1 | 1 | 1 | 1 | 2 |
| Amile Jefferson#21 | 27 | 14 | 5-5 | 0-0 | 4-5 | 6 | 4 | 10 | 2 | 1 | 2 | 0 | 4 |
| Rodney Hood#5 | 35 | 13 | 5-10 | 3-7 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 |
| Rasheed Sulaimon#14 | 27 | 3 | 1-7 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 |
| Tyler Thornton#3 | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bench | |||||||||||||
| Josh Hairston#15 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marshall Plumlee#40 | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Matt Jones#13 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quinn Cook#2 | 27 | 9 | 3-7 | 1-3 | 2-3 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 1 |
| Andre Dawkins#34 | 15 | 20 | 7-9 | 6-7 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | 0 | |||||||||
| Totals | 80 | 28-58 | 13-25 | 11-15 | 11 | 26 | 37 | 19 | 5 | 4 | 7 | 16 | |
| 48.3% | 52.0% | 73.3% | |||||||||||
Did not play: Semi Ojeleye, Todd Zafirovski, Nick Pagliuca
Pittsburgh box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mike Young#2 | 27 | 9 | 3-7 | 1-1 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 1 |
| Talib Zanna#42 | 32 | 11 | 2-7 | 0-0 | 7-10 | 3 | 8 | 11 | 0 | 0 | 2 | 1 | 3 |
| James Robinson#0 | 35 | 10 | 4-6 | 0-1 | 2-4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
| Cameron Wright#3 | 34 | 9 | 4-8 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 |
| Lamar Patterson#21 | 36 | 14 | 4-14 | 1-5 | 5-6 | 2 | 3 | 5 | 1 | 2 | 0 | 5 | 3 |
| Bench | |||||||||||||
| Jamel Artis#1 | 12 | 8 | 2-4 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Derrick Randall#11 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Newkirk#13 | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chris Jones#12 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals | 65 | 21-51 | 5-12 | 18-24 | 10 | 22 | 32 | 12 | 4 | 5 | 10 | 18 | |
| 41.2% | 41.7% | 75.0% | |||||||||||
Team stats
| Duke | Pittsburgh | |
|---|---|---|
| FG% | 48.3% | 41.2% |
| 3PT% | 52.0% | 41.7% |
| FT% | 73.3% | 75.0% |
| Rebounds | 37 | 32 |
| Assists | 19 | 12 |
| Turnovers | 7 | 10 |
| Steals | 5 | 4 |
| Blocks | 4 | 5 |
Officials: Bryan Kersey, Roger Ayers, Ray Natili