January 19, 2015
#5 Duke 79, Pittsburgh 65
WRecord 16-2Cameron Indoor Stadium, Durham, N.C.ESPNAttendance 9,314
About this game
Duke beat Pittsburgh 79-65 at Cameron Indoor Stadium in Durham, N.C., on January 19, 2015. Tyus Jones led Duke with 22 points. The win left Duke 16-2 (4-2 ACC).
Meeting No. 14 between the teams. Duke's all-time record against Pittsburgh after this game: 8-6.
| Team | 1H | 2H | T |
|---|---|---|---|
| Pittsburgh | 25 | 40 | 65 |
| Duke | 41 | 38 | 79 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Justise Winslow#12 | 22 | 7 | 2-7 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Amile Jefferson#21 | 32 | 8 | 2-6 | 0-0 | 4-4 | 3 | 6 | 9 | 0 | 3 | 1 | 0 | 1 |
| Jahlil Okafor#15 | 28 | 14 | 5-9 | 0-0 | 4-6 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 3 |
| Tyus Jones#5 | 38 | 22 | 7-11 | 4-6 | 4-5 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 1 |
| Quinn Cook#2 | 38 | 11 | 3-10 | 1-8 | 4-4 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 0 |
| Bench | |||||||||||||
| Marshall Plumlee#40 | 7 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Grayson Allen#3 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones#13 | 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Sulaimon#14 | 25 | 13 | 4-6 | 4-5 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 |
| Team | 3 | 1 | 4 | 1 | |||||||||
| Totals | 79 | 24-52 | 11-23 | 20-25 | 12 | 24 | 36 | 13 | 7 | 4 | 9 | 13 | |
| 46.2% | 47.8% | 80.0% | |||||||||||
Did not play: Sean Obi, Sean Kelly, Nick Pagliuca
Pittsburgh box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Mike Young#2 | 32 | 11 | 5-11 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 |
| Jamel Artis#1 | 28 | 21 | 7-10 | 1-2 | 6-7 | 4 | 2 | 6 | 4 | 0 | 1 | 1 | 3 |
| James Robinson#0 | 27 | 2 | 1-8 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 |
| Chris Jones#12 | 29 | 13 | 6-9 | 1-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| Cameron Wright#3 | 29 | 4 | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |
| Bench | |||||||||||||
| Ryan Luther#4 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sheldon Jeter#21 | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Derrick Randall#11 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Phillips-Nwankwo#15 | 10 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Uchebo#50 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Josh Newkirk#13 | 26 | 8 | 3-7 | 1-3 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 |
| Team | 4 | 1 | 5 | 0 | |||||||||
| Totals | 65 | 27-60 | 3-10 | 8-12 | 13 | 19 | 32 | 16 | 5 | 2 | 11 | 18 | |
| 45.0% | 30.0% | 66.7% | |||||||||||
Team stats
| Duke | Pittsburgh | |
|---|---|---|
| FG% | 46.2% | 45.0% |
| 3PT% | 47.8% | 30.0% |
| FT% | 80.0% | 66.7% |
| Rebounds | 36 | 32 |
| Assists | 13 | 16 |
| Turnovers | 9 | 11 |
| Steals | 7 | 5 |
| Blocks | 4 | 2 |
Officials: Pat Driscoll, Brian O'Connell, Tony Greene