November 19, 2016 · Basketball Hall of Fame Tip-Off
#1 Duke 78, Penn State 68
WRecord 3-1ESPN3
About this game
Duke beat Penn State 78-68 in the Basketball Hall of Fame Tip-Off in Uncasville, Conn., on November 19, 2016. Frank Jackson led Duke with 17 points. The win left Duke 3-1.
Meeting No. 10 between the teams. Duke's all-time record against Penn State after this game: 9-1.
| Team | 1H | 2H | T |
|---|---|---|---|
| Penn State | 24 | 44 | 68 |
| Duke | 36 | 42 | 78 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Amile Jefferson#21 | 37 | 16 | 6-9 | 0-0 | 4-10 | 5 | 10 | 15 | 0 | 0 | 4 | 1 | 4 |
| Chase Jeter#2 | 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Kennard#5 | 40 | 15 | 5-16 | 3-8 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 |
| Grayson Allen#3 | 35 | 12 | 4-10 | 1-6 | 3-3 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 0 |
| Matt Jones#13 | 37 | 15 | 6-8 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Bench | |||||||||||||
| Javin DeLaurier#12 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antonio Vrankovic#30 | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Frank Jackson#15 | 35 | 17 | 6-14 | 2-6 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | 1 | |||||||||
| Totals | 78 | 27-57 | 9-24 | 15-23 | 10 | 28 | 38 | 12 | 3 | 4 | 13 | 16 | |
| 47.4% | 37.5% | 65.2% | |||||||||||
Did not play: Jack White, Harry Giles III, Jayson Tatum, Justin Robinson, Marques Bolden, Sean Obi, Brennan Besser, Nick Pagliuca
Penn State box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Lamar Stevens#11 | 31 | 11 | 5-9 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 5 |
| Mike Watkins#24 | 10 | 4 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| Payton Banks#0 | 32 | 13 | 4-11 | 3-8 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Tony Carr#10 | 36 | 20 | 8-19 | 2-6 | 2-2 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 |
| Shep Garner#33 | 35 | 15 | 7-14 | 1-5 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
| Bench | |||||||||||||
| Deivis Zemgulis#1 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Julian Moore#44 | 24 | 2 | 1-2 | 0-0 | 0-3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 |
| Nazeer Bostick#4 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terrence Samuel#5 | 20 | 3 | 1-5 | 0-1 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 |
| Team | 3 | 1 | 4 | 0 | |||||||||
| Totals | 68 | 28-64 | 6-21 | 6-11 | 12 | 25 | 37 | 12 | 3 | 3 | 14 | 23 | |
| 43.8% | 28.6% | 54.5% | |||||||||||
Team stats
| Duke | Penn State | |
|---|---|---|
| FG% | 47.4% | 43.8% |
| 3PT% | 37.5% | 28.6% |
| FT% | 65.2% | 54.5% |
| Rebounds | 38 | 37 |
| Assists | 12 | 12 |
| Turnovers | 13 | 14 |
| Steals | 3 | 3 |
| Blocks | 4 | 3 |
Officials: Ron Tyburski, Larry Scirotto, D.J. Carstensen