January 21, 2017
#18 Duke 70, Miami 58
WRecord 15-4Cameron Indoor Stadium, Durham, N.C.ESPN
About this game
Duke beat Miami 70-58 at Cameron Indoor Stadium in Durham, N.C., on January 21, 2017. Jayson Tatum led Duke with 14 points. The win left Duke 15-4 (3-3 ACC).
Meeting No. 24 between the teams. Duke's all-time record against Miami after this game: 18-6.
| Team | 1H | 2H | T |
|---|---|---|---|
| Miami | 36 | 22 | 58 |
| Duke | 25 | 45 | 70 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Harry Giles III#1 | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Jayson Tatum#0 | 25 | 14 | 4-9 | 1-4 | 5-6 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 5 |
| Amile Jefferson#21 | 34 | 5 | 1-4 | 0-0 | 3-6 | 1 | 11 | 12 | 1 | 2 | 0 | 1 | 1 |
| Luke Kennard#5 | 29 | 11 | 3-8 | 1-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 |
| Grayson Allen#3 | 28 | 7 | 2-9 | 0-3 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 |
| Bench | |||||||||||||
| Marques Bolden#20 | 23 | 8 | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Frank Jackson#15 | 24 | 10 | 4-7 | 0-1 | 2-3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 |
| Matt Jones#13 | 29 | 13 | 5-7 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 |
| Team | 1 | 1 | 2 | 0 | |||||||||
| Totals | 70 | 24-52 | 5-16 | 17-23 | 7 | 27 | 34 | 9 | 9 | 2 | 10 | 19 | |
| 46.2% | 31.3% | 73.9% | |||||||||||
Did not play: Jack White, Javin DeLaurier, Justin Robinson, Antonio Vrankovic, Chase Jeter, Sean Obi, Brennan Besser, Nick Pagliuca
Miami box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Dewan Hernandez#20 | 26 | 7 | 3-5 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
| Kamari Murphy#21 | 27 | 4 | 2-7 | 0-0 | 0-1 | 7 | 8 | 15 | 1 | 0 | 2 | 3 | 2 |
| Bruce Brown#11 | 38 | 15 | 6-10 | 2-3 | 1-1 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 2 |
| Ja'Quan Newton#0 | 33 | 13 | 5-13 | 0-1 | 3-6 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 |
| Davon Reed#5 | 40 | 19 | 6-13 | 5-8 | 2-2 | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 2 |
| Bench | |||||||||||||
| Chris Stowell#35 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebuka Izundu#15 | 14 | 0 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Anthony Lawrence II#3 | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dejan Vasiljevic#4 | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mike Robinson#2 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 1 | |||||||||
| Totals | 58 | 22-55 | 7-16 | 7-15 | 12 | 24 | 36 | 10 | 6 | 3 | 18 | 18 | |
| 40.0% | 43.8% | 46.7% | |||||||||||
Team stats
| Duke | Miami | |
|---|---|---|
| FG% | 46.2% | 40.0% |
| 3PT% | 31.3% | 43.8% |
| FT% | 73.9% | 46.7% |
| Rebounds | 34 | 36 |
| Assists | 9 | 10 |
| Turnovers | 10 | 18 |
| Steals | 9 | 6 |
| Blocks | 2 | 3 |
Officials: Tim Clougherty, Brian Dorsey, Les Jones