January 7, 2025
#4 Duke 76, Pittsburgh 47
WRecord 13-2Cameron Indoor Stadium, Durham, N.C.ESPNAttendance 9,314
About this game
Duke beat Pittsburgh 76-47 at Cameron Indoor Stadium in Durham, N.C., on January 7, 2025. Cooper Flagg led Duke with 19 points and 10 rebounds. The win left Duke 13-2 (5-0 ACC).
Meeting No. 27 between the teams. Duke's all-time record against Pittsburgh after this game: 18-9.
| Team | 1H | 2H | T |
|---|---|---|---|
| Pittsburgh | 24 | 23 | 47 |
| Duke | 34 | 42 | 76 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Cooper Flagg#2 | 33 | 19 | 7-11 | 1-2 | 4-6 | 1 | 9 | 10 | 5 | 1 | 2 | 3 | 3 |
| Khaman Maluach#9 | 25 | 11 | 4-5 | 0-1 | 3-4 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 2 |
| Kon Knueppel#7 | 35 | 17 | 5-12 | 4-7 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 |
| Tyrese Proctor#5 | 33 | 13 | 4-8 | 3-4 | 2-2 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 |
| Sion James#14 | 36 | 10 | 4-10 | 2-2 | 0-0 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 2 |
| Bench | |||||||||||||
| Maliq Brown#6 | 15 | 1 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 |
| Mason Gillis#18 | 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Isaiah Evans#3 | 7 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Foster#1 | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 0 | 2 | 1 | |||||||||
| Totals | 76 | 26-52 | 11-20 | 13-18 | 9 | 32 | 41 | 17 | 1 | 4 | 14 | 12 | |
| 50.0% | 55.0% | 72.2% | |||||||||||
Did not play: Neal Begovich, Stanley Borden, Patrick Ngongba II, Spencer Hubbard, Darren Harris, Cameron Sheffield
Pittsburgh box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Guillermo Diaz-Graham#25 | 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Cameron Corhen#2 | 38 | 11 | 5-11 | 0-0 | 1-3 | 4 | 3 | 7 | 2 | 2 | 3 | 0 | 1 |
| Zack Austin#55 | 38 | 5 | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 1 |
| Jaland Lowe#15 | 37 | 8 | 3-12 | 2-4 | 0-0 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 4 |
| Ishmael Leggett#5 | 32 | 4 | 2-15 | 0-4 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 3 |
| Bench | |||||||||||||
| Jorge Diaz-Graham#31 | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brandin Cummings#3 | 15 | 6 | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damian Dunn#1 | 21 | 7 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Team | 1 | 1 | 2 | 1 | |||||||||
| Totals | 47 | 18-58 | 6-20 | 5-8 | 9 | 17 | 26 | 9 | 11 | 6 | 11 | 17 | |
| 31.0% | 30.0% | 62.5% | |||||||||||
Team stats
| Duke | Pittsburgh | |
|---|---|---|
| FG% | 50.0% | 31.0% |
| 3PT% | 55.0% | 30.0% |
| FT% | 72.2% | 62.5% |
| Rebounds | 41 | 26 |
| Assists | 17 | 9 |
| Turnovers | 14 | 11 |
| Steals | 1 | 11 |
| Blocks | 4 | 6 |
Officials: Pat Driscoll, Lee Cassell, Brian O'Connell