This season’s page is still being built. The record, schedule, roster and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1934-35 team? Send it to us.
1934-35 Duke Roster
8
Total Roster
0
Profiled
3
New Arrivals
5
Returning
New Arrivals
#
Peter NaktenisNew
#
William DavisNew
#
William WentzNew
Returning Players
42
Billy Huiskamp
Forward • 5'6" • Keokuk, IA
45
Charles Kunkle
Forward • 6'2" • Johnstown, PA
#
Ernest Polack
#
Reynolds May
#
Sam Bell
1934-35 Season Overview
18-8
Record
10-4
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Semifinal (beat Virginia 39-32; lost to Washington & Lee 31-27)
NCAA Tournament
None (the NCAA Tournament began in 1939)
Season Overview
Captain: Sam Bell
Eddie Cameron's seventh Duke team went 18-8, 10-4 in the Southern Conference, and lost in the Southern Conference Tournament semifinals.
1934-35 Schedule and Results
18-8
26 games
10-4
SoCon
9-2
Home
7-5
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 17, 1934 | atSouth Carolina | L 23-24 | 0-1 |
| Dec 18, 1934 | atFlorida | W 55-27 | 1-1 |
| Dec 19, 1934 | atFlorida | L 21-40 | 1-2 |
| Jan 1, 1935 | vsVMI | L 27-32 | 1-3 |
| Jan 2, 1935 | vsDavidsonneutral | W 39-35 | 2-3 |
| Jan 4, 1935 | vsWofford | W 40-33 | 3-3 |
| Jan 7, 1935 | vsWake Forest | W 47-30 | 4-3 |
| Jan 9, 1935 | atArmy | W 34-16 | 5-3 |
| Jan 11, 1935 | atMaryland | W 48-39 | 6-3 |
| Jan 14, 1935 | vsVirginia | W 30-20 | 7-3 |
| Jan 15, 1935 | atNC State | L 25-28 | 7-4 |
| Jan 18, 1935 | vsCatholic | L 25-31 | 7-5 |
| Jan 26, 1935 | vsVirginia Tech | W 32-25 | 8-5 |
| Feb 2, 1935 | vsWashington & Lee | W 31-27 | 9-5 |
| Feb 5, 1935 | vsNorth Carolina | W 33-27 | 10-5 |
| Feb 7, 1935 | atVirginia Tech | W 27-19 | 11-5 |
| Feb 8, 1935 | atWashington & Lee | W 33-30 | 12-5 |
| Feb 9, 1935 | atVMI | W 28-27 | 13-5 |
| Feb 12, 1935 | vsDavidson | W 35-34 | 14-5 |
| Feb 16, 1935 | atNorth Carolina | L 20-24 | 14-6 |
| Feb 18, 1935 | atWake Forest | W 37-21 | 15-6 |
| Feb 21, 1935 | vsSouth Carolina | W 37-34 | 16-6 |
| Feb 23, 1935 | vsNC State | W 35-28 | 17-6 |
| Feb 28, 1935 | vsVirginiaSoCon Tourneyneutral | W 39-32 | 18-6 |
| Mar 1, 1935 | vsWashington & LeeSoCon Tourneyneutral | L 27-31 | 18-7 |
| Mar 6, 1935 | atNavy | L 38-44 | 18-8 |
1934-35 Duke vs. North Carolina
1-1
vs UNC
GTHC
W 33-27
Feb 5, 1935
Alumni Memorial Gym, Durham, N.C.
L 20-24
Feb 16, 1935
Chapel Hill, N.C.
1934-35 Southern Conference Tournament
Southern Conference Tournament
Semifinal (beat Virginia 39-32; lost to Washington & Lee 31-27)W 39-32vs Virginia
L 27-31vs Washington & Lee