1937-38
15-9
15-9, 9-5 in the Southern Conference, Southern Conference Tournament champions.
Coach: Eddie Cameron • Cameron Era • Duke
This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1937-38 team? Send it to us.
1937-38 Duke Roster
15
Total Roster
0
Profiled
8
New Arrivals
7
Returning
New Arrivals
48
Abe HendricksonNew
Guard • 5'10" • Beaver Falls, PA
42
Bill FlentyeNew
Forward • 6'2" • Aurora, IL
41
Bill ParsonsNew
Forward • 5'10" • Altoona, PA
52
Bob WoodNew
Forward • 5'11" • Harrisburg, PA
50
Jim BowmanNew
Center • 6'2" • Harrisburg, PA
47
Lang HobgoodNew
Center • 6'6" • Durham, NC
#
Pete ZavlarisNew
55
Spencer RobbNew
Guard • 6'2" • Athens, TN
Returning Players
52
Bob O'Mara
Center • 6'2" • Ashland, KY
40
Ed Swindell
Forward • 5'11" • Durham, NC
54
Fred Edwards
Forward/Center • 6'2" • Bloomsburg, PA
43
Jim Thomas
Guard • 6'0" • Durham, NC
49
John Hoffman
Guard • 6'1" • Fort Wayne, IN
44
Sparky Bergman
Forward • 5'8" • Madison, NJ
46
Stoop Minor
Center • 6'3" • Batavia, NY
1937-38 Season Overview
15-9
Record
9-5
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Champions (beat NC State 44-33, Maryland 35-32, Clemson 40-30)
NCAA Tournament
None (the NCAA Tournament began in 1939)
Season Overview
Captains: Fred Edwards, John Hoffman
Eddie Cameron's tenth Duke team went 15-9, 9-5 in the Southern Conference, and won the Southern Conference Tournament.
Leading scorers: Ed Swindell 8.6 points a game; Sparky Bergman 6.8 points a game; Fred Edwards 5.5 points a game.
1937-38 Schedule and Results
15-9
24 games
9-5
SoCon
6-2
Home
6-7
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 13, 1937 | atHigh Point | W 36-33 | 1-0 |
| Dec 15, 1937 | atSouth Carolina | L 26-32 | 1-1 |
| Dec 16, 1937 | atFlorida | W 33-25 | 2-1 |
| Dec 17, 1937 | atFlorida | W 37-33 | 3-1 |
| Jan 3, 1938 | vsMississippi State | L 23-25 | 3-2 |
| Jan 5, 1938 | atDavidson | L 22-40 | 3-3 |
| Jan 7, 1938 | vsWake Forest | W 38-33 | 4-3 |
| Jan 8, 1938 | atNavy | L 30-43 | 4-4 |
| Jan 11, 1938 | vsRichmond | W 32-24 | 5-4 |
| Jan 12, 1938 | vsSouth Carolina | W 42-34 | 6-4 |
| Jan 15, 1938 | atMaryland | L 35-40 | 6-5 |
| Jan 30, 1938 | vsMaryland | W 44-34 | 7-5 |
| Feb 2, 1938 | atNC State | W 40-28 | 8-5 |
| Feb 4, 1938 | atSt. John's | L 28-44 | 8-6 |
| Feb 5, 1938 | atArmy | L 20-40 | 8-7 |
| Feb 8, 1938 | vsDavidson | W 52-28 | 9-7 |
| Feb 12, 1938 | atNorth Carolina | L 24-34 | 9-8 |
| Feb 14, 1938 | atWashington & Lee | W 48-39 | 10-8 |
| Feb 19, 1938 | vsNC State | L 45-49 | 10-9 |
| Feb 21, 1938 | atWake Forest | W 41-40 | 11-9 |
| Feb 25, 1938 | vsNorth Carolina | W 39-33 | 12-9 |
| Mar 3, 1938 | vsNC StateSoCon Tourneyneutral | W 44-33 | 13-9 |
| Mar 4, 1938 | vsMarylandSoCon Tourneyneutral | W 35-32 | 14-9 |
| Mar 5, 1938 | vsClemsonSoCon Tourneyneutral | W 40-30 | 15-9 |
1937-38 Team and Player Statistics
Team Averages
35.6
PPG
34.4
Opp PPG
+1.2
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Ed Swindell
8.6 ppg206
2Sparky Bergman
6.8 ppg123
3Fred Edwards
5.5 ppg122
4Bob O'Mara
5 ppg105
5Jim Thomas
3.6 ppg87
Rebounding
1Ed Swindell
rpg
2Sparky Bergman
rpg
3Fred Edwards
rpg
4Bob O'Mara
rpg
5Jim Thomas
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed SwindellForward | So | 24 | — | — | 8.6 | — | — | — | — | — | — | — | — |
| Sparky BergmanForward | So | 18 | — | — | 6.8 | — | — | — | — | — | — | — | — |
| Fred EdwardsForward/Center | Jr | 22 | — | — | 5.5 | — | — | — | — | — | — | — | — |
| Bob O'MaraCenter | So | 21 | — | — | 5 | — | — | — | — | — | — | — | — |
| Jim ThomasGuard | So | 24 | — | — | 3.6 | — | — | — | — | — | — | — | — |
| John HoffmanGuard | Sr | 24 | — | — | 3.6 | — | — | — | — | — | — | — | — |
| Bill ParsonsForward | Fr | 19 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Stoop MinorCenter | So | 11 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Abe HendricksonGuard | Fr | 20 | — | — | 1.4 | — | — | — | — | — | — | — | — |
| Lang HobgoodCenter | Fr | 16 | — | — | 1.2 | — | — | — | — | — | — | — | — |
| Spencer RobbGuard | Fr | 18 | — | — | 1 | — | — | — | — | — | — | — | — |
| Jim BowmanCenter | Fr | 3 | — | — | 1 | — | — | — | — | — | — | — | — |
| Pete Zavlaris | So | 11 | — | — | 0.8 | — | — | — | — | — | — | — | — |
| Bob WoodForward | Jr | 2 | — | — | 0.5 | — | — | — | — | — | — | — | — |
| Bill FlentyeForward | Fr | 3 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 24 | — | — | 35.6 | — | — | — | — | — | — | — | — |
| Opponents | — | 24 | — | — | 34.4 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1937-38 Duke vs. North Carolina
1-1
vs UNC
GTHC
L 24-34
Feb 12, 1938
Wollen Gym, Chapel Hill, N.C.
W 39-33
Feb 25, 1938
Alumni Memorial Gym, Durham, N.C.
1937-38 Southern Conference Tournament
Southern Conference Tournament
Champions (beat NC State 44-33, Maryland 35-32, Clemson 40-30)W 44-33vs NC State
W 35-32vs Maryland
W 40-30vs Clemson