1951-52
24-6
24-6, 13-3 in the Southern Conference, No. 12 in the final AP poll.
Coach: Harold Bradley • Bradley Era • Duke
This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1951-52 team? Send it to us.
1951-52 Duke Roster
12
Total Roster
0
Profiled
6
New Arrivals
6
Returning
New Arrivals
20
Bernie JanickiNew
Forward • 6'4" • Ambridge, PA
32
Carl GlasowNew
Center • 6'4" • Rochester, NY
34
Fred ShabelNew
Guard • 6'0" • Union City, NJ
22
Marv DeckerNew
Forward • 6'5" • Bloomfield, NJ
15
Rudy D'EmilioNew
Guard • 5'11" • Philadelphia, PA
21
Rudy LacyNew
Center/Forward • 6'4" • Roanoke, VA
Returning Players
15
Bill Fleming
Forward • 6'3" • Philadelphia, PA
33
Dick Crowder
Center • 6'5" • High Point, NC
10
Dick Groat
Guard • 6'0" • Swissvale, PA
24
Dick Johnson
Guard • 6'0" • Dayton, OH
7
Dick Latimer
Guard/Forward • 6'2" • Bethesda, MD
14
Kes Deimling
Center/Forward • 6'4" • Chicago, IL
1951-52 Season Overview
24-6
Record
13-3
SoCon
—
Preseason
#12
Final
Southern Conference Tournament
Final (beat Maryland 51-48, West Virginia 90-88; lost to NC State 77-68)
NCAA Tournament
Did not play
Season Overview
Captain: Dick Groat
Harold Bradley's second Duke team went 24-6, 13-3 in the Southern Conference, and lost in the Southern Conference Tournament final. It finished No. 12 in the final AP poll.
Leading scorers: Dick Groat 26.0 points and 7.6 rebounds a game; Bernie Janicki 14.9 points and 15.9 rebounds a game; Rudy D'Emilio 11.2 points a game.
1951-52 Schedule and Results
24-6
30 games
15-2
SoCon
11-1
Home
9-1
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1951 | vsTemple | W 85-48 | 1-0 |
| Dec 3, 1951 | atHanes Hosiery | W 78-68 | 2-0 |
| Dec 5, 1951 | vsNorth Carolina | W 77-59 | 3-0 |
| Dec 8, 1951 | vsBradley | W 87-69 | 4-0 |
| Dec 11, 1951 | vsFurmanneutral | L 72-73 | 4-1 |
| Dec 15, 1951 | vsVMI | W 102-45 | 5-1 |
| Dec 18, 1951 | vsDavidson | W 88-49 | 6-1 |
| Dec 21, 1951 | atGeorge Washington | W 98-76 | 7-1 |
| Dec 22, 1951 | atWest Virginia | L 74-95 | 7-2 |
| Dec 27, 1951 | vsColumbianeutral | L 58-66 | 7-3 |
| Dec 28, 1951 | vsWake Forestneutral | W 79-74 | 8-3 |
| Dec 29, 1951 | vsSouthern Calneutral | L 69-87 | 8-4 |
| Jan 2, 1952 | vsPenn | W 62-52 | 9-4 |
| Jan 5, 1952 | vsNC State | L 70-72 | 9-5 |
| Jan 10, 1952 | vs#13NYUneutral | W 74-72 | 10-5 |
| Jan 12, 1952 | atTemple | W 86-65 | 11-5 |
| Jan 26, 1952 | vsWake Forest | W 90-69 | 12-5 |
| Feb 1, 1952 | atNorth Carolina | W 73-66 | 13-5 |
| Feb 2, 1952 | vsGeorge Washington | W 89-74 | 14-5 |
| Feb 7, 1952 | vsWilliam & Mary | W 68-62 | 15-5 |
| Feb 9, 1952 | atNavy | W 70-68 | 16-5 |
| Feb 12, 1952 | atNC State | W 71-58 | 17-5 |
| Feb 18, 1952 | vsMaryland | W 56-51 | 18-5 |
| Feb 21, 1952 | atWake Forest | W 87-62 | 19-5 |
| Feb 23, 1952 | atSouth Carolina | W 96-82 | 20-5 |
| Feb 26, 1952 | atDavidson | W 58-50 | 21-5 |
| Feb 29, 1952 | vsNorth Carolina | W 94-64 | 22-5 |
| Mar 6, 1952 | vsMarylandSoCon Tourneyneutral | W 51-48 | 23-5 |
| Mar 7, 1952 | vs#9West VirginiaSoCon Tourneyneutral | W 90-88 | 24-5 |
| Mar 8, 1952 | vsNC StateSoCon Tourneyneutral | L 68-77 | 24-6 |
1951-52 Team and Player Statistics
Team Averages
77.3
PPG
67.3
Opp PPG
+10.0
Margin
58.6
RPG
—
APG
38%
FG%
—
3PT%
64.1%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Dick Groat
26 ppg780
2Bernie Janicki
14.9 ppg447
3Rudy D'Emilio
11.2 ppg335
4Dick Crowder
6.1 ppg183
5Bill Fleming
5 ppg151
Rebounding
1Bernie Janicki
15.9 rpg476
2Bill Fleming
9.7 rpg291
3Dick Groat
7.6 rpg229
4Dick Crowder
7.3 rpg220
5Carl Glasow
4.4 rpg88
Assists
1Dick Groat
7.6 apg229
2Rudy D'Emilio
3.3 apg100
3Bill Fleming
2.2 apg65
4Dick Johnson
2 apg58
5Bernie Janicki
1.4 apg42
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick GroatGuard | Sr | 30 | — | — | 26 | 7.6 | 7.6 | — | — | — | 41.1 | — | 72.6 |
| Bernie JanickiForward | So | 30 | — | — | 14.9 | 15.9 | 1.4 | — | — | — | 38.0 | — | 61.1 |
| Rudy D'EmilioGuard | So | 30 | — | — | 11.2 | 4 | 3.3 | — | — | — | 35.3 | — | 63.7 |
| Dick CrowderCenter | Sr | 30 | — | — | 6.1 | 7.3 | 0.9 | — | — | — | 41.0 | — | 50.9 |
| Bill FlemingForward | Sr | 30 | — | — | 5 | 9.7 | 2.2 | — | — | — | 31.3 | — | 52.7 |
| Rudy LacyCenter/Forward | So | 21 | — | — | 4.3 | 3.8 | 0.4 | — | — | — | 42.2 | — | 80.0 |
| Carl GlasowCenter | Fr | 20 | — | — | 3.8 | 4.4 | 0.6 | — | — | — | 40.8 | — | 58.6 |
| Dick JohnsonGuard | Jr | 29 | — | — | 3.6 | 1.3 | 2 | — | — | — | 35.0 | — | 61.3 |
| Kes DeimlingCenter/Forward | Jr | 28 | — | — | 2.6 | 4.4 | 0.7 | — | — | — | 30.3 | — | 65.4 |
| Marv DeckerForward | So | 11 | — | — | 2 | 3.8 | 0.3 | — | — | — | 26.1 | — | 58.8 |
| Dick LatimerGuard/Forward | Sr | 28 | — | — | 1.5 | 1.4 | 0.5 | — | — | — | 34.0 | — | 47.8 |
| Fred ShabelGuard | So | 15 | — | — | 1.1 | 0.7 | 0.7 | — | — | — | 45.5 | — | 70.0 |
| Team Totals | — | 30 | — | — | 77.3 | 58.6 | 19.6 | — | — | — | 38.0 | — | 64.1 |
| Opponents | — | 30 | — | — | 67.3 | — | — | — | — | — | 33.2 | — | 61.1 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1951-52 Duke vs. North Carolina
3-0
vs UNC
GTHC
W 77-59
Dec 5, 1951
Indoor Stadium, Durham, N.C.
W 73-66
Feb 1, 1952
Wollen Gym, Chapel Hill, N.C.
W 94-64#15 Duke
Feb 29, 1952
Indoor Stadium, Durham, N.C.
1951-52 Southern Conference Tournament
Southern Conference Tournament
Final (beat Maryland 51-48, West Virginia 90-88; lost to NC State 77-68)W 51-48vs Maryland
W 90-88vs West Virginia
L 68-77vs NC State