1953-54
21-6
21-6, 9-1 in the ACC, No. 15 in the final AP poll.
Coach: Harold Bradley • Bradley Era • Duke
This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1953-54 team? Send it to us.
1953-54 Duke Roster
12
Total Roster
0
Profiled
3
New Arrivals
9
Returning
New Arrivals
14
Don TobinNew
Forward • 6'5" • Avalon, PA
33
Junior MorganNew
Center • 6'7" • Asheboro, NC
23
Marty DohertyNew
Center • 6'9" • Pelham, NY
Returning Players
20
Bernie Janicki
Forward • 6'4" • Ambridge, PA
34
Fred Shabel
Guard • 6'0" • Union City, NJ
42
Hal Turner
Guard • 5'10" • Englewood, NJ
30
Joe Belmont
Guard • 5'11" • Philadelphia, PA
25
Lefty Driesell
Forward/Center • 6'4" • Norfolk, VA
22
Marv Decker
Forward • 6'5" • Bloomfield, NJ
35
Ronnie Mayer
Forward • 6'4" • Avalon, PA
15
Rudy D'Emilio
Guard • 5'11" • Philadelphia, PA
21
Rudy Lacy
Center/Forward • 6'4" • Roanoke, VA
1953-54 Season Overview
21-6
Record
9-1
ACC
—
Preseason
#15
Final
ACC Tournament
Semifinal (beat Virginia 96-68; lost to NC State 79-75)
NCAA Tournament
Did not play
Season Overview
Captains: Bernie Janicki, Rudy D'Emilio
Harold Bradley's fourth Duke team went 21-6, 9-1 in the ACC (1st place), and lost in the ACC Tournament semifinals. It finished No. 15 in the final AP poll and No. 20 in the coaches' poll.
Leading scorers: Bernie Janicki 13.5 points and 6.5 rebounds a game; Rudy D'Emilio 13.2 points a game; Ronnie Mayer 12.9 points and 9.8 rebounds a game.
1953-54 Schedule and Results
21-6
27 games
9-1
ACC
10-1
Home
7-2
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 2, 1953 | vsFurman | W 110-76 | 1-0 |
| Dec 5, 1953 | vsTennessee | W 101-61 | 2-0 |
| Dec 7, 1953 | atVanderbilt | L 66-71 | 2-1 |
| Dec 12, 1953 | vsWilliam & Mary | W 109-44 | 3-1 |
| Dec 15, 1953 | vsDavidson | W 78-37 | 4-1 |
| Dec 19, 1953 | atWest Virginia | W 67-64 | 5-1 |
| Dec 21, 1953 | vs#2Kentuckyneutral | L 69-85 | 5-2 |
| Dec 22, 1953 | vs#13UCLAneutral | L 67-72 | 5-3 |
| Dec 28, 1953 | vs#12Oregon Stateneutral | W 71-61 | 6-3 |
| Dec 29, 1953 | vsWake Forestneutral | W 83-66 | 7-3 |
| Dec 30, 1953 | vsNavyneutral | W 98-83 | 8-3 |
| Jan 2, 1954 | vsVirginia | W 86-64 | 9-3 |
| Jan 4, 1954 | atSouth Carolina | W 89-69 | 10-3 |
| Jan 6, 1954 | vsVirginia Tech | W 82-45 | 11-3 |
| Jan 9, 1954 | vs#20NC State | W 87-85 | 12-3 |
| Jan 12, 1954 | atWake Forest | L 89-96 | 12-4 |
| Jan 30, 1954 | atNavy | W 82-65 | 13-4 |
| Feb 4, 1954 | vsNorth Carolina | W 63-47 | 14-4 |
| Feb 6, 1954 | vs#11George Washington | L 71-76 | 14-5 |
| Feb 9, 1954 | at#19NC State | W 90-89 | 15-5 |
| Feb 13, 1954 | atVirginia Tech | W 107-53 | 16-5 |
| Feb 16, 1954 | at#11Maryland | W 68-61 | 17-5 |
| Feb 20, 1954 | atNorth Carolina | W 67-63 | 18-5 |
| Feb 23, 1954 | vsSouth Carolina | W 89-55 | 19-5 |
| Feb 26, 1954 | vsWake Forest | W 90-81 | 20-5 |
| Mar 4, 1954 | vsVirginiaACC Tourneyneutral | W 96-68 | 21-5 |
| Mar 5, 1954 | vs#18NC StateACC Tourneyneutral | L 75-79 | 21-6 |
1953-54 Team and Player Statistics
Team Averages
83.3
PPG
69.5
Opp PPG
+13.8
Margin
46.4
RPG
—
APG
39.8%
FG%
—
3PT%
67%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Bernie Janicki
13.5 ppg364
2Rudy D'Emilio
13.2 ppg357
3Ronnie Mayer
12.9 ppg349
4Joe Belmont
12.4 ppg335
5Rudy Lacy
6.1 ppg158
Rebounding
1Ronnie Mayer
9.8 rpg265
2Bernie Janicki
6.5 rpg175
3Junior Morgan
5.3 rpg132
4Marty Doherty
5 rpg134
5Marv Decker
4.4 rpg110
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie JanickiForward | Sr | 27 | — | — | 13.5 | 6.5 | — | — | — | — | 36.4 | — | 68.9 |
| Rudy D'EmilioGuard | Sr | 27 | — | — | 13.2 | 3.9 | — | — | — | — | 36.3 | — | 65.9 |
| Ronnie MayerForward | So | 27 | — | — | 12.9 | 9.8 | — | — | — | — | 40.7 | — | 79.1 |
| Joe BelmontGuard | So | 27 | — | — | 12.4 | 3.9 | — | — | — | — | 40.1 | — | 72.0 |
| Rudy LacyCenter/Forward | Sr | 26 | — | — | 6.1 | 3.4 | — | — | — | — | 43.8 | — | 62.5 |
| Marty DohertyCenter | Jr | 27 | — | — | 5.7 | 5 | — | — | — | — | 40.8 | — | 71.2 |
| Junior MorganCenter | So | 25 | — | — | 5.1 | 5.3 | — | — | — | — | 42.2 | — | 61.0 |
| Lefty DriesellForward/Center | Sr | 23 | — | — | 5 | 2.1 | — | — | — | — | 45.6 | — | 54.0 |
| Marv DeckerForward | Sr | 25 | — | — | 4.4 | 4.4 | — | — | — | — | 46.8 | — | 73.3 |
| Fred ShabelGuard | Sr | 21 | — | — | 3.7 | 0.9 | — | — | — | — | 47.1 | — | 61.9 |
| Don TobinForward | So | 23 | — | — | 3.3 | 2.3 | — | — | — | — | 36.1 | — | 48.1 |
| Hal TurnerGuard | Jr | 20 | — | — | 1.3 | 0.9 | — | — | — | — | 38.7 | — | 40.0 |
| Team Totals | — | 27 | — | — | 83.3 | 46.4 | — | — | — | — | 39.8 | — | 67.0 |
| Opponents | — | 27 | — | — | 69.5 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1953-54 Duke vs. North Carolina
2-0
vs UNC
GTHC
W 63-47#8 Duke
Feb 4, 1954
Indoor Stadium, Durham, N.C.
W 67-63#14 Duke
Feb 20, 1954
Woolen Gym, Chapel Hill, N.C.
1953-54 ACC Tournament
ACC Tournament
Semifinal (beat Virginia 96-68; lost to NC State 79-75)W 96-68vs Virginia
L 75-79vs NC State