1959-60
17-11
17-11, 7-7 in the ACC, ACC champions, NCAA East Regional final, No. 18 in the final AP poll.
Coach: Vic Bubas • Bubas Era • Regional Final, East (beat Princeton 84-60, St. Joseph's 58-56; lost to NYU 74-59 in the East Regional final)
1959-60 Duke Roster
13
Total Roster
0
Profiled
4
New Arrivals
9
Returning
New Arrivals
35
Buzz MewhortNew
Forward • 6'4" • Toledo, OH
25
C.B. JohnsonNew
Forward • 6'3" • New Orleans, LA
20
Jack MullenNew
Guard • 5'11" • Weissport, PA
24
John CantwellNew
Center • 5'9" • Shawano, WI
Returning Players
23
Carroll Youngkin
Center • 6'6" • Winston-Salem, NC
31
Doug Albright
Forward • 6'5" • Greensboro, NC
41
Doug Kistler
Forward • 6'9" • Wayne, PA
15
Fred Kast
Center/Forward • 6'7" • Rahway, NJ
21
Howard Hurt
Forward/Guard • 6'3" • Beckley, WV
40
Jay Beal
Guard • 5'11" • Wethersfield, CT
30
Johnny Frye
Guard • 6'0" • Huntington, WV
33
Larry Bateman
Center • 6'6" • Greensboro, NC
32
Merrill Morgan
Guard • 6'3" • Montclair, NJ
1959-60 Season Overview
17-11
Record
7-7
ACC
NR
Preseason
#18
Final
ACC Tournament
Champions (beat South Carolina 82-69, North Carolina 71-69, Wake Forest 63-59)
NCAA Tournament
Regional Final, East (beat Princeton 84-60, St. Joseph's 58-56; lost to NYU 74-59 in the East Regional final)
Season Overview
Vic Bubas's first Duke team went 17-11, 7-7 in the ACC, and won the ACC Tournament. It finished No. 18 in the final AP poll.
Leading scorers: Howard Hurt 13.4 points and 8.5 rebounds a game; Carroll Youngkin 13.4 points and 9.9 rebounds a game; Doug Kistler 12.3 points and 9.4 rebounds a game.
In the NCAA Tournament Duke beat Princeton 84-60, St. Joseph's 58-56; it lost to NYU 74-59 in the East Regional final.
1959-60 Schedule and Results
17-11
28 games
7-7
ACC
5-4
Home
4-4
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1959 | vsGeorgia Tech | L 49-59 | 0-1 |
| Dec 5, 1959 | vsClemson | W 68-59 | 1-1 |
| Dec 12, 1959 | atSouth Carolina | W 72-70 | 2-1 |
| Dec 18, 1959 | vsAlabama A&Mneutral | W 78-60 | 3-1 |
| Dec 19, 1959 | vsNavyneutral | W 76-71 | 4-1 |
| Dec 28, 1959 | vs#6Utahneutral | W 63-52 | 5-1 |
| Dec 29, 1959 | vsNorth Carolinaneutral | L 53-75 | 5-2 |
| Dec 30, 1959 | vsDaytonneutral | L 63-713OT | 5-3 |
| Jan 4, 1960 | vsBucknell | W 72-36 | 6-3 |
| Jan 9, 1960 | vsNC State | W 47-34 | 7-3 |
| Jan 12, 1960 | atClemson | W 50-41 | 8-3 |
| Jan 16, 1960 | vsMaryland | L 48-56 | 8-4 |
| Jan 30, 1960 | vsSouth Carolina | W 79-65 | 9-4 |
| Feb 3, 1960 | atWake Forest | L 63-80 | 9-5 |
| Feb 6, 1960 | atNavy | W 58-48 | 10-5 |
| Feb 9, 1960 | atNC State | L 53-63 | 10-6 |
| Feb 13, 1960 | at#13North Carolina | L 57-84 | 10-7 |
| Feb 16, 1960 | vsVirginia | W 78-66 | 11-7 |
| Feb 18, 1960 | atMaryland | L 61-71 | 11-8 |
| Feb 20, 1960 | vsWake Forest | L 64-83 | 11-9 |
| Feb 22, 1960 | atVirginia | W 79-63 | 12-9 |
| Feb 27, 1960 | vsNorth Carolina | L 50-75 | 12-10 |
| Mar 3, 1960 | vsSouth CarolinaACC Tourneyneutral | W 82-69 | 13-10 |
| Mar 4, 1960 | vs#16North CarolinaACC Tourneyneutral | W 71-69 | 14-10 |
| Mar 5, 1960 | vs#18Wake ForestACC Tourneyneutral | W 63-59 | 15-10 |
| Mar 8, 1960 | vsPrincetonNCAAneutral | W 84-60 | 16-10 |
| Mar 11, 1960 | vsSt. Joseph'sNCAAneutral | W 58-56 | 17-10 |
| Mar 12, 1960 | vs#12NYUNCAAneutral | L 59-74 | 17-11 |
1959-60 Team and Player Statistics
Team Averages
64.4
PPG
63.2
Opp PPG
+1.2
Margin
46.4
RPG
—
APG
42.1%
FG%
—
3PT%
62.4%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Howard Hurt
13.4 ppg376
2Carroll Youngkin
13.4 ppg375
3Doug Kistler
12.3 ppg343
4Johnny Frye
9.4 ppg263
5Jack Mullen
4.7 ppg132
Rebounding
1Carroll Youngkin
9.9 rpg278
2Doug Kistler
9.4 rpg262
3Howard Hurt
8.5 rpg238
4Fred Kast
3.3 rpg70
5Johnny Frye
3.1 rpg87
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard HurtForward/Guard | Jr | 28 | — | — | 13.4 | 8.5 | — | — | — | — | 41.1 | — | 80.8 |
| Carroll YoungkinCenter | Jr | 28 | — | — | 13.4 | 9.9 | — | — | — | — | 53.3 | — | 54.3 |
| Doug KistlerForward | Jr | 28 | — | — | 12.3 | 9.4 | — | — | — | — | 45.3 | — | 68.3 |
| Johnny FryeGuard | Jr | 28 | — | — | 9.4 | 3.1 | — | — | — | — | 38.3 | — | 70.5 |
| Jack MullenGuard | So | 28 | — | — | 4.7 | 2.7 | — | — | — | — | 36.0 | — | 51.5 |
| Fred KastCenter/Forward | Jr | 21 | — | — | 4.4 | 3.3 | — | — | — | — | 36.4 | — | 66.7 |
| John CantwellCenter | So | 24 | — | — | 3.8 | 0.8 | — | — | — | — | 38.1 | — | 64.7 |
| Buzz MewhortForward | So | 20 | — | — | 3.5 | 2.5 | — | — | — | — | 40.6 | — | 42.5 |
| Jay BealGuard | Jr | 8 | — | — | 2.3 | 0.5 | — | — | — | — | 43.8 | — | 80.0 |
| Merrill MorganGuard | Jr | 12 | — | — | 2.2 | 0.9 | — | — | — | — | 32.3 | — | 85.7 |
| Larry BatemanCenter | Sr | 11 | — | — | 1.1 | 1.4 | — | — | — | — | 45.5 | — | 28.6 |
| Doug AlbrightForward | Jr | 14 | — | — | 0.4 | 0.9 | — | — | — | — | 11.1 | — | 25.0 |
| C.B. JohnsonForward | So | 1 | — | — | 0 | 0 | — | — | — | — | — | — | — |
| Team Totals | — | 28 | — | — | 64.4 | 46.4 | — | — | — | — | 42.1 | — | 62.4 |
| Opponents | — | 28 | — | — | 63.2 | 42.3 | — | — | — | — | 38.3 | — | 69.0 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 12/1 GT | 12/5 CLEM | 12/12 @SC | 12/18 AA | 12/19 NAVY | 12/28 UTAH | 12/29 NC | 12/30 DAYT | 1/4 BUCK | 1/9 NS | 1/12 @CLEM | 1/16 MARY | 1/30 SC | 2/3 @WF | 2/6 @NAVY | 2/9 @NS | 2/13 @NC | 2/16 VIRG | 2/18 @MARY | 2/20 WF | 2/22 @VIRG | 2/27 NC | 3/3 SC | 3/4 NC | 3/5 WF | 3/8 PRIN | 3/11 SJ | 3/12 NYU | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard Hurt | 14 | 24 | 23 | 10 | 15 | 11 | 9 | 14 | 11 | 13 | 10 | 16 | 10 | 10 | 10 | 21 | 10 | 9 | 16 | 10 | 14 | 6 | 21 | 17 | 14 | 16 | 15 | 7 | 376 |
| Carroll Youngkin | 6 | 21 | 14 | 20 | 12 | 15 | 10 | 18 | 10 | 5 | 9 | 16 | 33 | 8 | 6 | 8 | 8 | 30 | 12 | 5 | 14 | 5 | 11 | 30 | 10 | 9 | 22 | 8 | 375 |
| Doug Kistler | 10 | 7 | 13 | 6 | 18 | 12 | 3 | 10 | 10 | 8 | 12 | 2 | 10 | 12 | 10 | 4 | 0 | 23 | 8 | 22 | 22 | 17 | 26 | 4 | 22 | 26 | 6 | 20 | 343 |
| Johnny Frye | 9 | 5 | 16 | 13 | 23 | 15 | 6 | 11 | 12 | 12 | 9 | 0 | 4 | 13 | 19 | 0 | 8 | 0 | 7 | 4 | 1 | 5 | 14 | 13 | 12 | 15 | 6 | 10 | 262 |
| Jack Mullen | 4 | 11 | 4 | 11 | 8 | 10 | 3 | 4 | 9 | 7 | 2 | 10 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 6 | 5 | 6 | 5 | 2 | 132 |
| John Cantwell | 2 | DNP | 2 | 2 | DNP | DNP | DNP | 0 | 0 | 2 | 8 | 0 | 2 | 10 | 5 | 14 | 4 | 8 | 14 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | DNP | 3 | 91 |
| Fred Kast | 2 | 0 | DNP | 10 | DNP | DNP | 9 | 6 | 8 | 0 | 0 | 4 | 2 | DNP | 2 | 0 | 14 | 6 | 2 | 9 | 7 | 4 | 0 | DNP | DNP | 2 | DNP | 2 | 89 |
| Buzz Mewhort | 0 | DNP | 0 | 2 | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | 12 | 7 | 1 | 6 | 6 | 0 | 2 | 6 | 6 | 3 | 4 | DNP | 0 | 0 | 4 | 3 | 68 |
| Merrill Morgan | 2 | DNP | DNP | 0 | DNP | DNP | 4 | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 | DNP | DNP | 2 | 2 | 8 | DNP | DNP | DNP | 4 | DNP | 4 | 26 |
| Jay Beal | DNP | DNP | DNP | 0 | DNP | DNP | 4 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP | DNP | 2 | 2 | DNP | DNP | DNP | 4 | DNP | 0 | 18 |
| Larry Bateman | DNP | DNP | 0 | 4 | DNP | DNP | 2 | 0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | 0 | 0 | 0 | DNP | DNP | DNP | 2 | DNP | 0 | 12 |
| Doug Albright | DNP | 0 | DNP | 0 | DNP | DNP | 3 | 0 | 0 | DNP | DNP | DNP | 0 | DNP | 0 | 0 | 3 | DNP | DNP | 0 | 0 | 0 | DNP | DNP | DNP | 0 | DNP | 0 | 6 |
| C.B. Johnson | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 |
1959-60 Highs and Lows
The best and worst games of the season from its 28 box scores. Each line links to the game.
Individual Game Highs
Points
Carroll Youngkinvs. South Carolina, Jan 30
33Carroll Youngkinvs. Virginia, Feb 16
30Carroll Youngkinvs. North Carolina, Mar 4
30Doug Kistlervs. South Carolina, Mar 3
26Doug Kistlervs. Princeton, Mar 8
26Rebounds
Doug Kistlervs. Virginia, Feb 16
18Carroll Youngkinvs. North Carolina, Mar 4
17Howard Hurtvs. Clemson, Dec 5
16Carroll Youngkinvs. South Carolina, Mar 3
16Carroll Youngkinvs. Clemson, Dec 5
15Howard Hurtat South Carolina, Dec 12
15Carroll Youngkinvs. South Carolina, Jan 30
15Doug Kistlervs. South Carolina, Jan 30
15Field goals made
Carroll Youngkinvs. South Carolina, Jan 30
14Carroll Youngkinvs. Virginia, Feb 16
12Carroll Youngkinvs. North Carolina, Mar 4
12Howard Hurtat South Carolina, Dec 12
10Johnny Fryevs. Navy, Dec 19
10Doug Kistlervs. Wake Forest, Feb 20
10Doug Kistlervs. Wake Forest, Mar 5
10Free throws made
Carroll Youngkinvs. Dayton, Dec 30
12Howard Hurtvs. North Carolina, Mar 4
9Howard Hurtvs. Clemson, Dec 5
8Doug Kistlerat Virginia, Feb 22
8Doug Kistlervs. South Carolina, Mar 3
8Doug Kistlervs. Princeton, Mar 8
8Minutes
Howard Hurtvs. Dayton, Dec 30
55Johnny Fryevs. Dayton, Dec 30
54Jack Mullenvs. Dayton, Dec 30
44Carroll Youngkinvs. Utah, Dec 28
40Johnny Fryevs. Utah, Dec 28
40Doug Kistlervs. Utah, Dec 28
40Howard Hurtvs. Utah, Dec 28
40Jack Mullenvs. Utah, Dec 28
40Team Game Highs and Lows
Most points
vs. Princeton, Mar 8W 84-6084
vs. South Carolina, Mar 3W 82-6982
vs. South Carolina, Jan 30W 79-6579
at Virginia, Feb 22W 79-6379
Fewest points
Largest margin of victory
Largest margin of defeat
at North Carolina, Feb 13L 57-84−27
vs. North Carolina, Feb 27L 50-75−25
vs. North Carolina, Dec 29L 53-75−22
Most rebounds
Defense and Opponents
Fewest points allowed
Fewest rebounds allowed
Most points allowed
Most points by an opponent
York Laresevs. North Carolina, Dec 29
37Len Chappellat Wake Forest, Feb 3
27York Laresevs. North Carolina, Mar 4
2523
Bob Di Staderoat NC State, Feb 9
231959-60 Duke vs. North Carolina
1-3
vs UNC
GTHC
L 53-75#18 Duke
Dec 29, 1959Box score →
Raleigh Coliseum, Raleigh
L 57-84vs #13 UNC
Feb 13, 1960Box score →
Wollen Gym, Chapel Hill
Feb 27, 1960Box score →
Duke Indoor Stadium, Durham
W 71-69vs #16 UNC
Mar 4, 1960Box score →
Raleigh Coliseum, Raleigh