#7 Duke 117, Davidson 72
About this game
Duke beat Davidson 117-72 at Duke Indoor Stadium in Durham, N.C., on December 5, 1961. Art Heyman led Duke with 28 points and 12 rebounds. The win left Duke 2-0.
Meeting No. 66 between the teams. Duke's all-time record against Davidson after this game: 53-13.
| Team | 1H | 2H | T |
|---|---|---|---|
| Davidson | 36 | 36 | 72 |
| Duke | 56 | 61 | 117 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Art Heyman#25 | — | 28 | 10 | 0-0 | 8 | — | — | 12 | — | — | — | — | 4 |
| Jeff Mullins#44 | — | 24 | 10 | 0-0 | 4 | — | — | 6 | — | — | — | — | 1 |
| Buzz Mewhort#35 | — | 12 | 6 | 0-0 | 0 | — | — | 3 | — | — | — | — | 2 |
| Fred Kast#15 | — | 10 | 5 | 0-0 | 0 | — | — | 4 | — | — | — | — | 1 |
| Fred Schmidt#11 | — | 8 | 4 | 0-0 | 0 | — | — | 2 | — | — | — | — | 3 |
| Ray Cox#23 | — | 8 | 4 | 0-0 | 0 | — | — | 1 | — | — | — | — | 1 |
| Buzzy Harrison#30 | — | 7 | 3 | 0-0 | 1 | — | — | 2 | — | — | — | — | 2 |
| Jay Buckley#22 | — | 5 | 2 | 0-0 | 1 | — | — | 6 | — | — | — | — | 2 |
| Bob Jamieson#33 | — | 5 | 2 | 0-0 | 1 | — | — | 2 | — | — | — | — | 1 |
| Bill Ulrich#43 | — | 3 | 1 | 0-0 | 1 | — | — | 4 | — | — | — | — | 3 |
| Tom Gebbie#40 | — | 3 | 1 | 0-0 | 1 | — | — | 0 | — | — | — | — | 0 |
| Steve Salisbury | — | 2 | 1 | 0-0 | 0 | — | — | 0 | — | — | — | — | 0 |
| Roger Hamilton#21 | — | 2 | 1 | 0-0 | 0 | — | — | 0 | — | — | — | — | 0 |
| Totals | 117 | 50 | 0-0 | 17 | — | — | 42 | — | — | — | — | 20 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers. Starters not marked.
Davidson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Bill Jarman | — | 35 | 13 | 0-0 | 9 | — | — | 10 | — | — | — | — | 1 |
| Terry Holland | — | 14 | 4 | 0-0 | 6 | — | — | 10 | — | — | — | — | 6 |
| Bill Beerman | — | 9 | 4 | 0-0 | 1 | — | — | 3 | — | — | — | — | 3 |
| Haywood Evans | — | 7 | 1 | 0-0 | 5 | — | — | 3 | — | — | — | — | 1 |
| Lyman Dillon | — | 0 | 0 | 0-0 | 0 | — | — | 1 | — | — | — | — | 1 |
| Bench | |||||||||||||
| D.G. Martin | — | 5 | 0 | 0-0 | 5 | — | — | 0 | — | — | — | — | 5 |
| Danny Carrell | — | 2 | 1 | 0-0 | 0 | — | — | 0 | — | — | — | — | 0 |
| Allen Millar | — | 0 | 0 | 0-0 | 0 | — | — | 0 | — | — | — | — | 1 |
| Totals | 72 | 23 | 0-0 | 26 | — | — | 27 | — | — | — | — | 18 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers.
Team stats
| Duke | Davidson | |
|---|---|---|
| Rebounds | 42 | 27 |