1961-62
20-5
20-5, 11-3 in the ACC, No. 10 in the final AP poll.
Coach: Vic Bubas • Bubas Era • Did not qualify
1961-62 Duke Roster
16
Total Roster
0
Profiled
10
New Arrivals
6
Returning
New Arrivals
43
Bill UlrichNew
Guard • 5'10" • Audubon, NJ
33
Bob JamiesonNew
• 6'5" • Greensboro, NC
30
Buzzy HarrisonNew
Guard • 6'3" • South Charleston, WV
22
Jay BuckleyNew
Center • 6'10" • Cheverly, MD
44
Jeff MullinsNew
Forward/Guard • 6'4" • Lexington, KY
23
Ray CoxNew
Guard • 6'0" • Durham, NC
21
Roger HamiltonNew
Forward • 6'3" • Westerly, RI
14
Scott WilliamsonNew
Forward • 6'5" • Sanford, NC
#
Steve SalisburyNew
40
Tom GebbieNew
Center • 6'7" • Park Ridge, IL
Returning Players
25
Art Heyman
Forward/Guard • 6'5" • Rockville Center, NY
35
Buzz Mewhort
Forward • 6'4" • Toledo, OH
34
Fred Cox
Center • 6'6" • Pittsfield, MA
15
Fred Kast
Center/Forward • 6'7" • Rahway, NJ
11
Fred Schmidt
Guard • 6'4" • Philadelphia, PA
20
Jack Mullen
Guard • 5'11" • Weissport, PA
1961-62 Season Overview
20-5
Record
11-3
ACC
NR
Preseason
#10
Final
ACC Tournament
Semifinal loss to Clemson 72-77 (beat Maryland 71-58)
NCAA Tournament
Did not qualify
Season Overview
Vic Bubas's third Duke team went 20-5, 11-3 in the ACC, and lost in the ACC Tournament semifinal. It finished No. 10 in the final AP poll.
Leading scorers: Art Heyman 25.3 points and 11.2 rebounds a game; Jeff Mullins 21.0 points and 10.4 rebounds a game; Buzzy Harrison 9.6 points and 3.4 rebounds a game.
1961-62 Schedule and Results
20-5
25 games
11-3
ACC
11-1
Home
6-2
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1961 | vsFlorida | W 80-58 | 1-0 |
| Dec 5, 1961 | vsDavidson | W 117-72 | 2-0 |
| Dec 8, 1961 | vsLouisville | W 86-56 | 3-0 |
| Dec 11, 1961 | vsClemson | W 89-66 | 4-0 |
| Dec 13, 1961 | atSouth Carolina | W 76-69 | 5-0 |
| Dec 15, 1961 | vsDuquesneneutral | L 61-66 | 5-1 |
| Dec 16, 1961 | vsArizonaneutral | W 78-47 | 6-1 |
| Dec 18, 1961 | atWest Virginia | W 69-65 | 7-1 |
| Dec 30, 1961 | vsWake Forestneutral | W 75-73 | 8-1 |
| Jan 3, 1962 | vsPenn State | W 95-55 | 9-1 |
| Jan 6, 1962 | vsNC State | L 60-61 | 9-2 |
| Jan 11, 1962 | atClemson | W 104-96 | 10-2 |
| Jan 13, 1962 | vsMaryland | W 84-68 | 11-2 |
| Jan 27, 1962 | vsWake Forest | W 82-68 | 12-2 |
| Jan 30, 1962 | vsSouth Carolina | W 89-73 | 13-2 |
| Feb 3, 1962 | vsNorth Carolina | W 79-57 | 14-2 |
| Feb 6, 1962 | atNC State | L 55-71 | 14-3 |
| Feb 10, 1962 | vsVirginia | W 101-75 | 15-3 |
| Feb 13, 1962 | atMaryland | W 79-53 | 16-3 |
| Feb 15, 1962 | atWake Forest | L 79-97 | 16-4 |
| Feb 17, 1962 | vsNavy | W 91-72 | 17-4 |
| Feb 19, 1962 | atVirginia | W 97-71 | 18-4 |
| Feb 24, 1962 | atNorth Carolina | W 82-74 | 19-4 |
| Mar 1, 1962 | vsMarylandACC Tourneyneutral | W 71-58 | 20-4 |
| Mar 2, 1962 | vsClemsonACC Tourneyneutral | L 72-77 | 20-5 |
1961-62 Team and Player Statistics
Team Averages
82
PPG
67.9
Opp PPG
+14.1
Margin
50.5
RPG
—
APG
46.7%
FG%
—
3PT%
63.3%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Art Heyman
25.3 ppg608
2Jeff Mullins
21 ppg526
3Buzzy Harrison
9.6 ppg240
4Buzz Mewhort
6.8 ppg169
5Jay Buckley
6.8 ppg163
Rebounding
1Art Heyman
11.2 rpg269
2Jeff Mullins
10.4 rpg259
3Jay Buckley
5.8 rpg138
4Jack Mullen
4.8 rpg58
5Buzz Mewhort
4.2 rpg106
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art HeymanForward/Guard | Jr | 24 | — | — | 25.3 | 11.2 | — | — | — | — | 43.3 | — | 61.6 |
| Jeff MullinsForward/Guard | So | 25 | — | — | 21 | 10.4 | — | — | — | — | 51.4 | — | 71.0 |
| Buzzy HarrisonGuard | So | 25 | — | — | 9.6 | 3.4 | — | — | — | — | 51.0 | — | 75.0 |
| Buzz MewhortForward | Sr | 25 | — | — | 6.8 | 4.2 | — | — | — | — | 48.8 | — | 74.1 |
| Jay BuckleyCenter | So | 24 | — | — | 6.8 | 5.8 | — | — | — | — | 48.1 | — | 46.3 |
| Jack MullenGuard | Sr | 12 | — | — | 5.4 | 4.8 | — | — | — | — | 49.1 | — | 45.0 |
| Fred SchmidtGuard | Jr | 21 | — | — | 5.1 | 1.6 | — | — | — | — | 42.0 | — | 81.3 |
| Bill UlrichGuard | So | 21 | — | — | 3.7 | 1.5 | — | — | — | — | 39.5 | — | 55.6 |
| Bob Jamieson | So | 18 | — | — | 2.2 | 2.3 | — | — | — | — | 53.8 | — | 52.4 |
| Fred KastCenter/Forward | Sr | 15 | — | — | 2.1 | 1.9 | — | — | — | — | 37.1 | — | 85.7 |
| Ray CoxGuard | So | 12 | — | — | 1.3 | 0.8 | — | — | — | — | — | — | — |
| Tom GebbieCenter | So | 3 | — | — | 1 | 0 | — | — | — | — | 50.0 | — | 50.0 |
| Steve Salisbury | — | 2 | — | — | 1 | 0 | — | — | — | — | 50.0 | — | 0.0 |
| Roger HamiltonForward | So | 3 | — | — | 0.7 | 0 | — | — | — | — | 33.3 | — | — |
| Scott WilliamsonForward | So | 7 | — | — | 0.1 | 0.7 | — | — | — | — | 0.0 | — | 50.0 |
| Fred CoxCenter | Jr | 5 | — | — | 0 | 0 | — | — | — | — | — | — | — |
| Team Totals | — | 25 | — | — | 82 | 50.5 | — | — | — | — | 46.7 | — | 63.3 |
| Opponents | — | 25 | — | — | 67.9 | 39.6 | — | — | — | — | 42.7 | — | 65.2 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 12/1 FLOR | 12/5 DAVI | 12/8 LOUI | 12/11 CLEM | 12/13 @SC | 12/15 DUQU | 12/16 ARIZ | 12/18 @WV | 12/30 WF | 1/3 PS | 1/6 NS | 1/11 @CLEM | 1/13 MARY | 1/27 WF | 1/30 SC | 2/3 NC | 2/6 @NS | 2/10 VIRG | 2/13 @MARY | 2/15 @WF | 2/17 NAVY | 2/19 @VIRG | 2/24 @NC | 3/1 MARY | 3/2 CLEM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Heyman | 31 | 28 | 33 | 26 | 39 | 20 | 21 | 20 | 33 | 36 | 19 | 28 | 38 | 26 | 20 | 9 | DNP | 25 | 19 | 18 | 26 | 32 | 12 | 22 | 27 | 608 |
| Jeff Mullins | 11 | 24 | 26 | 12 | 16 | 16 | 27 | 25 | 12 | 24 | 18 | 30 | 26 | 18 | 31 | 24 | 13 | 26 | 22 | 18 | 17 | 31 | 25 | 19 | 15 | 526 |
| Buzzy Harrison | 10 | 7 | 15 | 15 | 4 | 14 | 2 | 14 | 4 | 12 | 10 | 9 | 3 | 9 | 6 | 10 | 8 | 18 | 14 | 6 | 18 | 7 | 16 | 7 | 2 | 240 |
| Buzz Mewhort | 13 | 12 | 0 | 3 | 3 | 5 | 5 | 9 | 20 | 7 | 6 | 8 | 0 | 6 | 2 | 13 | 9 | 0 | 4 | 10 | 6 | 2 | 13 | 5 | 8 | 169 |
| Jay Buckley | 3 | 5 | 9 | 7 | 4 | 0 | 2 | DNP | 0 | 2 | 0 | 8 | 10 | 13 | 26 | 4 | 7 | 9 | 8 | 3 | 11 | 4 | 8 | 8 | 12 | 163 |
| Fred Schmidt | 8 | 8 | 0 | 12 | 4 | 2 | 0 | DNP | 0 | 2 | 0 | 20 | 4 | 6 | DNP | 0 | 6 | 10 | 2 | 11 | DNP | 8 | 0 | DNP | 4 | 107 |
| Bill Ulrich | 1 | 3 | 3 | 4 | 6 | 4 | 12 | 1 | 3 | 6 | 4 | DNP | 3 | DNP | DNP | 0 | 2 | 2 | 4 | DNP | 6 | 2 | 4 | 6 | 2 | 78 |
| Jack Mullen | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | 4 | 17 | 5 | 4 | 6 | 8 | 7 | 0 | 4 | 4 | 2 | 65 |
| Bob Jamieson | 0 | 5 | 0 | 8 | DNP | 0 | 5 | DNP | 3 | 0 | 0 | DNP | 0 | DNP | DNP | 2 | 0 | 7 | 0 | 5 | 0 | 4 | DNP | DNP | 0 | 39 |
| Fred Kast | 1 | 10 | 0 | 2 | DNP | DNP | 4 | DNP | DNP | 4 | 0 | 0 | 0 | DNP | 0 | 0 | 5 | 0 | 0 | DNP | DNP | 6 | DNP | DNP | DNP | 32 |
| Ray Cox | 2 | 8 | 0 | 0 | DNP | 0 | 0 | DNP | DNP | 2 | 3 | 1 | 0 | DNP | 0 | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 16 |
| Tom Gebbie | DNP | 3 | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
| Steve Salisbury | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | 0 | DNP | DNP | DNP | 2 |
| Roger Hamilton | DNP | 2 | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 2 |
| Scott Williamson | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 0 | 0 | 0 | 0 | DNP | DNP | 1 | DNP | DNP | DNP | 1 |
| Fred Cox | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 | 0 | 0 | DNP | DNP | 0 | DNP | DNP | DNP | 0 |
1961-62 Highs and Lows
The best and worst games of the season from its 25 box scores. Each line links to the game.
Individual Game Highs
Points
Art Heymanat South Carolina, Dec 13
39Art Heymanvs. Maryland, Jan 13
38Art Heymanvs. Penn State, Jan 3
36Art Heymanvs. Louisville, Dec 8
33Art Heymanvs. Wake Forest, Dec 30
33Rebounds
Art Heymanvs. Clemson, Mar 2
20Art Heymanvs. Louisville, Dec 8
18Jeff Mullinsvs. Arizona, Dec 16
17Jeff Mullinsat West Virginia, Dec 18
17Art Heymanat South Carolina, Dec 13
16Buzz Mewhortat West Virginia, Dec 18
16Field goals made
Art Heymanat South Carolina, Dec 13
16Art Heymanvs. Penn State, Jan 3
14Art Heymanvs. Maryland, Jan 13
14Jeff Mullinsat Clemson, Jan 11
13Art Heymanat Virginia, Feb 19
13Free throws made
Art Heymanvs. Wake Forest, Dec 30
15Art Heymanvs. Clemson, Mar 2
13Art Heymanvs. Maryland, Mar 1
12Art Heymanvs. Clemson, Dec 11
10Art Heymanvs. Maryland, Jan 13
10Minutes
Jeff Mullinsat West Virginia, Dec 18
40Art Heymanat West Virginia, Dec 18
40Buzzy Harrisonat West Virginia, Dec 18
40Buzz Mewhortat West Virginia, Dec 18
40Bill Ulrichat West Virginia, Dec 18
40Art Heymanvs. Wake Forest, Dec 30
40Buzzy Harrisonvs. Wake Forest, Dec 30
40Art Heymanat Wake Forest, Feb 15
40Team Game Highs and Lows
Most points
Fewest points
Largest margin of victory
Largest margin of defeat
at Wake Forest, Feb 15L 79-97−18
at NC State, Feb 6L 55-71−16
vs. Duquesne, Dec 15L 61-66−5
vs. Clemson, Mar 2L 72-77−5
Most rebounds
Defense and Opponents
Fewest points allowed
Fewest rebounds allowed
vs. Maryland, Mar 1W 71-5824
vs. Davidson, Dec 5W 117-7227
at NC State, Feb 6L 55-7127
at North Carolina, Feb 24W 82-7427
Most points allowed
Most points by an opponent
Chappellvs. Wake Forest, Dec 30
37Chappellat Wake Forest, Feb 15
37Bill Jarmanvs. Davidson, Dec 5
35Brennanvs. Clemson, Mar 2
34Engelvs. Virginia, Feb 10
301961-62 Duke vs. North Carolina
2-0
vs UNC
GTHC
W 79-57#6 Duke
Feb 3, 1962Box score →
Duke Indoor Stadium, Durham
W 82-74#8 Duke
Feb 24, 1962Box score →
Wollen Gym, Chapel Hill