1962-63
27-3
27-3, 14-0 in the ACC, ACC champions, third at the Final Four, No. 2 in the final AP poll.
Coach: Vic Bubas • Bubas Era • Final Four, third place (beat NYU 81-76, St. Joseph's 73-59, Oregon State 85-63; lost to Loyola, Chicago 94-75 in the national semifinal)
1962-63 Duke Roster
14
Total Roster
0
Profiled
5
New Arrivals
9
Returning
New Arrivals
13
Brent KitchingNew
Forward • 6'7" • Sharon Hill, PA
20
Denny FergusonNew
Guard • 6'0" • Springdale, PA
31
Hack TisonNew
Forward • 6'10" • Geneva, IL
55
Ron HerbsterNew
Guard • 6'2" • Chester, PA
45
Ted MannNew
Forward • 6'5" • Durham, NC
Returning Players
25
Art Heyman
Forward/Guard • 6'5" • Rockville Center, NY
33
Bob Jamieson
• 6'5" • Greensboro, NC
30
Buzzy Harrison
Guard • 6'3" • South Charleston, WV
34
Fred Cox
Center • 6'6" • Pittsfield, MA
11
Fred Schmidt
Guard • 6'4" • Philadelphia, PA
22
Jay Buckley
Center • 6'10" • Cheverly, MD
44
Jeff Mullins
Forward/Guard • 6'4" • Lexington, KY
23
Ray Cox
Guard • 6'0" • Durham, NC
14
Scott Williamson
Forward • 6'5" • Sanford, NC
1962-63 Season Overview
27-3
Record
14-0
ACC
NR
Preseason
#2
Final
ACC Tournament
Champions (beat Virginia 89-70, NC State 82-65, Wake Forest 68-57)
NCAA Tournament
Final Four, third place (beat NYU 81-76, St. Joseph's 73-59, Oregon State 85-63; lost to Loyola, Chicago 94-75 in the national semifinal)
Season Overview
Vic Bubas's fourth Duke team went 27-3, 14-0 in the ACC, and won the ACC Tournament. It finished No. 2 in the final AP poll.
Leading scorers: Art Heyman 24.9 points and 10.8 rebounds a game; Jeff Mullins 20.3 points and 8.0 rebounds a game; Jay Buckley 11.2 points and 9.9 rebounds a game.
In the NCAA Tournament Duke beat NYU 81-76, St. Joseph's 73-59, Oregon State 85-63; it lost to Loyola, Chicago 94-75 in the national semifinal.
1962-63 Schedule and Results
27-3
30 games
14-0
ACC
11-0
Home
9-2
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1962 | vsDavidson | W 76-68 | 1-0 |
| Dec 4, 1962 | vsSouth Carolina | W 95-63 | 2-0 |
| Dec 8, 1962 | vsMaryland | W 92-56 | 3-0 |
| Dec 11, 1962 | vsVanderbilt | W 90-70 | 4-0 |
| Dec 13, 1962 | atClemson | W 92-67 | 5-0 |
| Dec 15, 1962 | atLouisville | W 76-75 | 6-0 |
| Dec 18, 1962 | atDavidson | L 69-72 | 6-1 |
| Dec 21, 1962 | atMiami | L 69-71 | 6-2 |
| Dec 28, 1962 | vsPrinceton | W 85-74 | 7-2 |
| Dec 29, 1962 | vsWake Forestneutral | W 113-87 | 8-2 |
| Jan 2, 1963 | vsVirginia | W 82-65 | 9-2 |
| Jan 5, 1963 | vsNC State | W 78-52 | 10-2 |
| Jan 9, 1963 | atNavy | W 85-70 | 11-2 |
| Jan 12, 1963 | vsClemson | W 78-67 | 12-2 |
| Jan 26, 1963 | vs#6West Virginia | W 111-71 | 13-2 |
| Jan 29, 1963 | atSouth Carolina | W 88-70 | 14-2 |
| Feb 2, 1963 | atNorth Carolina | W 77-69 | 15-2 |
| Feb 6, 1963 | atWake Forest | W 97-66 | 16-2 |
| Feb 9, 1963 | atNC State | W 56-55 | 17-2 |
| Feb 13, 1963 | atVirginia | W 79-74 | 18-2 |
| Feb 16, 1963 | vsWake Forest | W 73-60 | 19-2 |
| Feb 19, 1963 | atMaryland | W 76-70 | 20-2 |
| Feb 23, 1963 | vsNorth Carolina | W 106-93 | 21-2 |
| Feb 28, 1963 | vsVirginiaACC Tourneyneutral | W 89-70 | 22-2 |
| Mar 1, 1963 | vsNC StateACC Tourneyneutral | W 82-65 | 23-2 |
| Mar 2, 1963 | vsWake ForestACC Tourneyneutral | W 68-57 | 24-2 |
| Mar 15, 1963 | vs#9NYUNCAAneutral | W 81-76 | 25-2 |
| Mar 16, 1963 | vsSt. Joseph'sNCAAneutral | W 73-59 | 26-2 |
| Mar 22, 1963 | vs#3Loyola, ChicagoNCAAneutral | L 75-94 | 26-3 |
| Mar 23, 1963 | vsOregon StateNCAAneutral | W 85-63 | 27-3 |
1962-63 Team and Player Statistics
Team Averages
83.3
PPG
69
Opp PPG
+14.3
Margin
48.9
RPG
—
APG
51.1%
FG%
—
3PT%
67.3%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Art Heyman
24.9 ppg747
2Jeff Mullins
20.3 ppg608
3Jay Buckley
11.2 ppg336
4Fred Schmidt
8.3 ppg240
5Buzzy Harrison
6.2 ppg167
Rebounding
1Art Heyman
10.8 rpg324
2Jay Buckley
9.9 rpg298
3Jeff Mullins
8 rpg241
4Hack Tison
4.4 rpg133
5Buzzy Harrison
3.8 rpg103
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art HeymanForward/Guard | Sr | 30 | — | — | 24.9 | 10.8 | — | — | — | — | 45.2 | — | 69.1 |
| Jeff MullinsForward/Guard | Jr | 30 | — | — | 20.3 | 8 | — | — | — | — | 54.9 | — | 73.3 |
| Jay BuckleyCenter | Jr | 30 | — | — | 11.2 | 9.9 | — | — | — | — | 59.9 | — | 52.4 |
| Fred SchmidtGuard | Sr | 29 | — | — | 8.3 | 1.8 | — | — | — | — | 52.5 | — | 84.2 |
| Buzzy HarrisonGuard | Jr | 27 | — | — | 6.2 | 3.8 | — | — | — | — | 49.3 | — | 63.6 |
| Hack TisonForward | So | 30 | — | — | 4.9 | 4.4 | — | — | — | — | 54.5 | — | 61.0 |
| Denny FergusonGuard | So | 25 | — | — | 3.9 | 1.4 | — | — | — | — | 53.8 | — | 86.7 |
| Ron HerbsterGuard | So | 30 | — | — | 2.8 | 1.1 | — | — | — | — | 45.5 | — | 77.4 |
| Brent KitchingForward | So | 16 | — | — | 2.1 | 0.5 | — | — | — | — | 45.5 | — | 77.8 |
| Ray CoxGuard | Jr | 13 | — | — | 0.9 | 0.6 | — | — | — | — | 50.0 | — | 50.0 |
| Bob Jamieson | Jr | 12 | — | — | 0.9 | 0.9 | — | — | — | — | 83.3 | — | 33.3 |
| Scott WilliamsonForward | Jr | 11 | — | — | 0.9 | 0.9 | — | — | — | — | 37.5 | — | 100.0 |
| Fred CoxCenter | Sr | 2 | — | — | 0.5 | 0.5 | — | — | — | — | — | — | 50.0 |
| Ted MannForward | So | 12 | — | — | 0.2 | 0.8 | — | — | — | — | 9.1 | — | 0.0 |
| Team Totals | — | 30 | — | — | 83.3 | 48.9 | — | — | — | — | 51.1 | — | 67.3 |
| Opponents | — | 30 | — | — | 69 | 37.6 | — | — | — | — | 40.2 | — | 70.5 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 12/1 DAVI | 12/4 SC | 12/8 MARY | 12/11 VAND | 12/13 @CLEM | 12/15 @LOUI | 12/18 @DAVI | 12/21 @MIAM | 12/28 PRIN | 12/29 WF | 1/2 VIRG | 1/5 NS | 1/9 @NAVY | 1/12 CLEM | 1/26 WV | 1/29 @SC | 2/2 @NC | 2/6 @WF | 2/9 @NS | 2/13 @VIRG | 2/16 WF | 2/19 @MARY | 2/23 NC | 2/28 VIRG | 3/1 NS | 3/2 WF | 3/15 NYU | 3/16 SJ | 3/22 LC | 3/23 OS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Heyman | 36 | 28 | 32 | 13 | 30 | 35 | 21 | 11 | 27 | 27 | 19 | 25 | 28 | 28 | 28 | 21 | 24 | 22 | 17 | 27 | 26 | 29 | 40 | 21 | 19 | 24 | 22 | 16 | 29 | 22 | 747 |
| Jeff Mullins | 17 | 11 | 21 | 22 | 14 | 21 | 21 | 14 | 28 | 25 | 30 | 14 | 24 | 12 | 27 | 25 | 17 | 16 | 21 | 16 | 16 | 16 | 22 | 29 | 25 | 20 | 25 | 24 | 21 | 14 | 608 |
| Jay Buckley | 15 | 13 | 6 | 21 | 19 | 7 | 12 | 16 | 9 | 20 | 9 | 13 | 9 | 10 | 12 | 3 | 17 | 11 | 7 | 7 | 2 | 11 | 18 | 11 | 14 | 8 | 10 | 10 | 10 | 6 | 336 |
| Fred Schmidt | 4 | 14 | 11 | 6 | 4 | DNP | 10 | 14 | 11 | 8 | 3 | 12 | 13 | 0 | 6 | 4 | 5 | 9 | 5 | 10 | 0 | 12 | 12 | 8 | 0 | 7 | 12 | 20 | 0 | 20 | 240 |
| Buzzy Harrison | DNP | DNP | 6 | 6 | 6 | DNP | 2 | DNP | 6 | 18 | 11 | 0 | 6 | 8 | 9 | 13 | 0 | 11 | 2 | 0 | 14 | 4 | 7 | 4 | 18 | 0 | 4 | 1 | 2 | 9 | 167 |
| Hack Tison | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 9 | 14 | 10 | 20 | 4 | 9 | 15 | 4 | 2 | 4 | 3 | 6 | 2 | 0 | 11 | 11 | 147 |
| Denny Ferguson | 0 | 14 | 4 | 8 | 12 | 11 | 0 | 14 | 0 | 2 | 6 | 2 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | DNP | 0 | DNP | 4 | 0 | DNP | DNP | 0 | DNP | 2 | 2 | 97 |
| Ron Herbster | 4 | 2 | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 10 | 3 | 3 | 6 | 2 | 0 | 1 | 84 |
| Brent Kitching | DNP | 0 | 5 | 3 | 0 | DNP | DNP | DNP | 2 | 0 | DNP | 0 | 0 | 6 | 10 | 2 | DNP | 4 | DNP | DNP | 0 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | 0 | 34 |
| Bob Jamieson | 0 | 3 | 0 | DNP | 0 | DNP | DNP | 0 | DNP | 4 | DNP | 2 | 2 | 0 | 0 | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 | 11 |
| Ray Cox | DNP | 6 | 0 | DNP | 0 | DNP | 0 | DNP | DNP | DNP | DNP | 1 | DNP | 0 | 2 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 | 11 |
| Scott Williamson | DNP | 2 | 0 | DNP | 2 | DNP | DNP | DNP | DNP | 2 | 0 | 2 | 0 | 0 | 0 | 2 | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 |
| Ted Mann | 0 | 0 | 0 | DNP | 0 | DNP | DNP | DNP | DNP | 0 | DNP | 0 | DNP | 0 | 2 | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | 0 | 0 | 2 |
| Fred Cox | DNP | 0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
1962-63 Highs and Lows
The best and worst games of the season from its 30 box scores. Each line links to the game.
Individual Game Highs
Points
Art Heymanvs. North Carolina, Feb 23
40Art Heymanvs. Davidson, Dec 1
36Art Heymanat Louisville, Dec 15
35Art Heymanvs. Maryland, Dec 8
32Art Heymanat Clemson, Dec 13
30Jeff Mullinsvs. Virginia, Jan 2
30Rebounds
Art Heymanvs. North Carolina, Feb 23
24Jay Buckleyvs. Virginia, Feb 28
19Hack Tisonat South Carolina, Jan 29
18Art Heymanvs. Virginia, Feb 28
18Jay Buckleyvs. St. Joseph's, Mar 16
18Field goals made
Art Heymanvs. Davidson, Dec 1
15Jeff Mullinsvs. Virginia, Jan 2
14Art Heymanvs. North Carolina, Feb 23
14Jeff Mullinsvs. Virginia, Feb 28
13Jeff Mullinsvs. Princeton, Dec 28
12Art Heymanvs. Clemson, Jan 12
12Art Heymanat Maryland, Feb 19
12Jeff Mullinsvs. NC State, Mar 1
12Free throws made
Art Heymanat Virginia, Feb 13
15Art Heymanat Louisville, Dec 15
13Art Heymanvs. North Carolina, Feb 23
12Art Heymanvs. Princeton, Dec 28
11Art Heymanvs. Maryland, Dec 8
10Art Heymanat Clemson, Dec 13
10Art Heymanvs. NYU, Mar 15
10Art Heymanvs. St. Joseph's, Mar 16
10Minutes
Jeff Mullinsat NC State, Feb 9
40Jeff Mullinsvs. NC State, Mar 1
40Buzzy Harrisonvs. NC State, Mar 1
40Jay Buckleyvs. NC State, Mar 1
40Jeff Mullinsvs. Wake Forest, Mar 2
40Team Game Highs and Lows
Most points
vs. Wake Forest, Dec 29W 113-87113
vs. West Virginia, Jan 26W 111-71111
vs. North Carolina, Feb 23W 106-93106
Fewest points
at NC State, Feb 9W 56-5556
vs. Wake Forest, Mar 2W 68-5768
at Davidson, Dec 18L 69-7269
at Miami, Dec 21L 69-7169
Largest margin of victory
vs. West Virginia, Jan 26W 111-71+40
vs. Maryland, Dec 8W 92-56+36
vs. South Carolina, Dec 4W 95-63+32
Largest margin of defeat
Most rebounds
Defense and Opponents
Fewest points allowed
Fewest rebounds allowed
vs. NC State, Mar 1W 82-6518
vs. South Carolina, Dec 4W 95-6320
vs. NC State, Jan 5W 78-5220
at Navy, Jan 9W 85-7020
vs. Wake Forest, Feb 16W 73-6020
Most points allowed
vs. Loyola, Chicago, Mar 22L 75-9494
vs. North Carolina, Feb 23W 106-9393
vs. Wake Forest, Dec 29W 113-8787
Most points by an opponent
Barry Kramervs. NYU, Mar 15
34Schurigvs. Vanderbilt, Dec 11
32Billy Cunninghamvs. North Carolina, Feb 23
31Gene Engelvs. Virginia, Jan 2
29Tom Wynnevs. St. Joseph's, Mar 16
2929
1962-63 Duke vs. North Carolina
2-0
vs UNC
GTHC
W 77-69#3 Duke
Feb 2, 1963Box score →
Woolen Gym, Chapel Hill
W 106-93#2 Duke
Feb 23, 1963Box score →
Duke Indoor Stadium, Durham