#3 Duke 77, North Carolina 69
About this Duke-North Carolina game
Duke beat North Carolina 77-69 at Woolen Gym in Chapel Hill, N.C., on February 2, 1963. Art Heyman led Duke with 24 points and 11 rebounds. The win left Duke 15-2 (8-0 ACC).
Meeting No. 107 between the teams. Duke's all-time record against North Carolina after this game: 47-60. Every Duke-North Carolina game
| Team | 1H | 2H | T |
|---|---|---|---|
| North Carolina | 36 | 33 | 69 |
| Duke | 38 | 39 | 77 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Art Heyman#25 | — | 24 | 10 | 0-0 | 4 | — | — | 11 | — | — | — | — | 4 |
| Jeff Mullins#44 | — | 17 | 6 | 0-0 | 5 | — | — | 9 | — | — | — | — | 1 |
| Jay Buckley#22 | — | 17 | 6 | 0-0 | 5 | — | — | 10 | — | — | — | — | 4 |
| Hack Tison#31 | — | 10 | 3 | 0-0 | 4 | — | — | 6 | — | — | — | — | 1 |
| Fred Schmidt#11 | — | 5 | 2 | 0-0 | 1 | — | — | 3 | — | — | — | — | 2 |
| Denny Ferguson#20 | — | 4 | 2 | 0-0 | 0 | — | — | 1 | — | — | — | — | 4 |
| Buzzy Harrison#30 | — | 0 | 0 | 0-0 | 0 | — | — | 4 | — | — | — | — | 4 |
| Ron Herbster#55 | — | 0 | 0 | 0-0 | 0 | — | — | 1 | — | — | — | — | 0 |
| Totals | 77 | 29 | 0-0 | 19 | — | — | 45 | — | — | — | — | 20 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers. Starters not marked.
North Carolina box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Billy Cunningham | — | 19 | 7 | 0-0 | 5 | — | — | 20 | — | — | — | — | 5 |
| Yogi Poteet | — | 13 | 5 | 0-0 | 3 | — | — | 2 | — | — | — | — | 2 |
| Charlie Shaffer | — | 12 | 5 | 0-0 | 2 | — | — | 13 | — | — | — | — | 5 |
| Bryan McSweeney | — | 12 | 4 | 0-0 | 4 | — | — | 7 | — | — | — | — | 4 |
| Larry Brown | — | 11 | 3 | 0-0 | 5 | — | — | 1 | — | — | — | — | 4 |
| Bench | |||||||||||||
| Ray Respess | — | 2 | 1 | 0-0 | 0 | — | — | 2 | — | — | — | — | 0 |
| Mike Cooke | — | 0 | 0 | 0-0 | 0 | — | — | 1 | — | — | — | — | 2 |
| Totals | 69 | 25 | 0-0 | 19 | — | — | 46 | — | — | — | — | 22 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers.
Team stats
| Duke | North Carolina | |
|---|---|---|
| Rebounds | 45 | 46 |