1963-64
26-5
26-5, 13-1 in the ACC, ACC champions, NCAA runner-up, No. 3 in the final AP poll.
Coach: Vic Bubas • Bubas Era • National Runner-Up (beat Villanova 87-73, UConn 101-54, Michigan 91-80; lost to UCLA 98-83 in the national championship)
1963-64 Duke Roster
14
Total Roster
2
Profiled
5
New Arrivals
9
Returning
New Arrivals
24
Jack MarinNewProfile
Forward • 6'6" • Farrell, PA
35
Phil AllenNewProfile
Forward • 6'4" • Syracuse, NY
12
Frank HarscherNew
Guard • 6'3" • Lexington, KY
33
Steve VacendakNew
Guard • 6'1" • Scranton, PA
52
Terry MurrayNew
Guard • 6'5" • Atlanta, GA
Returning Players
13
Brent Kitching
Forward • 6'7" • Sharon Hill, PA
30
Buzzy Harrison
Guard • 6'3" • South Charleston, WV
20
Denny Ferguson
Guard • 6'0" • Springdale, PA
31
Hack Tison
Forward • 6'10" • Geneva, IL
22
Jay Buckley
Center • 6'10" • Cheverly, MD
44
Jeff Mullins
Forward/Guard • 6'4" • Lexington, KY
23
Ray Cox
Guard • 6'0" • Durham, NC
55
Ron Herbster
Guard • 6'2" • Chester, PA
45
Ted Mann
Forward • 6'5" • Durham, NC
1963-64 Season Overview
26-5
Record
13-1
ACC
NR
Preseason
#3
Final
ACC Tournament
Champions (beat NC State 75-44, North Carolina 65-49, Wake Forest 80-59)
NCAA Tournament
National Runner-Up (beat Villanova 87-73, UConn 101-54, Michigan 91-80; lost to UCLA 98-83 in the national championship)
Season Overview
Vic Bubas's fifth Duke team went 26-5, 13-1 in the ACC, and won the ACC Tournament. It finished No. 3 in the final AP poll.
Leading scorers: Jeff Mullins 24.2 points and 8.9 rebounds a game; Jay Buckley 13.8 points and 9.0 rebounds a game; Hack Tison 11.8 points and 7.6 rebounds a game.
In the NCAA Tournament Duke beat Villanova 87-73, UConn 101-54, Michigan 91-80; it lost to UCLA 98-83 in the national championship.
1963-64 Schedule and Results
26-5
31 games
13-1
ACC
10-0
Home
6-3
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Nov 30, 1963 | vsPenn State | W 92-62 | 1-0 |
| Dec 6, 1963 | vs#7Ohio Stateneutral | W 76-75 | 2-0 |
| Dec 7, 1963 | vsWest Virginianeutral | W 86-81 | 3-0 |
| Dec 11, 1963 | atVanderbilt | L 92-97OT | 3-1 |
| Dec 14, 1963 | vsClemson | W 75-52 | 4-1 |
| Dec 16, 1963 | atSouth Carolina | W 77-70 | 5-1 |
| Dec 19, 1963 | vsVirginia | W 84-73 | 6-1 |
| Dec 21, 1963 | at#3Michigan | L 67-83 | 6-2 |
| Dec 30, 1963 | vsAuburnneutral | W 84-67 | 7-2 |
| Dec 31, 1963 | vs#1Kentuckyneutral | L 79-81 | 7-3 |
| Jan 4, 1964 | vsNC State | W 91-70 | 8-3 |
| Jan 8, 1964 | atClemson | W 81-75 | 9-3 |
| Jan 11, 1964 | vsNorth Carolina | W 84-64 | 10-3 |
| Jan 25, 1964 | vsTennesseeneutral | W 67-652OT | 11-3 |
| Jan 30, 1964 | vsSouth Carolina | W 80-67 | 12-3 |
| Feb 1, 1964 | vsNavy | W 121-63 | 13-3 |
| Feb 5, 1964 | atNC State | W 66-48 | 14-3 |
| Feb 8, 1964 | atMaryland | W 104-72 | 15-3 |
| Feb 10, 1964 | atVirginia | W 80-59 | 16-3 |
| Feb 15, 1964 | vs#4Davidson | W 82-75 | 17-3 |
| Feb 18, 1964 | atWake Forest | L 71-72 | 17-4 |
| Feb 22, 1964 | vsMaryland | W 84-63 | 18-4 |
| Feb 25, 1964 | vsWake Forest | W 98-83 | 19-4 |
| Feb 29, 1964 | atNorth Carolina | W 104-69 | 20-4 |
| Mar 5, 1964 | vsNC StateACC Tourneyneutral | W 75-44 | 21-4 |
| Mar 6, 1964 | vsNorth CarolinaACC Tourneyneutral | W 65-49 | 22-4 |
| Mar 7, 1964 | vsWake ForestACC Tourneyneutral | W 80-59 | 23-4 |
| Mar 13, 1964 | vs#7VillanovaNCAAneutral | W 87-73 | 24-4 |
| Mar 14, 1964 | vsUConnNCAAneutral | W 101-54 | 25-4 |
| Mar 20, 1964 | vs#2MichiganNCAAneutral | W 91-80 | 26-4 |
| Mar 21, 1964 | vs#1UCLANCAAneutral | L 83-98 | 26-5 |
1963-64 Team and Player Statistics
Team Averages
84.1
PPG
69.1
Opp PPG
+15.0
Margin
46
RPG
—
APG
47.5%
FG%
—
3PT%
72.8%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Jeff Mullins
24.2 ppg750
2Jay Buckley
13.8 ppg429
3Hack Tison
11.8 ppg353
4Buzzy Harrison
8.6 ppg268
7.7 ppg240
Rebounding
1Jay Buckley
9 rpg278
2Jeff Mullins
8.9 rpg276
3Hack Tison
7.6 rpg229
4.7 rpg146
5Steve Vacendak
2.6 rpg77
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff MullinsForward/Guard | Sr | 31 | — | — | 24.2 | 8.9 | — | — | — | — | 48.9 | — | 82.0 |
| Jay BuckleyCenter | Sr | 31 | — | — | 13.8 | 9 | — | — | — | — | 59.0 | — | 65.7 |
| Hack TisonForward | Jr | 30 | — | — | 11.8 | 7.6 | — | — | — | — | 50.0 | — | 68.4 |
| Buzzy HarrisonGuard | Sr | 31 | — | — | 8.6 | 2.5 | — | — | — | — | 45.3 | — | 72.1 |
| Jack MarinForward | So | 31 | — | — | 7.7 | 4.7 | — | — | — | — | 44.3 | — | 70.8 |
| Steve VacendakGuard | So | 30 | — | — | 5.5 | 2.6 | — | — | — | — | 36.5 | — | 72.4 |
| Denny FergusonGuard | Jr | 31 | — | — | 5.2 | 1.6 | — | — | — | — | 42.5 | — | 53.3 |
| Brent KitchingForward | Jr | 27 | — | — | 3.8 | 1.6 | — | — | — | — | 43.3 | — | 70.4 |
| Ron HerbsterGuard | Jr | 30 | — | — | 2.5 | 0.9 | — | — | — | — | 50.0 | — | 54.1 |
| Phil AllenForward | So | 5 | — | — | 2.4 | 0.8 | — | — | — | — | 85.7 | — | — |
| Frank HarscherGuard | So | 15 | — | — | 1.5 | 0.3 | — | — | — | — | 38.1 | — | 87.5 |
| Ted MannForward | Jr | 17 | — | — | 1.1 | 1.1 | — | — | — | — | 26.3 | — | 57.1 |
| Ray CoxGuard | Sr | 9 | — | — | 0.6 | 0.8 | — | — | — | — | 50.0 | — | 100.0 |
| Terry MurrayGuard | Jr | 1 | — | — | 0 | 2 | — | — | — | — | 0.0 | — | — |
| Team Totals | — | 31 | — | — | 84.1 | 46 | — | — | — | — | 47.5 | — | 72.8 |
| Opponents | — | 31 | — | — | 69.1 | 41.3 | — | — | — | — | 43.4 | — | 65.2 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 11/30 PS | 12/6 OS | 12/7 WV | 12/11 @VAND | 12/14 CLEM | 12/16 @SC | 12/19 VIRG | 12/21 @MICH | 12/30 AUBU | 12/31 KENT | 1/4 NS | 1/8 @CLEM | 1/11 NC | 1/25 TENN | 1/30 SC | 2/1 NAVY | 2/5 @NS | 2/8 @MARY | 2/10 @VIRG | 2/15 DAVI | 2/18 @WF | 2/22 MARY | 2/25 WF | 2/29 @NC | 3/5 NS | 3/6 NC | 3/7 WF | 3/13 VILL | 3/14 UCON | 3/20 MICH | 3/21 UCLA | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mullins | 25 | 32 | 28 | 16 | 10 | 26 | 30 | 22 | 23 | 26 | 23 | 17 | 25 | 33 | 25 | 25 | 13 | 25 | 25 | 29 | 21 | 27 | 26 | 24 | 15 | 19 | 24 | 43 | 30 | 21 | 22 | 750 |
| Jay Buckley | 10 | 16 | 9 | 23 | 21 | 2 | 10 | 7 | 11 | 10 | 12 | 6 | 0 | 14 | 7 | 12 | 10 | 15 | 7 | 17 | 26 | 24 | 21 | 16 | 21 | 20 | 18 | 9 | 12 | 25 | 18 | 429 |
| Hack Tison | 8 | 5 | 7 | 8 | 6 | 18 | DNP | 6 | 16 | 27 | 17 | 23 | 24 | 6 | 8 | 9 | 19 | 16 | 13 | 5 | 10 | 11 | 10 | 13 | 7 | 0 | 15 | 13 | 14 | 12 | 7 | 353 |
| Buzzy Harrison | 14 | 1 | 10 | 2 | 4 | 8 | 7 | 9 | 5 | 4 | 10 | 16 | 15 | 5 | 8 | 21 | 7 | 3 | 10 | 10 | 10 | 2 | 16 | 28 | 4 | 4 | 14 | 2 | 5 | 14 | 2 | 270 |
| Jack Marin | 7 | 2 | 18 | 19 | 14 | 5 | 7 | 10 | 14 | 8 | 9 | 8 | 5 | 1 | 4 | 11 | 3 | 18 | 4 | 11 | 0 | 8 | 8 | 6 | 6 | 4 | 0 | 8 | 4 | 2 | 16 | 240 |
| Steve Vacendak | 4 | 15 | 2 | 15 | 5 | 8 | 7 | 11 | 0 | DNP | 2 | 5 | 0 | 0 | 6 | 3 | 2 | 5 | 7 | 4 | 0 | 6 | 2 | 2 | 7 | 12 | DNP | 8 | 14 | 5 | 7 | 164 |
| Denny Ferguson | 2 | 0 | 4 | 0 | 4 | 0 | 10 | 2 | 4 | 2 | 8 | 6 | 4 | 6 | 16 | 6 | 8 | 8 | 6 | 6 | 4 | 2 | 9 | 4 | 9 | 6 | 4 | 0 | 6 | 12 | 4 | 162 |
| Brent Kitching | 11 | 0 | 2 | 6 | 7 | 8 | 8 | 0 | 0 | 2 | 0 | DNP | 10 | 2 | 4 | 19 | 2 | 2 | 4 | DNP | 0 | 2 | 4 | 2 | 2 | 0 | 2 | DNP | 2 | DNP | 2 | 103 |
| Ron Herbster | 2 | 5 | 6 | 3 | 0 | 2 | 5 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 2 | DNP | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 4 | 0 | 2 | 78 |
| Frank Harscher | 5 | DNP | DNP | DNP | 2 | DNP | 0 | DNP | DNP | DNP | 1 | DNP | 0 | DNP | DNP | 4 | DNP | 2 | 0 | DNP | DNP | 0 | 2 | 2 | DNP | DNP | 0 | DNP | 5 | DNP | 0 | 23 |
| Ted Mann | 0 | DNP | DNP | DNP | 2 | DNP | 0 | DNP | DNP | DNP | 0 | DNP | 1 | DNP | 0 | 4 | 0 | 2 | DNP | DNP | DNP | 0 | 0 | 2 | 2 | 0 | 0 | DNP | 2 | DNP | 3 | 18 |
| Phil Allen | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | 4 | 2 | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 |
| Ray Cox | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | 0 | DNP | DNP | DNP | 0 | 0 | DNP | DNP | 0 | DNP | 3 | DNP | 0 | 5 |
| Terry Murray | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 |
1963-64 Highs and Lows
The best and worst games of the season from its 31 box scores. Each line links to the game.
Individual Game Highs
Points
Jeff Mullinsvs. Villanova, Mar 13
43Jeff Mullinsvs. Tennessee, Jan 25
33Jeff Mullinsvs. Ohio State, Dec 6
32Jeff Mullinsvs. Virginia, Dec 19
30Jeff Mullinsvs. UConn, Mar 14
30Rebounds
Jay Buckleyvs. Maryland, Feb 22
19Jeff Mullinsvs. Maryland, Feb 22
18Jay Buckleyvs. Wake Forest, Mar 7
18Jay Buckleyvs. Davidson, Feb 15
16Jay Buckleyat Wake Forest, Feb 18
16Field goals made
Jeff Mullinsvs. Villanova, Mar 13
19Jeff Mullinsvs. Tennessee, Jan 25
14Jeff Mullinsvs. UConn, Mar 14
14Jeff Mullinsvs. Ohio State, Dec 6
13Jeff Mullinsvs. Virginia, Dec 19
12Jeff Mullinsvs. Davidson, Feb 15
12Jeff Mullinsvs. Wake Forest, Feb 25
12Free throws made
Jeff Mullinsvs. West Virginia, Dec 7
14Jay Buckleyat Vanderbilt, Dec 11
9Jeff Mullinsvs. North Carolina, Jan 11
9Jay Buckleyat Maryland, Feb 8
9Hack Tisonvs. Auburn, Dec 30
8Jay Buckleyvs. UCLA, Mar 21
8Minutes
Jeff Mullinsvs. Davidson, Feb 15
40Denny Fergusonvs. Davidson, Feb 15
40Jay Buckleyat Wake Forest, Feb 18
40Jeff Mullinsat Wake Forest, Feb 18
40Jeff Mullinsvs. Villanova, Mar 13
40Jay Buckleyvs. Villanova, Mar 13
40Team Game Highs and Lows
Most points
Fewest points
vs. North Carolina, Mar 6W 65-4965
at NC State, Feb 5W 66-4866
at Michigan, Dec 21L 67-8367
vs. Tennessee, Jan 25W 67-6567
Largest margin of victory
Largest margin of defeat
Most rebounds
Defense and Opponents
Fewest points allowed
Fewest rebounds allowed
Most points allowed
vs. UCLA, Mar 21L 83-9898
at Vanderbilt, Dec 11L 92-9797
at Michigan, Dec 21L 67-8383
vs. Wake Forest, Feb 25W 98-8383
Most points by an opponent
Millerat Vanderbilt, Dec 11
39Danny Schultzvs. Tennessee, Jan 25
32Cammie Russellvs. Michigan, Mar 20
3130
Jim Brennanat Clemson, Jan 8
301963-64 Duke vs. North Carolina
3-0
vs UNC
GTHC
W 84-64#9 Duke
Jan 11, 1964Box score →
Duke Indoor Stadium, Durham
W 104-69#4 Duke
Feb 29, 1964Box score →
Carmichael Auditorium, Chapel Hill
W 65-49#4 Duke
Mar 6, 1964Box score →
Raleigh Coliseum, Raleigh