1964-65
20-5
20-5, 11-3 in the ACC, No. 10 in the final AP poll.
Coach: Vic Bubas • Bubas Era • Did not qualify

1964-65 Duke Roster
14
Total Roster
7
Profiled
7
New Arrivals
7
Returning
New Arrivals
14
Bill ZimmerNewProfile
Guard • 6'0" • Poland, OH
22
Bob RiedyNewProfile
Center • 6'6" • Allentown, PA
34
Bob VergaNewProfile
Guard • 6'0" • Sea Girt, NJ
32
Jim LiccardoNewProfile
Forward • 6'5" • West Orange, NJ
21
Stuart McKaigNewProfile
Guard • 6'1" • Charlotte, NC
15
Burton FittsNew
Forward • 6'3" • Winston-Salem, NC
23
Elliott McBrideNew
Guard • 5'11" • Winston-Salem, NC
Returning Players
24
Jack MarinProfile
Forward • 6'6" • Farrell, PA
35
Phil AllenProfile
Forward • 6'4" • Syracuse, NY
13
Brent Kitching
Forward • 6'7" • Sharon Hill, PA
20
Denny Ferguson
Guard • 6'0" • Springdale, PA
31
Hack Tison
Forward • 6'10" • Geneva, IL
55
Ron Herbster
Guard • 6'2" • Chester, PA
33
Steve Vacendak
Guard • 6'1" • Scranton, PA
1964-65 Season Overview
20-5
Record
11-3
ACC
NR
Preseason
#10
Final
ACC Tournament
Final loss to NC State 85-91 (beat South Carolina 62-60, Wake Forest 101-81)
NCAA Tournament
Did not qualify
Season Overview
Vic Bubas's sixth Duke team went 20-5, 11-3 in the ACC, and lost in the ACC Tournament final. It finished No. 10 in the final AP poll.
Leading scorers: Bob Verga 21.4 points and 3.4 rebounds a game; Jack Marin 19.1 points and 10.3 rebounds a game; Steve Vacendak 16.2 points and 6.6 rebounds a game.
1964-65 Schedule and Results
20-5
25 games
11-3
ACC
8-2
Home
6-2
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1964 | vsVirginia Techneutral | W 98-63 | 1-0 |
| Dec 5, 1964 | vs#1Michigan | L 79-86 | 1-1 |
| Dec 10, 1964 | vsNavyneutral | W 93-87OT | 2-1 |
| Dec 12, 1964 | vsSouth Carolina | W 111-72 | 3-1 |
| Dec 16, 1964 | atClemson | W 80-79 | 4-1 |
| Dec 19, 1964 | atVirginia | W 104-91 | 5-1 |
| Dec 30, 1964 | atOhio State | W 94-892OT | 6-1 |
| Jan 2, 1965 | vsWake Forestneutral | W 91-86 | 7-1 |
| Jan 5, 1965 | vsPenn State | W 121-88 | 8-1 |
| Jan 9, 1965 | vsNorth Carolina | L 62-65 | 8-2 |
| Jan 12, 1965 | vsClemson | W 106-81 | 9-2 |
| Jan 16, 1965 | vsWake Forest | W 105-77 | 10-2 |
| Feb 1, 1965 | vsMaryland | W 82-64 | 11-2 |
| Feb 3, 1965 | atNC State | W 84-74 | 12-2 |
| Feb 6, 1965 | vsWest Virginia | W 109-89 | 13-2 |
| Feb 9, 1965 | vsNC State | W 78-67OT | 14-2 |
| Feb 11, 1965 | vsVirginia | W 136-72 | 15-2 |
| Feb 13, 1965 | atWake Forest | W 93-80 | 16-2 |
| Feb 17, 1965 | atSouth Carolina | W 87-59 | 17-2 |
| Feb 20, 1965 | vsNotre Dameneutral | W 101-88 | 18-2 |
| Feb 23, 1965 | atMaryland | L 82-85 | 18-3 |
| Feb 27, 1965 | atNorth Carolina | L 66-71 | 18-4 |
| Mar 4, 1965 | vsSouth CarolinaACC Tourneyneutral | W 62-60 | 19-4 |
| Mar 5, 1965 | vsWake ForestACC Tourneyneutral | W 101-81 | 20-4 |
| Mar 6, 1965 | vsNC StateACC Tourneyneutral | L 85-91 | 20-5 |
1964-65 Team and Player Statistics
Team Averages
92.4
PPG
77.8
Opp PPG
+14.6
Margin
49.2
RPG
—
APG
49%
FG%
—
3PT%
66.7%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
21.4 ppg534
19.1 ppg477
3Steve Vacendak
16.2 ppg405
4Hack Tison
12 ppg299
5Denny Ferguson
6 ppg150
Rebounding
10.3 rpg257
2Hack Tison
8.8 rpg221
3Steve Vacendak
6.6 rpg164
5.3 rpg132
3.4 rpg84
Assists
1Steve Vacendak
1.2 apg29
2Denny Ferguson
1.1 apg28
0.9 apg22
4Hack Tison
0.8 apg19
0.7 apg18
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob VergaGuard | So | 25 | — | — | 21.4 | 3.4 | 0.9 | — | — | — | 53.1 | — | 65.5 |
| Jack MarinForward | Jr | 25 | — | — | 19.1 | 10.3 | 0.7 | — | — | — | 54.6 | — | 70.7 |
| Steve VacendakGuard | Jr | 25 | — | — | 16.2 | 6.6 | 1.2 | — | — | — | 46.3 | — | 61.0 |
| Hack TisonForward | Sr | 25 | — | — | 12 | 8.8 | 0.8 | — | — | — | 50.6 | — | 63.0 |
| Denny FergusonGuard | Sr | 25 | — | — | 6 | 2 | 1.1 | — | — | — | 45.5 | — | 76.9 |
| Bob RiedyCenter | So | 25 | — | — | 6 | 5.3 | 0 | — | — | — | 44.4 | — | 64.0 |
| Brent KitchingForward | Sr | 18 | — | — | 5.4 | 2.9 | 0.1 | — | — | — | 42.9 | — | 69.0 |
| Ron HerbsterGuard | Sr | 25 | — | — | 4.8 | 1.8 | 0.6 | — | — | — | 38.8 | — | 74.5 |
| Bill ZimmerGuard | Jr | 6 | — | — | 2.3 | 0.7 | 0 | — | — | — | 30.8 | — | 66.7 |
| Elliott McBrideGuard | Sr | 4 | — | — | 1.8 | 0 | 0 | — | — | — | 100.0 | — | 100.0 |
| Phil AllenForward | Jr | 12 | — | — | 1.7 | 0.6 | 0 | — | — | — | 31.6 | — | 100.0 |
| Jim LiccardoForward | So | 11 | — | — | 1.5 | 1.6 | 0.1 | — | — | — | 45.5 | — | 66.7 |
| Stuart McKaigGuard | So | 13 | — | — | 1.3 | 0.7 | 0.4 | — | — | — | 57.1 | — | 14.3 |
| Burton FittsForward | Sr | 3 | — | — | 0.7 | 0.3 | 0 | — | — | — | 33.3 | — | — |
| Team Totals | — | 25 | — | — | 92.4 | 49.2 | — | — | — | — | 49.0 | — | 66.7 |
| Opponents | — | 25 | — | — | 77.8 | 44.7 | — | — | — | — | 44.4 | — | 68.6 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 12/1 VT | 12/5 MICH | 12/10 NAVY | 12/12 SC | 12/16 @CLEM | 12/19 @VIRG | 12/30 @OS | 1/2 WF | 1/5 PS | 1/9 NC | 1/12 CLEM | 1/16 WF | 2/1 MARY | 2/3 @NS | 2/6 WV | 2/9 NS | 2/11 VIRG | 2/13 @WF | 2/17 @SC | 2/20 ND | 2/23 @MARY | 2/27 @NC | 3/4 SC | 3/5 WF | 3/6 NS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Verga | 18 | 16 | 24 | 16 | 19 | 30 | 28 | 19 | 24 | 8 | 29 | 16 | 23 | 15 | 28 | 18 | 18 | 26 | 27 | 21 | 36 | 13 | 25 | 12 | 25 | 534 |
| Jack Marin | 17 | 13 | 17 | 20 | 19 | 24 | 18 | 11 | 29 | 10 | 7 | 20 | 11 | 32 | 32 | 27 | 25 | 26 | 15 | 35 | 18 | 10 | 11 | 20 | 10 | 477 |
| Steve Vacendak | 10 | 23 | 2 | 3 | 23 | 25 | 11 | 32 | 11 | 11 | 18 | 22 | 10 | 15 | 9 | 5 | 12 | 21 | 19 | 32 | 12 | 21 | 14 | 25 | 19 | 405 |
| Hack Tison | 24 | 12 | 10 | 17 | 7 | 11 | 16 | 10 | 14 | 12 | 4 | 16 | 14 | 11 | 12 | 21 | 19 | 4 | 5 | 4 | 6 | 18 | 6 | 19 | 7 | 299 |
| Denny Ferguson | 10 | 0 | 12 | 13 | 0 | 4 | 6 | 4 | 8 | 7 | 9 | 9 | 10 | 3 | 2 | 4 | 13 | 10 | 1 | 6 | 6 | 0 | 4 | 4 | 5 | 150 |
| Bob Riedy | 2 | 5 | 2 | 8 | 10 | 2 | 10 | 0 | 12 | 9 | 19 | 8 | 8 | 4 | 4 | 1 | 14 | 2 | 4 | 3 | 0 | 0 | 2 | 8 | 13 | 150 |
| Ron Herbster | 4 | 4 | 14 | 8 | 2 | 1 | 5 | 14 | 2 | 5 | 8 | 4 | 4 | 4 | 8 | 2 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 9 | 6 | 121 |
| Brent Kitching | 6 | 6 | 12 | 10 | DNP | 5 | 0 | 1 | 12 | DNP | 6 | 10 | 2 | DNP | 6 | DNP | 7 | 2 | 9 | DNP | 0 | DNP | 0 | 4 | DNP | 98 |
| Phil Allen | 2 | DNP | DNP | 2 | DNP | 2 | DNP | DNP | 2 | DNP | 0 | 0 | DNP | DNP | 8 | DNP | 2 | 0 | 2 | DNP | DNP | DNP | DNP | 0 | 0 | 20 |
| Stuart McKaig | 2 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | 4 | DNP | 2 | 0 | DNP | DNP | 0 | DNP | 2 | 0 | 2 | DNP | 0 | 2 | DNP | 0 | DNP | 17 |
| Jim Liccardo | 0 | DNP | DNP | 5 | DNP | DNP | DNP | DNP | 3 | DNP | 4 | 0 | DNP | DNP | 0 | DNP | 4 | 0 | 0 | DNP | DNP | DNP | DNP | 0 | DNP | 16 |
| Bill Zimmer | 3 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 0 | DNP | 4 | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 14 |
| Elliott McBride | 0 | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
| Burton Fitts | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
1964-65 Highs and Lows
The best and worst games of the season from its 25 box scores. Each line links to the game.
Individual Game Highs
Points
Rebounds
Assists
Steve Vacendakvs. Clemson, Jan 12
7Ron Herbstervs. Penn State, Jan 5
5Denny Fergusonvs. Wake Forest, Jan 16
5Ron Herbstervs. Maryland, Feb 1
5Steve Vacendakvs. West Virginia, Feb 6
4Steve Vacendakvs. NC State, Feb 9
4Field goals made
Free throws made
Minutes
Field goal pct.8+ attempts
13-14 (.929)
Hack Tisonvs. Wake Forest, Mar 5
8-9 (.889)14-17 (.824)
12-15 (.800)
Ron Herbstervs. Navy, Dec 10
7-9 (.778)14-18 (.778)
Free throw pct.8+ attempts
Team Game Highs and Lows
Most points
vs. Virginia, Feb 11W 136-72136
vs. Penn State, Jan 5W 121-88121
vs. South Carolina, Dec 12W 111-72111
Fewest points
vs. North Carolina, Jan 9L 62-6562
vs. South Carolina, Mar 4W 62-6062
at North Carolina, Feb 27L 66-7166
Largest margin of victory
vs. Virginia, Feb 11W 136-72+64
vs. South Carolina, Dec 12W 111-72+39
vs. Virginia Tech, Dec 1W 98-63+35
Largest margin of defeat
Best field goal pct.
vs. Virginia, Feb 11W 136-7255-93 (.591)
vs. Penn State, Jan 5W 121-8854-92 (.587)
vs. Wake Forest, Jan 2W 91-8638-66 (.576)
vs. Wake Forest, Mar 5W 101-8138-66 (.576)
Most rebounds
Most assists
Defense and Opponents
Fewest points allowed
at South Carolina, Feb 17W 87-5959
vs. South Carolina, Mar 4W 62-6060
vs. Virginia Tech, Dec 1W 98-6363
Lowest opponent field goal pct.
vs. Virginia Tech, Dec 1W 98-6324-72 (.333)
at South Carolina, Feb 17W 87-5921-60 (.350)
vs. Virginia, Feb 11W 136-7228-77 (.364)
Fewest rebounds allowed
Most points allowed
at Virginia, Dec 19W 104-9191
vs. NC State, Mar 6L 85-9191
at Ohio State, Dec 30W 94-8989
vs. West Virginia, Feb 6W 109-8989
Most points by an opponent
Bob Weissvs. Penn State, Jan 5
38Mac Caldwellat Virginia, Dec 19
35Bob Leonardvs. Wake Forest, Jan 16
34Bob Leonardvs. Wake Forest, Mar 5
33Buddy Quertinmontvs. West Virginia, Feb 6
32Jay McMillanat Maryland, Feb 23
321964-65 Duke vs. North Carolina
0-2
vs UNC
GTHC
L 62-65#6 Duke
Jan 9, 1965Box score →
Duke Indoor Stadium, Durham
L 66-71#5 Duke
Feb 27, 1965Box score →
Carmichael Auditorium, Chapel Hill