1965-66
26-4
26-4, 12-2 in the ACC, ACC champions, third at the Final Four, No. 2 in the final AP poll.
Coach: Vic Bubas • Bubas Era • Final Four, third place (beat St. Joseph's 76-74, Syracuse 91-81, Utah 79-77; lost to Kentucky 83-79 in the national semifinal)
1965-66 Duke Roster
15
Total Roster
14
Profiled
7
New Arrivals
8
Returning
New Arrivals
23
Dick WarrenNewProfile
Guard • 5'11" • Charlotte, NC
40
Joe KennedyNewProfile
Forward • 6'6" • Bowie, MD
42
Mike LewisNewProfile
Center • 6'7" • Missoula, MT
22
Ron WendelinNewProfile
Guard • 6'1" • Peoria, IL
31
Tim KolodziejNewProfile
Forward • 6'5" • Amsterdam, NY
12
Tony BaroneNewProfile
Guard • 5'8" • Chicago, IL
54
Warren ChapmanNewProfile
Center • 6'8" • Seabrook, TX
Returning Players
14
Bill ZimmerProfile
Guard • 6'0" • Poland, OH
22
Bob RiedyProfile
Center • 6'6" • Allentown, PA
34
Bob VergaProfile
Guard • 6'0" • Sea Girt, NJ
24
Jack MarinProfile
Forward • 6'6" • Farrell, PA
32
Jim LiccardoProfile
Forward • 6'5" • West Orange, NJ
35
Phil AllenProfile
Forward • 6'4" • Syracuse, NY
21
Stuart McKaigProfile
Guard • 6'1" • Charlotte, NC
33
Steve Vacendak
Guard • 6'1" • Scranton, PA
1965-66 Season Overview
26-4
Record
12-2
ACC
NR
Preseason
#2
Final
ACC Tournament
Champions (beat Wake Forest 103-73, North Carolina 21-20, NC State 71-66)
NCAA Tournament
Final Four, third place (beat St. Joseph's 76-74, Syracuse 91-81, Utah 79-77; lost to Kentucky 83-79 in the national semifinal)
Season Overview
Vic Bubas's seventh Duke team went 26-4, 12-2 in the ACC, and won the ACC Tournament. It finished No. 2 in the final AP poll.
Leading scorers: Jack Marin 18.6 points and 9.7 rebounds a game; Bob Verga 18.5 points and 4.0 rebounds a game; Mike Lewis 13.5 points and 11.0 rebounds a game.
In the NCAA Tournament Duke beat St. Joseph's 76-74, Syracuse 91-81, Utah 79-77; it lost to Kentucky 83-79 in the national semifinal.
1965-66 Schedule and Results
26-4
30 games
12-2
ACC
10-0
Home
5-3
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1965 | vsVirginia Techneutral | W 112-79 | 1-0 |
| Dec 4, 1965 | vsClemson | W 83-68 | 2-0 |
| Dec 6, 1965 | atSouth Carolina | L 71-73 | 2-1 |
| Dec 10, 1965 | vs#1UCLA | W 82-66 | 3-1 |
| Dec 11, 1965 | vs#1UCLAneutral | W 94-75 | 4-1 |
| Dec 14, 1965 | vsFurman | W 102-67 | 5-1 |
| Dec 18, 1965 | atVirginia | W 75-72 | 6-1 |
| Dec 21, 1965 | vs#3Michiganneutral | W 100-93OT | 7-1 |
| Dec 31, 1965 | vsNotre Dameneutral | W 95-73 | 8-1 |
| Jan 1, 1966 | vsWake Forestneutral | W 92-76 | 9-1 |
| Jan 3, 1966 | vsPenn State | W 83-58 | 10-1 |
| Jan 8, 1966 | atNorth Carolina | W 88-77 | 11-1 |
| Jan 11, 1966 | atClemson | W 87-85 | 12-1 |
| Jan 13, 1966 | vsMaryland | W 76-61 | 13-1 |
| Jan 15, 1966 | vsWake Forest | W 101-81 | 14-1 |
| Jan 29, 1966 | vsNC State | W 84-77 | 15-1 |
| Feb 7, 1966 | atWest Virginia | L 90-94 | 15-2 |
| Feb 10, 1966 | atNC State | W 78-74 | 16-2 |
| Feb 12, 1966 | vsVirginia | W 81-55 | 17-2 |
| Feb 14, 1966 | vsSouth Carolina | W 41-38 | 18-2 |
| Feb 19, 1966 | atMaryland | W 74-69 | 19-2 |
| Feb 22, 1966 | atWake Forest | L 98-99OT | 19-3 |
| Feb 26, 1966 | vsNorth Carolina | W 77-63 | 20-3 |
| Mar 3, 1966 | vsWake ForestACC Tourneyneutral | W 103-73 | 21-3 |
| Mar 4, 1966 | vsNorth CarolinaACC Tourneyneutral | W 21-20 | 22-3 |
| Mar 5, 1966 | vsNC StateACC Tourneyneutral | W 71-66 | 23-3 |
| Mar 11, 1966 | vs#5St. Joseph'sNCAAneutral | W 76-74 | 24-3 |
| Mar 12, 1966 | vsSyracuseNCAAneutral | W 91-81 | 25-3 |
| Mar 18, 1966 | vs#1KentuckyNCAAneutral | L 79-83 | 25-4 |
| Mar 19, 1966 | vsUtahNCAAneutral | W 79-77 | 26-4 |
1965-66 Team and Player Statistics
Team Averages
82.8
PPG
71.6
Opp PPG
+11.2
Margin
49.6
RPG
—
APG
48.6%
FG%
—
3PT%
72.3%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
18.6 ppg558
18.5 ppg519
13.5 ppg406
4Steve Vacendak
13.2 ppg384
9.3 ppg271
Rebounding
11 rpg329
9.7 rpg292
7.7 rpg224
4 rpg113
5Steve Vacendak
4 rpg117
Assists
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack MarinForward | Sr | 30 | — | — | 18.6 | 9.7 | 1.3 | — | — | — | 49.0 | — | 78.4 |
| Bob VergaGuard | Jr | 28 | — | — | 18.5 | 4 | 2 | — | — | — | 49.0 | — | 73.1 |
| Mike LewisCenter | So | 30 | — | — | 13.5 | 11 | 0.8 | — | — | — | 59.4 | — | 75.0 |
| Steve VacendakGuard | Sr | 29 | — | — | 13.2 | 4 | 3 | — | — | — | 42.9 | — | 74.1 |
| Bob RiedyCenter | Jr | 29 | — | — | 9.3 | 7.7 | 0.5 | — | — | — | 46.1 | — | 68.5 |
| Warren ChapmanCenter | So | 27 | — | — | 5.5 | 3.9 | 0.2 | — | — | — | 56.6 | — | 63.8 |
| Joe KennedyForward | So | 10 | — | — | 3.1 | 2.7 | 0.3 | — | — | — | 37.9 | — | 81.8 |
| Ron WendelinGuard | So | 28 | — | — | 2.7 | 1 | 0.5 | — | — | — | 45.2 | — | 50.0 |
| Tim KolodziejForward | So | 6 | — | — | 2.5 | 0.7 | 0.2 | — | — | — | 71.4 | — | 83.3 |
| Jim LiccardoForward | Jr | 24 | — | — | 2.2 | 1.7 | 0.2 | — | — | — | 41.8 | — | 63.6 |
| Phil AllenForward | Sr | 10 | — | — | 1.3 | 0.8 | 0 | — | — | — | 45.5 | — | 60.0 |
| Bill ZimmerGuard | Sr | 3 | — | — | 0.7 | 0.7 | 0.3 | — | — | — | 0.0 | — | 66.7 |
| Tony BaroneGuard | So | 9 | — | — | 0.3 | 0.6 | 0.1 | — | — | — | 33.3 | — | 100.0 |
| Stuart McKaigGuard | Jr | 11 | — | — | 0.3 | 0.4 | 0.3 | — | — | — | 9.1 | — | 25.0 |
| Dick WarrenGuard | Fr | 5 | — | — | 0.2 | 0.6 | 0 | — | — | — | 0.0 | — | 50.0 |
| Team Totals | — | 30 | — | — | 82.8 | 49.6 | — | — | — | — | 48.6 | — | 72.3 |
| Opponents | — | 30 | — | — | 71.6 | 36.9 | — | — | — | — | 42.4 | — | 68.2 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 12/1 VT | 12/4 CLEM | 12/6 @SC | 12/10 UCLA | 12/11 UCLA | 12/14 FURM | 12/18 @VIRG | 12/21 MICH | 12/31 ND | 1/1 WF | 1/3 PS | 1/8 @NC | 1/11 @CLEM | 1/13 MARY | 1/15 WF | 1/29 NS | 2/7 @WV | 2/10 @NS | 2/12 VIRG | 2/14 SC | 2/19 @MARY | 2/22 @WF | 2/26 NC | 3/3 WF | 3/4 NC | 3/5 NS | 3/11 SJ | 3/12 SYRA | 3/18 KENT | 3/19 UTAH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Marin | 22 | 9 | 13 | 20 | 23 | 20 | 16 | 30 | 24 | 17 | 25 | 23 | 16 | 8 | 36 | 20 | 14 | 15 | 8 | 11 | 16 | 35 | 17 | 8 | 5 | 15 | 18 | 22 | 29 | 23 | 558 |
| Bob Verga | 18 | 22 | 15 | 16 | 22 | 25 | 15 | 27 | 13 | 28 | 17 | 29 | 19 | 7 | 23 | 17 | 25 | 14 | DNP | DNP | 27 | 24 | 6 | 29 | 4 | 15 | 22 | 21 | 4 | 15 | 519 |
| Mike Lewis | 14 | 16 | 17 | 16 | 8 | 11 | 17 | 14 | 13 | 3 | 21 | 11 | 7 | 17 | 22 | 18 | 25 | 20 | 7 | 6 | 4 | 8 | 9 | 23 | 4 | 10 | 14 | 16 | 21 | 14 | 406 |
| Steve Vacendak | 18 | 17 | 11 | 14 | 10 | 12 | 10 | 11 | 11 | 11 | 8 | 9 | 28 | 18 | 4 | 10 | 18 | DNP | 12 | 15 | 14 | 13 | 20 | 6 | 6 | 18 | 13 | 19 | 17 | 11 | 384 |
| Bob Riedy | 6 | 15 | 12 | 3 | 14 | 7 | 12 | 12 | 11 | 10 | 1 | 12 | 6 | 14 | 8 | 11 | 2 | 9 | DNP | 5 | 9 | 10 | 19 | 23 | 2 | 11 | 5 | 12 | 6 | 4 | 271 |
| Warren Chapman | 13 | 4 | 3 | 9 | 9 | 7 | 3 | 6 | 9 | 13 | 4 | 4 | 11 | 10 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 4 | DNP | 9 | DNP | 0 | 4 | 1 | DNP | 4 | 149 |
| Ron Wendelin | 5 | 0 | DNP | DNP | 6 | 8 | 0 | 0 | 5 | 4 | 0 | DNP | 0 | 0 | 2 | 2 | 2 | 11 | 13 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | DNP | 2 | 4 | 76 |
| Jim Liccardo | 11 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 9 | 4 | 7 | DNP | 0 | 0 | 4 | 0 | 0 | DNP | 0 | DNP | DNP | DNP | 4 | 0 | 0 | 0 | DNP | 0 | 0 | 0 | 53 |
| Joe Kennedy | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | 4 | 9 | 10 | 0 | 4 | 0 | 2 | 0 | DNP | DNP | DNP | DNP | DNP | 0 | 31 |
| Tim Kolodziej | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 | 0 | 11 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | 15 |
| Phil Allen | 2 | 0 | DNP | DNP | DNP | 4 | DNP | DNP | 0 | 2 | 0 | DNP | DNP | 2 | 0 | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 |
| Stuart McKaig | 2 | DNP | DNP | DNP | DNP | 0 | DNP | DNP | 0 | DNP | 0 | DNP | DNP | 0 | 0 | DNP | 0 | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 |
| Tony Barone | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | 0 | 0 | 0 | 0 | DNP | DNP | 0 | 1 | DNP | DNP | DNP | DNP | 0 | 2 | 3 |
| Bill Zimmer | 0 | DNP | DNP | DNP | DNP | 2 | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
| Dick Warren | 1 | DNP | 0 | DNP | DNP | 0 | DNP | DNP | 0 | DNP | 0 | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
1965-66 Highs and Lows
The best and worst games of the season from its 30 box scores. Each line links to the game.
Individual Game Highs
Points
Rebounds
Assists
Steve Vacendakvs. North Carolina, Feb 26
9Steve Vacendakat North Carolina, Jan 8
8Steve Vacendakvs. Wake Forest, Jan 15
8Steve Vacendakvs. Michigan, Dec 21
7Field goals made
Free throws made
Minutes
Field goal pct.8+ attempts
10-10 (1.000)
10-13 (.769)
6-8 (.750)
6-8 (.750)
11-15 (.733)
11-15 (.733)
Free throw pct.8+ attempts
Team Game Highs and Lows
Most points
Fewest points
vs. North Carolina, Mar 4W 21-2021
vs. South Carolina, Feb 14W 41-3841
at South Carolina, Dec 6L 71-7371
vs. NC State, Mar 5W 71-6671
Largest margin of victory
Largest margin of defeat
Best field goal pct.
vs. Virginia Tech, Dec 1W 112-7943-73 (.589)
vs. UCLA, Dec 11W 94-7539-67 (.582)
at North Carolina, Jan 8W 88-7735-61 (.574)
Most rebounds
Most assists
Defense and Opponents
Fewest points allowed
Lowest opponent field goal pct.
vs. Penn State, Jan 3W 83-5822-75 (.293)
vs. Virginia, Feb 12W 81-5520-63 (.317)
vs. St. Joseph's, Mar 11W 76-7427-84 (.321)
Fewest rebounds allowed
Most points allowed
Most points by an opponent
Paul Longvs. Wake Forest, Jan 15
32Jerry Chambersvs. Utah, Mar 19
32Paul Longat Wake Forest, Feb 22
31Cazzie Russellvs. Michigan, Dec 21
30John Lesherat West Virginia, Feb 7
281965-66 Duke vs. North Carolina
3-0
vs UNC
GTHC
W 88-77#1 Duke
Jan 8, 1966Box score →
Carmichael Auditorium, Chapel HIll
W 77-63#2 Duke
Feb 26, 1966Box score →
Duke Indoor Stadium, Durham
W 21-20#3 Duke
Mar 4, 1966Box score →
Raleigh Coliseum, Raleigh