1966-67
18-9
18-9, 9-3 in the ACC.
Coach: Vic Bubas • Bubas Era • Did not qualify (NIT first round)
1966-67 Duke Roster
15
Total Roster
15
Profiled
5
New Arrivals
10
Returning
New Arrivals
Returning Players
22
Bob RiedyProfile
Center • 6'6" • Allentown, PA
34
Bob VergaProfile
Guard • 6'0" • Sea Girt, NJ
32
Jim LiccardoProfile
Forward • 6'5" • West Orange, NJ
40
Joe KennedyProfile
Forward • 6'6" • Bowie, MD
42
Mike LewisProfile
Center • 6'7" • Missoula, MT
22
Ron WendelinProfile
Guard • 6'1" • Peoria, IL
21
Stuart McKaigProfile
Guard • 6'1" • Charlotte, NC
31
Tim KolodziejProfile
Forward • 6'5" • Amsterdam, NY
12
Tony BaroneProfile
Guard • 5'8" • Chicago, IL
54
Warren ChapmanProfile
Center • 6'8" • Seabrook, TX
1966-67 Season Overview
18-9
Record
9-3
ACC
NR
Preseason
NR
Final
ACC Tournament
Final loss to North Carolina 73-83 (beat Virginia 99-78, South Carolina 69-66)
NCAA Tournament
Did not qualify (NIT first round)
Season Overview
Vic Bubas's eighth Duke team went 18-9, 9-3 in the ACC, and lost in the ACC Tournament final.
Leading scorers: Bob Verga 26.1 points and 3.8 rebounds a game; Mike Lewis 15.5 points and 12.3 rebounds a game; Bob Riedy 12.8 points and 7.2 rebounds a game.
NIT: first round loss to Southern Illinois 63-72.
1966-67 Schedule and Results
18-9
27 games
9-3
ACC
9-1
Home
4-4
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 2, 1966 | vsVirginia Techneutral | L 71-85 | 0-1 |
| Dec 3, 1966 | vsMichigan | W 96-75 | 1-1 |
| Dec 9, 1966 | at#1UCLA | L 54-88 | 1-2 |
| Dec 10, 1966 | at#1UCLA | L 87-107 | 1-3 |
| Dec 13, 1966 | vsVanderbilt | W 97-89 | 2-3 |
| Dec 16, 1966 | vsVirginia | W 98-82 | 3-3 |
| Dec 29, 1966 | vsOhio Stateneutral | L 82-83 | 3-4 |
| Dec 30, 1966 | vsWake Forestneutral | W 78-73 | 4-4 |
| Jan 3, 1967 | vsPenn State | W 89-84 | 5-4 |
| Jan 7, 1967 | vs#3North Carolina | L 56-59 | 5-5 |
| Jan 10, 1967 | vsClemson | W 85-61 | 6-5 |
| Jan 14, 1967 | atMaryland | W 72-69OT | 7-5 |
| Jan 28, 1967 | vsNC State | W 99-60 | 8-5 |
| Feb 1, 1967 | atVirginia | W 100-77 | 9-5 |
| Feb 4, 1967 | vsWest Virginianeutral | W 91-75 | 10-5 |
| Feb 8, 1967 | atNC State | W 69-65 | 11-5 |
| Feb 11, 1967 | vsLouisiana-Lafayette | W 94-83 | 12-5 |
| Feb 14, 1967 | atClemson | L 68-73 | 12-6 |
| Feb 18, 1967 | vsMaryland | W 81-58 | 13-6 |
| Feb 21, 1967 | vsWake Forest | W 97-84 | 14-6 |
| Feb 25, 1967 | vsNotre Dameneutral | W 77-65 | 15-6 |
| Feb 28, 1967 | atWake Forest | W 113-71 | 16-6 |
| Mar 4, 1967 | at#3North Carolina | L 79-92 | 16-7 |
| Mar 9, 1967 | vsVirginiaACC Tourneyneutral | W 99-78 | 17-7 |
| Mar 10, 1967 | vsSouth CarolinaACC Tourneyneutral | W 69-66 | 18-7 |
| Mar 11, 1967 | vs#4North CarolinaACC Tourneyneutral | L 73-83 | 18-8 |
| Mar 13, 1967 | vsSouthern IllinoisNITneutral | L 63-72 | 18-9 |
1966-67 Team and Player Statistics
Team Averages
82.8
PPG
76.1
Opp PPG
+6.7
Margin
48.7
RPG
—
APG
45.6%
FG%
—
3PT%
72.6%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
26.1 ppg705
15.5 ppg403
12.8 ppg320
9 ppg234
5.8 ppg140
Rebounding
12.3 rpg320
7.2 rpg179
5.3 rpg138
3.8 rpg102
3.3 rpg66
Assists
1.6 apg44
1.3 apg34
1.1 apg27
0.8 apg20
0.8 apg19
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob VergaGuard | Sr | 27 | — | — | 26.1 | 3.8 | 1.6 | — | — | — | 46.1 | — | 77.7 |
| Mike LewisCenter | Jr | 26 | — | — | 15.5 | 12.3 | 1.3 | — | — | — | 53.3 | — | 78.6 |
| Bob RiedyCenter | Sr | 25 | — | — | 12.8 | 7.2 | 1.1 | — | — | — | 46.6 | — | 76.6 |
| Tim KolodziejForward | Jr | 26 | — | — | 9 | 5.3 | 0.8 | — | — | — | 44.9 | — | 72.4 |
| Dave GoldenGuard | So | 24 | — | — | 5.8 | 1.5 | 0.5 | — | — | — | 49.6 | — | 76.2 |
| Bob Francis | So | 1 | — | — | 5 | 4 | 1 | — | — | — | 50.0 | — | 100.0 |
| Ron WendelinGuard | Jr | 25 | — | — | 3.9 | 1.8 | 0.8 | — | — | — | 38.6 | — | 59.4 |
| Steve VandenbergForward | So | 20 | — | — | 3.7 | 3.3 | 0.1 | — | — | — | 50.0 | — | 55.6 |
| Joe KennedyForward | Jr | 24 | — | — | 3.6 | 2.8 | 0.3 | — | — | — | 36.2 | — | 66.7 |
| Jim LiccardoForward | Sr | 23 | — | — | 2.3 | 2.6 | 0.4 | — | — | — | 39.6 | — | 76.9 |
| Warren ChapmanCenter | Jr | 23 | — | — | 1.9 | 3.3 | 0.2 | — | — | — | 29.5 | — | 34.8 |
| Fred LindForward | So | 6 | — | — | 1.8 | 0.8 | 0 | — | — | — | 50.0 | — | 75.0 |
| C.B. ClaiborneForward/Guard | So | 12 | — | — | 1.7 | 1.3 | 0.1 | — | — | — | 33.3 | — | 50.0 |
| Stuart McKaigGuard | Sr | 25 | — | — | 1.6 | 1.1 | 0.6 | — | — | — | 46.7 | — | 66.7 |
| Tony BaroneGuard | Jr | 12 | — | — | 0.5 | 0.3 | 0.3 | — | — | — | 0.0 | — | 54.5 |
| Team Totals | — | 27 | — | — | 82.8 | 48.7 | — | — | — | — | 45.6 | — | 72.6 |
| Opponents | — | 27 | — | — | 76.1 | 39.1 | — | — | — | — | 45.3 | — | 70.9 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 12/2 VT | 12/3 MICH | 12/9 @UCLA | 12/10 @UCLA | 12/13 VAND | 12/16 VIRG | 12/29 OS | 12/30 WF | 1/3 PS | 1/7 NC | 1/10 CLEM | 1/14 @MARY | 1/28 NS | 2/1 @VIRG | 2/4 WV | 2/8 @NS | 2/11 LOUI | 2/14 @CLEM | 2/18 MARY | 2/21 WF | 2/25 ND | 2/28 @WF | 3/4 @NC | 3/9 VIRG | 3/10 SC | 3/11 NC | 3/13 SI | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Verga | 16 | 17 | 17 | 21 | 31 | 32 | 41 | 20 | 38 | 21 | 15 | 23 | 24 | 27 | 20 | 28 | 32 | 31 | 25 | 30 | 23 | 39 | 34 | 35 | 21 | 20 | 24 | 705 |
| Mike Lewis | 16 | 5 | 9 | 19 | 33 | 13 | 12 | 25 | DNP | 8 | 21 | 16 | 17 | 12 | 33 | 10 | 16 | 14 | 8 | 28 | 11 | 4 | 14 | 17 | 15 | 12 | 15 | 403 |
| Bob Riedy | 4 | 18 | 9 | 17 | 7 | 16 | 9 | 9 | DNP | DNP | 15 | 13 | 17 | 24 | 8 | 8 | 30 | 4 | 9 | 20 | 18 | 20 | 12 | 10 | 11 | 4 | 8 | 320 |
| Tim Kolodziej | 14 | 10 | 0 | 14 | 4 | 19 | 12 | 4 | DNP | 4 | 15 | 4 | 12 | 10 | 12 | 19 | 4 | 5 | 7 | 2 | 10 | 12 | 4 | 6 | 16 | 11 | 4 | 234 |
| Dave Golden | 4 | 25 | 4 | 1 | 15 | 1 | 0 | 5 | DNP | DNP | 5 | DNP | 4 | 6 | 0 | 0 | 4 | 4 | 12 | 2 | 0 | 10 | 4 | 6 | 6 | 14 | 8 | 140 |
| Ron Wendelin | 1 | 2 | 0 | 0 | DNP | 2 | 0 | 0 | DNP | 11 | 4 | 10 | 4 | 2 | 6 | 2 | 3 | 4 | 3 | 3 | 9 | 9 | 7 | 5 | 0 | 6 | 4 | 97 |
| Joe Kennedy | 12 | 0 | 2 | 9 | 4 | 10 | 2 | 1 | DNP | DNP | 4 | 2 | 7 | 9 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | DNP | 0 | 0 | 86 |
| Steve Vandenberg | 0 | 7 | 11 | 2 | 2 | 0 | 2 | DNP | 16 | 1 | 4 | DNP | 2 | 6 | DNP | DNP | DNP | DNP | 5 | 2 | 0 | 8 | DNP | 2 | 0 | 4 | 0 | 74 |
| Jim Liccardo | 2 | 2 | 2 | DNP | DNP | 1 | 0 | 8 | DNP | 6 | 0 | 1 | 0 | 2 | 0 | DNP | 0 | 2 | 3 | 7 | 4 | 4 | 0 | 6 | 0 | 2 | 0 | 52 |
| Warren Chapman | 2 | 8 | 0 | 4 | DNP | 0 | 0 | 3 | DNP | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 3 | 0 | 3 | DNP | 0 | DNP | 44 |
| Stuart McKaig | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 8 | 2 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | DNP | 0 | DNP | 40 |
| C.B. Claiborne | DNP | 0 | 0 | DNP | DNP | 0 | DNP | DNP | 13 | 1 | 2 | DNP | 2 | 0 | DNP | DNP | DNP | DNP | 2 | DNP | 0 | 0 | DNP | DNP | DNP | DNP | DNP | 20 |
| Fred Lind | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | 0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 11 |
| Tony Barone | 0 | 0 | 0 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | 0 | DNP | 0 | 0 | DNP | DNP | DNP | DNP | 0 | 2 | DNP | 0 | DNP | 2 | DNP | 0 | DNP | 6 |
| Bob Francis | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 |
1966-67 Highs and Lows
The best and worst games of the season from its 27 box scores. Each line links to the game.
Individual Game Highs
Points
Rebounds
Assists
Field goals made
Free throws made
Minutes
Field goal pct.8+ attempts
12-15 (.800)
15-20 (.750)
12-17 (.706)
7-10 (.700)
7-10 (.700)
Free throw pct.8+ attempts
13-13 (1.000)
10-11 (.909)
9-10 (.900)
9-10 (.900)
7-8 (.875)
Team Game Highs and Lows
Most points
at Wake Forest, Feb 28W 113-71113
at Virginia, Feb 1W 100-77100
vs. NC State, Jan 28W 99-6099
vs. Virginia, Mar 9W 99-7899
Fewest points
Largest margin of victory
Largest margin of defeat
Best field goal pct.
at Wake Forest, Feb 28W 113-7145-70 (.643)
vs. Virginia, Mar 9W 99-7834-58 (.586)
vs. Maryland, Feb 18W 81-5832-56 (.571)
Most rebounds
Most assists
Defense and Opponents
Fewest points allowed
Lowest opponent field goal pct.
vs. NC State, Jan 28W 99-6021-67 (.313)
vs. Notre Dame, Feb 25W 77-6524-75 (.320)
vs. Clemson, Jan 10W 85-6121-61 (.344)
Fewest rebounds allowed
Most points allowed
Most points by an opponent
Lew Alcindorat UCLA, Dec 10
3832
Jim Sutherlandat Clemson, Feb 14
30Larry Millerat North Carolina, Mar 4
29Connellyvs. Virginia, Mar 9
291966-67 Duke vs. North Carolina
0-3
vs UNC
GTHC
L 56-59vs #3 UNC
Jan 7, 1967Box score →
Duke Indoor Stadium, Durham
L 79-92vs #3 UNC
Mar 4, 1967Box score →
Carmichael Auditorium, Chapel Hill
L 73-83vs #4 UNC
Mar 11, 1967Box score →
Greensboro Coliseum, Greensboro