#2 Duke 106, North Carolina 93
About this Duke-North Carolina game
Duke beat North Carolina 106-93 at Duke Indoor Stadium in Durham, N.C., on February 23, 1963. Art Heyman led Duke with 40 points and 24 rebounds. The win left Duke 21-2 (14-0 ACC).
Meeting No. 108 between the teams. Duke's all-time record against North Carolina after this game: 48-60. Every Duke-North Carolina game
| Team | 1H | 2H | T |
|---|---|---|---|
| North Carolina | 35 | 58 | 93 |
| Duke | 51 | 55 | 106 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Art Heyman#25 | — | 40 | 14 | 0-0 | 12 | — | — | 24 | — | — | — | — | 2 |
| Jeff Mullins#44 | — | 22 | 9 | 0-0 | 4 | — | — | 11 | — | — | — | — | 1 |
| Jay Buckley#22 | — | 18 | 7 | 0-0 | 4 | — | — | 11 | — | — | — | — | 4 |
| Fred Schmidt#11 | — | 12 | 6 | 0-0 | 0 | — | — | 4 | — | — | — | — | 2 |
| Buzzy Harrison#30 | — | 7 | 3 | 0-0 | 1 | — | — | 7 | — | — | — | — | 4 |
| Denny Ferguson#20 | — | 4 | 1 | 0-0 | 2 | — | — | 0 | — | — | — | — | 2 |
| Hack Tison#31 | — | 2 | 1 | 0-0 | 0 | — | — | 3 | — | — | — | — | 5 |
| Ron Herbster#55 | — | 1 | 0 | 0-0 | 1 | — | — | 1 | — | — | — | — | 0 |
| Totals | 106 | 41 | 0-0 | 24 | — | — | 61 | — | — | — | — | 20 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers. Starters not marked.
North Carolina box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Billy Cunningham | — | 31 | 11 | 0-0 | 9 | — | — | 16 | — | — | — | — | 5 |
| Larry Brown | — | 27 | 11 | 0-0 | 5 | — | — | 1 | — | — | — | — | 5 |
| Yogi Poteet | — | 18 | 8 | 0-0 | 2 | — | — | 4 | — | — | — | — | 5 |
| Charlie Shaffer | — | 4 | 1 | 0-0 | 2 | — | — | 4 | — | — | — | — | 2 |
| Bryan McSweeney | — | 4 | 2 | 0-0 | 0 | — | — | 4 | — | — | — | — | 2 |
| Bench | |||||||||||||
| Mike Cooke | — | 7 | 3 | 0-0 | 1 | — | — | 2 | — | — | — | — | 0 |
| Ray Respess | — | 2 | 1 | 0-0 | 0 | — | — | 0 | — | — | — | — | 1 |
| Dieter Krause | — | 0 | 0 | 0-0 | 0 | — | — | 0 | — | — | — | — | 0 |
| Peppy Callahan | — | 0 | 0 | 0-0 | 0 | — | — | 0 | — | — | — | — | 1 |
| Totals | 93 | 37 | 0-0 | 19 | — | — | 31 | — | — | — | — | 21 | |
| — | — | — | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: minutes, field goal attempts, free throw attempts, offensive rebounds, defensive rebounds, assists, steals, blocks, turnovers.
Team stats
| Duke | North Carolina | |
|---|---|---|
| Rebounds | 61 | 31 |