February 9, 1970
Duke 91, Clemson 75
WRecord 12-5Duke Indoor Stadium, Durham, N.C.Attendance 8,550
About this game
Duke beat Clemson 91-75 at Duke Indoor Stadium in Durham, N.C., on February 9, 1970. Larry Saunders led Duke with 22 points and 14 rebounds. The win left Duke 12-5.
Meeting No. 48 between the teams. Duke's all-time record against Clemson after this game: 43-5.
| Team | 1H | 2H | T |
|---|---|---|---|
| Clemson | 39 | 36 | 75 |
| Duke | 45 | 46 | 91 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (starters not recorded) | |||||||||||||
| Larry Saunders#20 | 35 | 22 | 9-13 | 0-0 | 4-4 | — | — | 14 | 1 | — | — | — | 3 |
| Rick Katherman#22 | 25 | 18 | 7-13 | 0-0 | 4-5 | — | — | 4 | 1 | — | — | — | 4 |
| Randy Denton#31 | 34 | 14 | 6-12 | 0-0 | 2-2 | — | — | 9 | 0 | — | — | — | 4 |
| Brad Evans#32 | 28 | 14 | 5-7 | 0-0 | 4-6 | — | — | 4 | 5 | — | — | — | 2 |
| Don Blackman#42 | 10 | 10 | 4-5 | 0-0 | 2-2 | — | — | 3 | 0 | — | — | — | 1 |
| Dick DeVenzio#21 | 29 | 6 | 3-6 | 0-0 | 0-0 | — | — | 2 | 6 | — | — | — | 3 |
| John Posen#43 | 5 | 2 | 1-2 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 1 |
| Ray Kuhlmeier#41 | 19 | 2 | 1-4 | 0-0 | 0-0 | — | — | 2 | 1 | — | — | — | 2 |
| Robby West#30 | 4 | 2 | 1-2 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 2 |
| Steve Litz#40 | 1 | 1 | 0-0 | 0-0 | 1-2 | — | — | 0 | 0 | — | — | — | 0 |
| Stu Yarbrough#35 | 10 | 0 | 0-2 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 0 |
| Totals | 91 | 37-66 | 0-0 | 17-21 | — | — | 38 | 14 | — | — | — | 22 | |
| 56.1% | — | 81.0% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: offensive rebounds, defensive rebounds, steals, blocks, turnovers. Starters not marked.
Clemson box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Butch Zatezalo | 40 | 26 | 10-18 | 0-0 | 6-7 | — | — | 0 | 0 | — | — | — | 1 |
| Greg Latin | 40 | 13 | 4-11 | 0-0 | 5-7 | — | — | 8 | 1 | — | — | — | 4 |
| Dave Thomas | 40 | 11 | 4-13 | 0-0 | 3-4 | — | — | 4 | 2 | — | — | — | 1 |
| Dickie Foster | 37 | 6 | 1-3 | 0-0 | 4-4 | — | — | 5 | 1 | — | — | — | 4 |
| Pete Weddell | 4 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 0 |
| Bench | |||||||||||||
| Ronnie Yates | 32 | 19 | 7-19 | 0-0 | 5-7 | — | — | 7 | 1 | — | — | — | 3 |
| John Coakley | 4 | 0 | 0-1 | 0-0 | 0-0 | — | — | 2 | 0 | — | — | — | 0 |
| Paul Holzshu | 3 | 0 | 0-0 | 0-0 | 0-0 | — | — | 0 | 0 | — | — | — | 3 |
| Totals | 75 | 26-65 | 0-0 | 23-29 | — | — | 26 | 5 | — | — | — | 16 | |
| 40.0% | — | 79.3% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers. Not in the source for this game: offensive rebounds, defensive rebounds, steals, blocks, turnovers.
Team stats
| Duke | Clemson | |
|---|---|---|
| FG% | 56.1% | 40.0% |
| FT% | 81.0% | 79.3% |
| Rebounds | 38 | 26 |
| Assists | 14 | 5 |
Officials: Wedge, Moser