1969-70
Bucky Waters's first team: six straight wins to open, Randy Denton outplaying Dan Issel at Kentucky, and a first-round NIT loss to Utah.
1969-70 Duke Roster
New Arrivals
Returning Players
1969-70 Season Overview
Season Overview
Vic Bubas stepped down after the 1968-69 season, and Duke hired Bucky Waters, a former Bubas assistant who had gone 69-41 in four seasons as West Virginia's head coach. He was 33. His first team went 17-9, finished fourth in the ACC at 8-6, and played in the NIT.
It started fast. Duke won its first six games, opening with a double-overtime win over Virginia Tech in Greensboro and winning 73-68 at Michigan. At Kentucky on December 20, against the top-ranked Wildcats, Randy Denton outscored Dan Issel 28-20 and took 21 rebounds in a 98-76 loss. January went the other way: four straight losses, to North Carolina, NC State, Maryland and South Carolina, the Maryland game by two points.
Denton, a 6-foot-10 junior from Raleigh, averaged 21.5 points and 12.5 rebounds. Rick Katherman added 13.1 points, Larry Saunders, a transfer from Northwestern, 10.0 points and 7.7 rebounds, and point guard Dick DeVenzio 4.5 assists a game.
Duke won seven of its last nine regular-season games, including 71-69 at No. 14 NC State and a 91-83 win over No. 19 North Carolina in Durham to close the regular season. Wake Forest beat it 81-73 in the first round of the ACC Tournament in Charlotte, and Utah won 78-75 in the first round of the NIT at Madison Square Garden.
1969-70 Schedule and Results
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 1, 1969 | vsVirginia Tech | W 66-632OT | 1-0 |
| Dec 6, 1969 | vsVirginia | W 57-45 | 2-0 |
| Dec 10, 1969 | atMichigan | W 73-68 | 3-0 |
| Dec 13, 1969 | vsWilliam & Mary | W 84-77 | 4-0 |
| Dec 15, 1969 | vsEast Carolina | W 80-65 | 5-0 |
| Dec 19, 1969 | vsDaytonneutral | W 72-67 | 6-0 |
| Dec 20, 1969 | at#1Kentucky | L 76-98 | 6-1 |
| Dec 23, 1969 | vsWake Forestneutral | W 98-90 | 7-1 |
| Jan 3, 1970 | vsPenn State | W 93-43 | 8-1 |
| Jan 7, 1970 | vsWake Forest | W 78-72OT | 9-1 |
| Jan 10, 1970 | at#4North Carolina | L 78-86 | 9-2 |
| Jan 24, 1970 | vs#10NC State | L 76-77 | 9-3 |
| Jan 28, 1970 | atMaryland | L 50-52 | 9-4 |
| Jan 31, 1970 | vs#4South Carolina | L 55-67 | 9-5 |
| Feb 4, 1970 | atClemson | W 92-88 | 10-5 |
| Feb 7, 1970 | vsWest Virginia | W 82-70 | 11-5 |
| Feb 9, 1970 | vsClemson | W 91-75 | 12-5 |
| Feb 11, 1970 | atWake Forest | W 67-65 | 13-5 |
| Feb 14, 1970 | at#2South Carolina | L 65-82 | 13-6 |
| Feb 18, 1970 | at#9Davidson | W 79-76OT | 14-6 |
| Feb 21, 1970 | vsMaryland | W 87-76 | 15-6 |
| Feb 23, 1970 | atVirginia | L 57-61 | 15-7 |
| Feb 25, 1970 | at#14NC State | W 71-69 | 16-7 |
| Feb 28, 1970 | vs#19North Carolina | W 91-83 | 17-7 |
| Mar 5, 1970 | vsWake ForestACC Tourneyneutral | L 73-81 | 17-8 |
| Mar 14, 1970 | vsUtahNITneutral | L 75-78 | 17-9 |
1969-70 Team and Player Statistics
Team Averages
Individual Leaders
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy DentonCenter | Jr | 26 | — | — | 21.5 | 12.5 | 0.6 | — | — | — | 54.2 | — | 65.2 |
| Rick KathermanForward | Jr | 26 | — | — | 13.1 | 4.7 | 1 | — | — | — | 44.4 | — | 79.4 |
| Larry SaundersForward | Jr | 26 | — | — | 10 | 7.7 | 0.3 | — | — | — | 63.6 | — | 70.3 |
| Brad EvansGuard | Jr | 26 | — | — | 9.9 | 3.4 | 3.1 | — | — | — | 49.5 | — | 58.9 |
| Dick DeVenzioGuard | Jr | 23 | — | — | 7.8 | 2 | 4.5 | — | — | — | 42.4 | — | 80.6 |
| Don BlackmanForward-Center | So | 25 | — | — | 6.2 | 5.2 | 0.3 | — | — | — | 47.7 | — | 71.4 |
| Ray KuhlmeierGuard | Sr | 17 | — | — | 4.3 | 1.5 | 1 | — | — | — | 43.2 | — | 69.2 |
| John PosenGuard | Sr | 18 | — | — | 3.2 | 1.6 | 1.3 | — | — | — | 41.7 | — | 78.3 |
| Stu YarbroughForward | So | 20 | — | — | 3 | 1.1 | 0.2 | — | — | — | 54.8 | — | 56.5 |
| Steve LitzForward | Jr | 7 | — | — | 2.1 | 1.4 | 0 | — | — | — | 54.5 | — | 75.0 |
| Robby WestGuard | So | 4 | — | — | 1.5 | 0 | 0 | — | — | — | 50.0 | — | — |
| Tim TeerForward | Sr | 4 | — | — | 0.5 | 1.3 | 0.5 | — | — | — | 11.1 | — | — |
| Doug JacksonForward | Sr | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | — |
| Glen SmileyForward | Sr | 2 | — | — | 0 | 0 | 0 | — | — | — | 0.0 | — | — |
| Pat DoughtyGuard | So | 2 | — | — | 0 | 0 | 0.5 | — | — | — | 0.0 | — | 0.0 |
| Team Totals | — | 26 | — | — | 75.6 | 43.8 | 11.1 | — | — | — | 49.6 | — | 68.3 |
| Opponents | — | 26 | — | — | 72.1 | 38.5 | — | — | — | — | 42.5 | — | 71.6 |
Game by Game
| Player | 12/1 VT | 12/6 VIRG | 12/10 @MICH | 12/13 WM | 12/15 EC | 12/19 DAYT | 12/20 @KENT | 12/23 WF | 1/3 PS | 1/7 WF | 1/10 @NC | 1/24 NS | 1/28 @MARY | 1/31 SC | 2/4 @CLEM | 2/7 WV | 2/9 CLEM | 2/11 @WF | 2/14 @SC | 2/18 @DAVI | 2/21 MARY | 2/23 @VIRG | 2/25 @NS | 2/28 NC | 3/5 WF | 3/14 UTAH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Denton | 27 | 5 | 27 | 33 | 13 | 23 | 28 | 31 | 21 | 23 | 14 | 32 | 9 | 17 | 37 | 21 | 14 | 10 | 13 | 32 | 24 | 13 | 16 | 26 | 16 | 35 | 560 |
| Rick Katherman | 13 | 2 | 16 | 10 | 19 | 22 | 12 | 10 | 14 | 24 | 12 | 15 | 19 | 6 | 25 | 16 | 18 | 12 | 8 | 4 | 14 | 8 | 22 | 4 | 4 | 11 | 340 |
| Larry Saunders | 2 | 9 | 9 | 2 | 14 | 5 | 6 | 6 | 15 | 11 | 3 | 17 | 10 | 0 | 6 | 23 | 22 | 13 | 9 | 8 | 0 | 9 | 12 | 13 | 29 | 7 | 260 |
| Brad Evans | 9 | 6 | 2 | 11 | 9 | 3 | 9 | 14 | 26 | 12 | 15 | 8 | 6 | 6 | 7 | 12 | 14 | 1 | 12 | 12 | 14 | 13 | 6 | 17 | 8 | 6 | 258 |
| Dick DeVenzio | 12 | 10 | 15 | 14 | 6 | 7 | 11 | 14 | DNP | DNP | DNP | 0 | 4 | 2 | 5 | 8 | 6 | 14 | 8 | 10 | 8 | 6 | 4 | 4 | 5 | 6 | 179 |
| Don Blackman | 2 | 10 | 4 | 1 | 7 | 3 | 4 | 5 | 2 | 2 | 6 | DNP | 0 | 13 | 12 | 0 | 10 | 9 | 4 | 2 | 17 | 6 | 9 | 14 | 8 | 6 | 156 |
| Ray Kuhlmeier | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 6 | DNP | 7 | DNP | 0 | 6 | 0 | 2 | 2 | 6 | 6 | 8 | 9 | 2 | 2 | 10 | 3 | 4 | 73 |
| Stu Yarbrough | DNP | 4 | DNP | 13 | 0 | 0 | 4 | 12 | 2 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | DNP | 0 | DNP | DNP | DNP | 59 |
| John Posen | 1 | 11 | 0 | 0 | 4 | 9 | 2 | 4 | 1 | 6 | 7 | 2 | 2 | 4 | DNP | DNP | 2 | DNP | 0 | DNP | DNP | DNP | DNP | 3 | 0 | DNP | 58 |
| Steve Litz | DNP | DNP | DNP | DNP | 8 | DNP | DNP | 2 | 2 | 0 | DNP | 0 | DNP | DNP | DNP | DNP | 1 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 15 |
| Robby West | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 |
| Tim Teer | DNP | 0 | DNP | 0 | 0 | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
| Glen Smiley | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 |
| Pat Doughty | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 |
| Doug Jackson | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 |
1969-70 Highs and Lows
The best and worst games of the season from its 26 box scores. Each line links to the game.