1968-69
15-13
15-13, 8-6 in the ACC.
Coach: Vic Bubas • Bubas Era • Did not qualify
1968-69 Duke Roster
13
Total Roster
13
Profiled
4
New Arrivals
9
Returning
New Arrivals
Returning Players
23
C.B. ClaiborneProfile
Forward/Guard • 6'2" • Danville, VA
20
Dave GoldenProfile
Guard • 6'0" • Pekin, IL
53
Fred LindProfile
Forward • 6'7" • Highland Park, IL
50
Glen SmileyProfile
Forward • 6'6" • Bozeman, MT
43
John PosenProfile
Guard • 6'3" • Cicero, IL
41
Ray KuhlmeierProfile
Guard • 6'2" • Aurora, IN
53
Steve VandenbergProfile
Forward • 6'7" • Cresaptown, MD
34
Tim TeerProfile
Forward • 6'3" • Hillsborough, NC
54
Warren ChapmanProfile
Center • 6'8" • Seabrook, TX
1968-69 Season Overview
15-13
Record
8-6
ACC
NR
Preseason
NR
Final
ACC Tournament
Final loss to North Carolina 74-85 (beat Virginia 99-86, South Carolina 68-59)
NCAA Tournament
Did not qualify
Season Overview
Vic Bubas's tenth Duke team went 15-13, 8-6 in the ACC, and lost in the ACC Tournament final.
Leading scorers: Randy Denton 17.4 points and 12.8 rebounds a game; Rick Katherman 13.7 points and 4.7 rebounds a game; Dick DeVenzio 12.2 points and 2.3 rebounds a game.
1968-69 Schedule and Results
15-13
28 games
8-6
ACC
6-4
Home
3-7
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Nov 30, 1968 | vsVirginia Techneutral | W 87-76 | 1-0 |
| Dec 2, 1968 | vsAbilene Christian | W 86-48 | 2-0 |
| Dec 7, 1968 | vsPrincetonneutral | W 81-62 | 3-0 |
| Dec 9, 1968 | vsMichigan | L 80-90 | 3-1 |
| Dec 11, 1968 | atVirginia | L 75-81 | 3-2 |
| Dec 14, 1968 | vsEast Tennessee State | L 63-71 | 3-3 |
| Dec 20, 1968 | vsWake Forestneutral | L 78-106 | 3-4 |
| Dec 28, 1968 | vsClemson | W 96-70 | 4-4 |
| Dec 30, 1968 | vsWestern Kentuckyneutral | W 73-72 | 5-4 |
| Dec 31, 1968 | vsIowaneutral | W 85-82 | 6-4 |
| Jan 4, 1969 | at#4North Carolina | L 70-94 | 6-5 |
| Jan 8, 1969 | atWake Forest | W 85-81 | 7-5 |
| Jan 11, 1969 | vsMaryland | W 96-85 | 8-5 |
| Jan 25, 1969 | vsNC State | L 74-77 | 8-6 |
| Jan 28, 1969 | atTemple | L 69-73 | 8-7 |
| Feb 1, 1969 | at#19South Carolina | L 57-64 | 8-8 |
| Feb 5, 1969 | atClemson | W 85-76 | 9-8 |
| Feb 8, 1969 | vsSouth Carolina | L 72-82 | 9-9 |
| Feb 10, 1969 | atMaryland | W 93-83 | 10-9 |
| Feb 12, 1969 | vsWake Forest | W 122-93 | 11-9 |
| Feb 15, 1969 | atWest Virginia | L 88-90 | 11-10 |
| Feb 17, 1969 | vsVirginia | W 100-81 | 12-10 |
| Feb 19, 1969 | at#5Davidson | L 80-88OT | 12-11 |
| Feb 26, 1969 | atNC State | L 73-88 | 12-12 |
| Mar 1, 1969 | vs#2North Carolina | W 87-81 | 13-12 |
| Mar 6, 1969 | vsVirginiaACC Tourneyneutral | W 99-86 | 14-12 |
| Mar 7, 1969 | vs#13South CarolinaACC Tourneyneutral | W 68-59 | 15-12 |
| Mar 8, 1969 | vs#4North CarolinaACC Tourneyneutral | L 74-85 | 15-13 |
1968-69 Team and Player Statistics
Team Averages
82
PPG
79.4
Opp PPG
+2.6
Margin
46.6
RPG
—
APG
47.4%
FG%
—
3PT%
68%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
17.4 ppg486
13.7 ppg357
12.2 ppg341
10.6 ppg296
8.7 ppg244
Rebounding
12.8 rpg358
7.9 rpg222
5.9 rpg166
4.7 rpg122
2.3 rpg65
Assists
6 apg169
2 apg56
1 apg24
0.9 apg19
0.7 apg17
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy DentonCenter | So | 28 | — | — | 17.4 | 12.8 | 0.6 | — | — | — | 49.9 | — | 60.8 |
| Rick KathermanForward | So | 26 | — | — | 13.7 | 4.7 | 0.7 | — | — | — | 46.9 | — | 64.3 |
| Dick DeVenzioGuard | So | 28 | — | — | 12.2 | 2.3 | 6 | — | — | — | 47.0 | — | 74.5 |
| Fred LindForward | Sr | 28 | — | — | 10.6 | 7.9 | 0.5 | — | — | — | 55.1 | — | 72.9 |
| Dave GoldenGuard | Sr | 28 | — | — | 8.7 | 2.2 | 2 | — | — | — | 41.7 | — | 76.1 |
| Steve VandenbergForward | Sr | 28 | — | — | 8.3 | 5.9 | 0.5 | — | — | — | 56.6 | — | 76.4 |
| C.B. ClaiborneForward/Guard | Sr | 22 | — | — | 6.3 | 2.3 | 0.9 | — | — | — | 41.5 | — | 71.4 |
| Brad EvansGuard | So | 24 | — | — | 4 | 1.3 | 1 | — | — | — | 42.5 | — | 52.4 |
| Glen SmileyForward | Jr | 4 | — | — | 3 | 0.5 | 0.3 | — | — | — | 50.0 | — | 50.0 |
| Tim TeerForward | Jr | 18 | — | — | 2.6 | 1.2 | 0.1 | — | — | — | 29.2 | — | 61.5 |
| Warren ChapmanCenter | Sr | 16 | — | — | 2.5 | 2.3 | 0.1 | — | — | — | 45.5 | — | 43.5 |
| John PosenGuard | Jr | 5 | — | — | 0.8 | 0.6 | 0 | — | — | — | 50.0 | — | — |
| Ray KuhlmeierGuard | Jr | 6 | — | — | 0.7 | 0 | 0 | — | — | — | 50.0 | — | — |
| Team Totals | — | 28 | — | — | 82 | 46.6 | 11.9 | — | — | — | 47.4 | — | 68.0 |
| Opponents | — | 28 | — | — | 79.4 | 44.3 | 9 | — | — | — | 43.6 | — | 70.2 |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
Game by Game
| Player | 11/30 VT | 12/2 AC | 12/7 PRIN | 12/9 MICH | 12/11 @VIRG | 12/14 ETS | 12/20 WF | 12/28 CLEM | 12/30 WK | 12/31 IOWA | 1/4 @NC | 1/8 @WF | 1/11 MARY | 1/25 NS | 1/28 @TEMP | 2/1 @SC | 2/5 @CLEM | 2/8 SC | 2/10 @MARY | 2/12 WF | 2/15 @WV | 2/17 VIRG | 2/19 @DAVI | 2/26 @NS | 3/1 NC | 3/6 VIRG | 3/7 SC | 3/8 NC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Denton | 16 | 17 | 22 | 23 | 8 | 8 | 9 | 11 | 18 | 25 | 10 | 17 | 33 | 30 | 14 | 24 | 18 | 17 | 20 | 26 | 11 | 20 | 14 | 18 | 6 | 23 | 9 | 19 | 486 |
| Rick Katherman | 2 | 8 | 3 | 0 | 23 | 25 | 6 | 18 | 13 | 17 | 17 | 22 | 25 | 4 | 22 | 12 | 16 | 8 | 17 | 22 | 17 | 23 | 19 | 12 | DNP | 6 | DNP | 0 | 357 |
| Dick DeVenzio | 15 | 4 | 17 | 17 | 6 | 2 | 12 | 14 | 11 | 13 | 2 | 8 | 7 | 13 | 9 | 6 | 8 | 19 | 4 | 12 | 16 | 16 | 28 | 16 | 13 | 24 | 14 | 15 | 341 |
| Fred Lind | 20 | 7 | 13 | 11 | 4 | 2 | 10 | 17 | 4 | 6 | 17 | 7 | 10 | 13 | 8 | 8 | 7 | 8 | 11 | 18 | 23 | 8 | 2 | 10 | 18 | 8 | 13 | 13 | 296 |
| Dave Golden | 11 | 4 | 10 | 7 | 12 | 7 | 6 | 3 | 4 | 2 | 9 | 8 | 5 | 8 | 7 | 6 | 12 | 8 | 15 | 21 | 7 | 6 | 8 | 4 | 10 | 14 | 18 | 12 | 244 |
| Steve Vandenberg | 7 | 15 | 0 | 12 | 4 | 12 | 7 | 2 | 11 | 11 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 12 | 9 | 5 | 33 | 24 | 14 | 15 | 232 |
| C.B. Claiborne | 13 | 12 | 14 | 10 | 8 | 0 | 8 | 15 | 10 | 9 | 2 | 6 | 0 | 0 | 3 | DNP | 13 | 4 | 2 | 3 | DNP | DNP | DNP | 4 | 2 | DNP | DNP | 0 | 138 |
| Brad Evans | 1 | 7 | 0 | 0 | 10 | 4 | 5 | 6 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 0 | 9 | 6 | 1 | 0 | 6 | 6 | 0 | 4 | DNP | DNP | DNP | DNP | 96 |
| Tim Teer | 2 | 2 | 0 | DNP | DNP | 0 | 6 | 4 | 2 | 2 | DNP | 0 | DNP | DNP | 4 | 1 | 2 | 0 | 8 | 5 | 3 | 5 | DNP | 0 | DNP | DNP | DNP | DNP | 46 |
| Warren Chapman | DNP | 2 | 2 | DNP | DNP | 3 | 7 | 2 | 0 | 0 | DNP | 4 | DNP | DNP | DNP | DNP | 0 | DNP | 2 | 5 | 4 | 4 | 0 | DNP | 5 | DNP | DNP | DNP | 40 |
| Glen Smiley | DNP | 6 | DNP | DNP | DNP | DNP | 2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 |
| Ray Kuhlmeier | 0 | 2 | DNP | DNP | DNP | DNP | 0 | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
| John Posen | DNP | 0 | DNP | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | 2 | DNP | 0 | DNP | DNP | DNP | DNP | DNP | 0 | 4 |
1968-69 Highs and Lows
The best and worst games of the season from its 28 box scores. Each line links to the game.
Individual Game Highs
Points
Rebounds
Assists
Field goals made
Free throws made
Minutes
Field goal pct.8+ attempts
8-10 (.800)
7-9 (.778)
9-12 (.750)
14-19 (.737)
11-15 (.733)
Free throw pct.8+ attempts
13-13 (1.000)
8-8 (1.000)
8-9 (.889)
8-9 (.889)
7-8 (.875)
Team Game Highs and Lows
Most points
Fewest points
at South Carolina, Feb 1L 57-6457
vs. East Tennessee State, Dec 14L 63-7163
vs. South Carolina, Mar 7W 68-5968
Largest margin of victory
vs. Abilene Christian, Dec 2W 86-48+38
vs. Wake Forest, Feb 12W 122-93+29
vs. Clemson, Dec 28W 96-70+26
Largest margin of defeat
Best field goal pct.
vs. Wake Forest, Feb 12W 122-9352-82 (.634)
at Virginia, Dec 11L 75-8134-56 (.607)
vs. Iowa, Dec 31W 85-8238-65 (.585)
vs. Virginia, Mar 6W 99-8638-65 (.585)
Most rebounds
Most assists
vs. Wake Forest, Feb 12W 122-9320
at Temple, Jan 28L 69-7319
vs. Clemson, Dec 28W 96-7018
at West Virginia, Feb 15L 88-9018
Defense and Opponents
Fewest points allowed
vs. Abilene Christian, Dec 2W 86-4848
vs. South Carolina, Mar 7W 68-5959
vs. Princeton, Dec 7W 81-6262
Lowest opponent field goal pct.
vs. Abilene Christian, Dec 2W 86-4816-64 (.250)
vs. Clemson, Dec 28W 96-7024-71 (.338)
at Wake Forest, Jan 8W 85-8123-67 (.343)
Fewest rebounds allowed
Most points allowed
vs. Wake Forest, Dec 20L 78-106106
at North Carolina, Jan 4L 70-9494
vs. Wake Forest, Feb 12W 122-9393
Most points by an opponent
Charlie Scottvs. North Carolina, Mar 8
40John Rochevs. South Carolina, Feb 8
37Charlie Scottat North Carolina, Jan 4
34Will Hetzelvs. Maryland, Jan 11
34Gilbert McGregorvs. Wake Forest, Dec 20
301968-69 Duke vs. North Carolina
1-2
vs UNC
GTHC
L 70-94vs #4 UNC
Jan 4, 1969Box score →
Carmichael Auditorium, Chapel Hill
W 87-81vs #2 UNC
Mar 1, 1969Box score →
Duke Indoor Stadium, Durham
L 74-85vs #4 UNC
Mar 8, 1969Box score →
Charlotte Coliseum, Charlotte