#1 Duke 77, #3 North Carolina 75
About this Duke-North Carolina game
Wojo’s masterpiece. Senior Day for Wojciechowski and McLeod, and #3 UNC built a 42-30 halftime lead with Antawn Jamison and Vince Carter looking unstoppable. Cameron was stunned. Then Elton Brand — still recovering from a broken foot — came off the bench and scored 16 points on 6-of-8 shooting in the second half. Duke outscored Carolina 47-33 after halftime and won 77-75. After the final buzzer, Wojo sprinted to Coach K for an embrace that became one of the most iconic images in the program’s history. It was K’s 500th victory at Duke. Wojo had 11 assists. The Cameron faithful had never been louder.
Duke beat No. 3 North Carolina 77-75 at Cameron Indoor Stadium in Durham, N.C., on February 28, 1998. Roshown McLeod led Duke with 23 points. The win left Duke 27-2 (15-1 ACC).
Meeting No. 200 between the teams. Duke's all-time record against North Carolina after this game: 80-120. Every Duke-North Carolina game
| Team | 1H | 2H | T |
|---|---|---|---|
| North Carolina | 42 | 33 | 75 |
| Duke | 30 | 47 | 77 |
Duke box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Roshown McLeod#4 | 28 | 23 | 9-15 | 3-4 | 2-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 |
| Trajan Langdon#21 | 32 | 17 | 7-14 | 2-8 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Shane Battier#31 | 23 | 5 | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 |
| Steve Wojciechowski#12 | 33 | 1 | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 11 | 3 | 0 | 1 | 2 |
| Ricky Price#3 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bench | |||||||||||||
| Elton Brand#42 | 27 | 16 | 6-8 | 0-0 | 4-9 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 4 |
| William Avery#5 | 18 | 9 | 2-8 | 1-6 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Burgess#34 | 8 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chris Carrawell#23 | 25 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Mike Chappell | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 77 | 28-60 | 6-22 | 15-25 | 10 | 10 | 20 | 12 | 6 | 2 | 8 | 21 | |
| 46.7% | 27.3% | 60.0% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
North Carolina box score
| Player | MIN | PTS | FG | 3PT | FT | OR | DR | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||
| Antawn Jamison | 36 | 23 | 9-13 | 0-1 | 5-6 | 4 | 9 | 13 | 0 | 1 | 0 | 4 | 2 |
| Shammond Williams | 36 | 15 | 5-14 | 3-7 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 |
| Vince Carter | 35 | 14 | 4-8 | 0-2 | 6-8 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Ed Cota | 35 | 6 | 1-5 | 0-0 | 4-6 | 1 | 5 | 6 | 6 | 0 | 1 | 5 | 3 |
| Ademola Okulaja | 33 | 4 | 1-5 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 |
| Bench | |||||||||||||
| Brendan Haywood | 9 | 7 | 3-4 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 4 |
| Makhtar Ndiaye | 16 | 6 | 3-6 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Totals | 75 | 26-55 | 3-11 | 20-28 | 15 | 23 | 38 | 15 | 4 | 1 | 18 | 20 | |
| 47.3% | 27.3% | 71.4% | |||||||||||
Team totals are the sum of the player lines; the source has no separate team rebounds or turnovers.
Team stats
| Duke | North Carolina | |
|---|---|---|
| FG% | 46.7% | 47.3% |
| 3PT% | 27.3% | 27.3% |
| FT% | 60.0% | 71.4% |
| Rebounds | 20 | 38 |
| Assists | 12 | 15 |
| Turnovers | 8 | 18 |
| Steals | 6 | 4 |
| Blocks | 2 | 1 |
Officials: Rick Hartzell, Steve Gordon, F. Scagliotta