1940-41
14-8
14-8, 8-4 in the Southern Conference, Southern Conference Tournament champions.
Coach: Eddie Cameron • Cameron Era • Duke
This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1940-41 team? Send it to us.
1940-41 Duke Roster
15
Total Roster
0
Profiled
4
New Arrivals
11
Returning
New Arrivals
#
David HubbellNew
#
Robert ClarkNew
45
Sammy RothbaumNew
Guard • 5'11" • Palmyra, NY
#
WetmoreNew
Returning Players
48
Bill McCahan
Guard • 5'9" • Langhorne, PA
43
Bill Mock
Forward • 6'2" • Altoona, PA
52
Bob Moyer
Guard • 6'0" • Harrisburg, PA
55
Chuck Holley
Center • 6'3" • Ford City, PA
51
Cy Valasek
Guard • 5'10" • Ford City, PA
45
Eddie Shokes
• 6'0" • Charleston, SC
53
Glenn Price
Forward • 5'10" • Beaver Falls, PA
#
John Winkin
60
Ray Brown
Forward • 6'3" • Baltimore, MD
44
Raymond Spuhler
Guard • 5'11" • Johnstown, PA
49
Tom Connelly
Guard • 5'9" • Altoona, PA
1940-41 Season Overview
14-8
Record
8-4
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Champions (beat North Carolina 38-37, Washington & Lee 57-42, South Carolina 53-30)
NCAA Tournament
Did not play
Season Overview
Captains: Tom Connelly, Glenn Price
Eddie Cameron's thirteenth Duke team went 14-8, 8-4 in the Southern Conference, and won the Southern Conference Tournament.
Leading scorers: Chuck Holley 9.0 points a game; Cy Valasek 6.9 points a game; Eddie Shokes 5.0 points a game.
1940-41 Schedule and Results
14-8
22 games
8-4
SoCon
6-5
Home
5-3
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 17, 1940 | vsLincoln Memorial | L 39-43 | 0-1 |
| Dec 20, 1940 | atCatholic | W 48-33 | 1-1 |
| Dec 21, 1940 | atGeorge Washington | L 38-48 | 1-2 |
| Jan 4, 1941 | vsLehigh | W 66-30 | 2-2 |
| Jan 6, 1941 | atDavidson | W 57-33 | 3-2 |
| Jan 8, 1941 | vsWake Forest | L 35-38 | 3-3 |
| Jan 11, 1941 | atMaryland | W 40-26 | 4-3 |
| Jan 16, 1941 | vsGeorge Washington | W 44-37 | 5-3 |
| Jan 18, 1941 | vsClemson | W 45-42 | 6-3 |
| Jan 30, 1941 | vsNC State | L 38-39 | 6-4 |
| Feb 1, 1941 | vsMaryland | W 43-17 | 7-4 |
| Feb 3, 1941 | vsPittsburgh | L 32-46 | 7-5 |
| Feb 7, 1941 | atNorth Carolina | L 33-51 | 7-6 |
| Feb 8, 1941 | vsNavy | L 32-34 | 7-7 |
| Feb 11, 1941 | atWashington & Lee | L 28-30 | 7-8 |
| Feb 13, 1941 | atWake Forest | W 42-41 | 8-8 |
| Feb 15, 1941 | vsWashington & Lee | W 45-33 | 9-8 |
| Feb 17, 1941 | atNC State | W 44-37 | 10-8 |
| Feb 20, 1941 | vsNorth Carolina | W 35-33 | 11-8 |
| Feb 27, 1941 | vsNorth CarolinaSoCon Tourneyneutral | W 38-37 | 12-8 |
| Feb 28, 1941 | vsWashington & LeeSoCon Tourneyneutral | W 57-42 | 13-8 |
| Mar 1, 1941 | vsSouth CarolinaSoCon Tourneyneutral | W 53-30 | 14-8 |
1940-41 Team and Player Statistics
Team Averages
42.4
PPG
36.4
Opp PPG
+6.0
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Chuck Holley
9 ppg199
2Cy Valasek
6.9 ppg152
3Glenn Price
6.9 ppg110
4Eddie Shokes
5 ppg111
5Bill Mock
4.8 ppg106
Rebounding
1Chuck Holley
rpg
2Cy Valasek
rpg
3Eddie Shokes
rpg
4Glenn Price
rpg
5Bill Mock
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck HolleyCenter | Jr | 22 | — | — | 9 | — | — | — | — | — | — | — | — |
| Cy ValasekGuard | Jr | 22 | — | — | 6.9 | — | — | — | — | — | — | — | — |
| Glenn PriceForward | Jr | 16 | — | — | 6.9 | — | — | — | — | — | — | — | — |
| Eddie Shokes | Jr | 22 | — | — | 5 | — | — | — | — | — | — | — | — |
| Bill MockForward | So | 22 | — | — | 4.8 | — | — | — | — | — | — | — | — |
| Sammy RothbaumGuard | Fr | 21 | — | — | 4.5 | — | — | — | — | — | — | — | — |
| Raymond SpuhlerGuard | So | 16 | — | — | 3.9 | — | — | — | — | — | — | — | — |
| Ray BrownForward | So | 18 | — | — | 2 | — | — | — | — | — | — | — | — |
| Bill McCahanGuard | So | 19 | — | — | 1.9 | — | — | — | — | — | — | — | — |
| Wetmore | So | 4 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Tom ConnellyGuard | Jr | 12 | — | — | 1.3 | — | — | — | — | — | — | — | — |
| David Hubbell | Fr | 4 | — | — | 1 | — | — | — | — | — | — | — | — |
| John Winkin | Jr | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Bob MoyerGuard | Jr | 4 | — | — | 0 | — | — | — | — | — | — | — | — |
| Robert Clark | Fr | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 22 | — | — | 42.4 | — | — | — | — | — | — | — | — |
| Opponents | — | 22 | — | — | 36.4 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1940-41 Duke vs. North Carolina
2-1
vs UNC
GTHC
L 33-51
Feb 7, 1941
Wollen Gym, Chapel Hill, N.C.
W 35-33
Feb 20, 1941
Indoor Stadium, Durham, N.C.
W 38-37
Feb 27, 1941
Memorial Auditorium, Raleigh, N.C.
1940-41 Southern Conference Tournament
Southern Conference Tournament
Champions (beat North Carolina 38-37, Washington & Lee 57-42, South Carolina 53-30)W 38-37vs North Carolina
W 57-42vs Washington & Lee
W 53-30vs South Carolina