1941-42
22-2
22-2, 15-1 in the Southern Conference, Southern Conference Tournament champions.
Coach: Eddie Cameron • Cameron Era • Duke
This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1941-42 team? Send it to us.
1941-42 Duke Roster
17
Total Roster
0
Profiled
12
New Arrivals
5
Returning
New Arrivals
63
Alex MillerNew
Forward • 6'1" • Millersburg, KY
#
Arthur McGraneNew
#
Bill StarkNew
50
Bob GanttNew
Center • 6'3" • Durham, NC
#
Camden JarvisNew
40
Cedric LoftisNew
Guard • 6'0" • Durham, NC
42
Garland LoftisNew
Guard • 5'11" • Durham, NC
#
GotyeNew
64
John SewardNew
Forward • 6'1" • Newport News, VA
#
Marshall RauchNew
#
Robert GrossNew
#
Robert NaumanNew
Returning Players
48
Bill McCahan
Guard • 5'9" • Langhorne, PA
#
David Hubbell
54
J. Clyde Allen
Center • 6'1" • Tarentum, PA
44
Raymond Spuhler
Guard • 5'11" • Johnstown, PA
45
Sammy Rothbaum
Guard • 5'11" • Palmyra, NY
1941-42 Season Overview
22-2
Record
15-1
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Champions (beat Washington & Lee 59-41, Wake Forest 54-45, NC State 45-34)
NCAA Tournament
Did not play
Season Overview
Captain: Raymond Spuhler
Eddie Cameron's fourteenth Duke team went 22-2, 15-1 in the Southern Conference, and won the Southern Conference Tournament.
Leading scorers: Cedric Loftis 8.3 points a game; J. Clyde Allen 7.1 points a game; Sammy Rothbaum 6.9 points a game.
1941-42 Schedule and Results
22-2
24 games
15-1
SoCon
11-0
Home
8-2
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 8, 1941 | vsGeorgetown | W 37-31 | 1-0 |
| Dec 18, 1941 | vsRider | W 55-29 | 2-0 |
| Jan 3, 1942 | atTemple | L 41-57 | 2-1 |
| Jan 5, 1942 | vsTennessee | W 37-35 | 3-1 |
| Jan 7, 1942 | atDavidson | W 75-40 | 4-1 |
| Jan 9, 1942 | vsMaryland | W 37-33 | 5-1 |
| Jan 10, 1942 | vsGeorge Washington | W 38-37 | 6-1 |
| Jan 12, 1942 | atVMI | W 52-47 | 7-1 |
| Jan 17, 1942 | atNavy | W 41-31 | 8-1 |
| Jan 24, 1942 | vsWake Forest | W 60-39 | 9-1 |
| Jan 31, 1942 | vsNC State | W 40-28 | 10-1 |
| Feb 4, 1942 | vsDavidson | W 73-37 | 11-1 |
| Feb 7, 1942 | atNorth Carolina | W 52-40 | 12-1 |
| Feb 10, 1942 | atWashington & Lee | W 63-34 | 13-1 |
| Feb 14, 1942 | vsWashington & Lee | W 68-38 | 14-1 |
| Feb 16, 1942 | atNC State | W 53-48 | 15-1 |
| Feb 19, 1942 | atWake Forest | W 58-51 | 16-1 |
| Feb 21, 1942 | atGeorge Washington | L 53-55 | 16-2 |
| Feb 23, 1942 | atMaryland | W 64-46 | 17-2 |
| Feb 24, 1942 | vsVirginia Tech | W 67-50 | 18-2 |
| Feb 27, 1942 | vsNorth Carolina | W 41-40 | 19-2 |
| Mar 5, 1942 | vsWashington & LeeSoCon Tourneyneutral | W 59-41 | 20-2 |
| Mar 6, 1942 | vsWake ForestSoCon Tourneyneutral | W 54-45 | 21-2 |
| Mar 7, 1942 | vsNC StateSoCon Tourneyneutral | W 45-34 | 22-2 |
1941-42 Team and Player Statistics
Team Averages
52.6
PPG
40.3
Opp PPG
+12.3
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Cedric Loftis
8.3 ppg200
2J. Clyde Allen
7.1 ppg171
3Sammy Rothbaum
6.9 ppg165
4Bob Gantt
6.9 ppg131
5Bill McCahan
6.8 ppg163
Rebounding
1Cedric Loftis
rpg
2J. Clyde Allen
rpg
3Sammy Rothbaum
rpg
4Bill McCahan
rpg
5Raymond Spuhler
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric LoftisGuard | Fr | 24 | — | — | 8.3 | — | — | — | — | — | — | — | — |
| J. Clyde AllenCenter | Jr | 24 | — | — | 7.1 | — | — | — | — | — | — | — | — |
| Sammy RothbaumGuard | So | 24 | — | — | 6.9 | — | — | — | — | — | — | — | — |
| Bob GanttCenter | Fr | 19 | — | — | 6.9 | — | — | — | — | — | — | — | — |
| Bill McCahanGuard | Jr | 24 | — | — | 6.8 | — | — | — | — | — | — | — | — |
| Raymond SpuhlerGuard | Jr | 24 | — | — | 5.6 | — | — | — | — | — | — | — | — |
| John SewardForward | Fr | 24 | — | — | 5 | — | — | — | — | — | — | — | — |
| Garland LoftisGuard | Fr | 24 | — | — | 4.3 | — | — | — | — | — | — | — | — |
| Bill Stark | Fr | 23 | — | — | 2.2 | — | — | — | — | — | — | — | — |
| Robert Gross | So | 2 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Alex MillerForward | Fr | 6 | — | — | 1.3 | — | — | — | — | — | — | — | — |
| Robert Nauman | So | 2 | — | — | 1 | — | — | — | — | — | — | — | — |
| Marshall Rauch | So | 2 | — | — | 1 | — | — | — | — | — | — | — | — |
| Camden Jarvis | So | 1 | — | — | 1 | — | — | — | — | — | — | — | — |
| David Hubbell | So | 11 | — | — | 0.7 | — | — | — | — | — | — | — | — |
| Gotye | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Arthur McGrane | Fr | 2 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 24 | — | — | 52.6 | — | — | — | — | — | — | — | — |
| Opponents | — | 24 | — | — | 40.3 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1941-42 Duke vs. North Carolina
2-0
vs UNC
GTHC
W 52-40
Feb 7, 1942
Wollen Gym, Chapel Hill, N.C.
W 41-40
Feb 27, 1942
Indoor Stadium, Durham, N.C.
1941-42 Southern Conference Tournament
Southern Conference Tournament
Champions (beat Washington & Lee 59-41, Wake Forest 54-45, NC State 45-34)W 59-41vs Washington & Lee
W 54-45vs Wake Forest
W 45-34vs NC State