1977-78
Spanarkel, Gminski and a freshman named Gene Banks take Duke from 2-10 in the ACC to the national championship game.
1977-78 Duke Roster
New Arrivals
Returning Players
1977-78 Season Overview
Season Overview
Foster added Indiana transfer Bob Bender, a member of the Hoosiers' unbeaten 1976 national champions, and landed one of the most sought-after high school players in the country in Gene Banks of Philadelphia. Freshman Kenny Dennard came with him. Three players averaged at least 17 points: Jim Spanarkel at 20.8, Mike Gminski at 20.0 and Banks at 17.1.
The turn came on January 14, 1978, when Duke beat second-ranked North Carolina 92-84 at Cameron. Duke finished second in the ACC at 8-4, then won the ACC Tournament in Greensboro over Clemson, Maryland and Wake Forest for its first conference title since 1966.
In the NCAA Tournament Duke survived Rhode Island 63-62 in Charlotte, beat Penn and Villanova in Providence to win the East Regional, and beat sixth-ranked Notre Dame 90-86 in the national semifinal in St. Louis. Top-ranked Kentucky won the final 94-88. Duke finished 27-7 and seventh in the final AP poll, and Foster was named national Coach of the Year by the National Association of Basketball Coaches.
1977-78 Schedule and Results
| Date | Opponent | Result | Record |
|---|---|---|---|
| Nov 26, 1977 | vsJohns Hopkins | W 95-49 | 1-0 |
| Nov 29, 1977 | vsWashington College | W 110-66 | 2-0 |
| Dec 2, 1977 | vs#2North Carolinaneutral | L 66-79 | 2-1 |
| Dec 3, 1977 | vs#18Wake Forestneutral | W 97-84 | 3-1 |
| Dec 8, 1977 | atSMU | W 91-67 | 4-1 |
| Dec 10, 1977 | atSouthern Cal | L 81-87OT | 4-2 |
| Dec 13, 1977 | vsChicago | W 99-61 | 5-2 |
| Dec 28, 1977 | vsDuquesne | W 74-65 | 6-2 |
| Dec 29, 1977 | vsSt. Joseph's | W 74-61 | 7-2 |
| Jan 2, 1978 | atVirginia Tech | W 86-79 | 8-2 |
| Jan 4, 1978 | at#15Maryland | W 88-78 | 9-2 |
| Jan 7, 1978 | atNC State | L 50-74 | 9-3 |
| Jan 9, 1978 | vsLehigh | W 105-63 | 10-3 |
| Jan 11, 1978 | atClemson | W 107-85 | 11-3 |
| Jan 14, 1978 | vs#2North Carolina | W 92-84 | 12-3 |
| Jan 18, 1978 | vsWake Forest | W 81-72 | 13-3 |
| Jan 21, 1978 | atLa Salle | W 91-81 | 14-3 |
| Jan 25, 1978 | at#18Virginia | L 73-74 | 14-4 |
| Jan 28, 1978 | vsEast Carolina | W 105-82 | 15-4 |
| Feb 2, 1978 | atWake Forest | L 60-79 | 15-5 |
| Feb 8, 1978 | vs#13Virginia | W 100-75 | 16-5 |
| Feb 11, 1978 | vsDavidson | W 104-88 | 17-5 |
| Feb 15, 1978 | vsNC State | W 76-64 | 18-5 |
| Feb 18, 1978 | vsMaryland | W 81-70 | 19-5 |
| Feb 22, 1978 | vsClemson | W 78-62 | 20-5 |
| Feb 25, 1978 | at#8North Carolina | L 83-87 | 20-6 |
| Mar 1, 1978 | vsClemsonACC Tourneyneutral | W 83-72 | 21-6 |
| Mar 2, 1978 | vsMarylandACC Tourneyneutral | W 81-69 | 22-6 |
| Mar 4, 1978 | vsWake ForestACC Tourneyneutral | W 85-77 | 23-6 |
| Mar 12, 1978 | vsRhode IslandNCAAneutral | W 63-62 | 24-6 |
| Mar 17, 1978 | vs#20PennNCAAneutral | W 84-80 | 25-6 |
| Mar 19, 1978 | vsVillanovaNCAAneutral | W 90-72 | 26-6 |
| Mar 25, 1978 | vs#6Notre DameNCAAneutral | W 90-86 | 27-6 |
| Mar 27, 1978 | vs#1KentuckyNCAAneutral | L 88-94 | 27-7 |
1977-78 Team and Player Statistics
Team Averages
Individual Leaders
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim SpanarkelGuard | Jr | 34 | — | 35.1 | 20.8 | 3.4 | 3.7 | 2.7 | 0.2 | 3.4 | 53.0 | — | 86.3 |
| Mike GminskiCenter | So | 32 | — | 31.6 | 20 | 10 | 1.6 | 0.7 | 2.9 | 2.3 | 54.7 | — | 84.1 |
| Gene BanksForward | Fr | 34 | — | 33.4 | 17.1 | 8.6 | 3.5 | 1.4 | 0.4 | 3.9 | 52.8 | — | 71.9 |
| Kenny DennardForward | Fr | 34 | — | 29.1 | 9.7 | 6.3 | 2.1 | 1.6 | 0.2 | 2.5 | 55.1 | — | 67.1 |
| John HarrellGuard | So | 34 | 25 | 24.2 | 5.1 | 1 | 1.6 | 1 | 0.1 | 1.3 | 48.6 | — | 82.6 |
| Bob BenderGuard | So | 22 | — | 20.8 | 5.1 | 1.5 | 3.7 | 1.5 | 0 | 1.5 | 48.8 | — | 73.8 |
| Cameron HallForward | So | 7 | — | 7.1 | 3.4 | 1.6 | 0.6 | 0.3 | 0.4 | 1.6 | 56.2 | — | 85.7 |
| Steve GrayGuard | Jr | 25 | — | 12 | 3.3 | 0.7 | 1.2 | 0.5 | 0 | 1.4 | 46.4 | — | 85.7 |
| Scott GoetschCenter | Jr | 32 | — | 9.8 | 2.9 | 2.2 | 0.7 | 0.3 | 0.1 | 0.8 | 62.1 | — | 63.2 |
| Jim SuddathForward | Fr | 31 | — | 8.4 | 2.5 | 1.6 | 0.5 | 0.4 | 0.1 | 0.8 | 48.4 | — | 72.0 |
| Harold MorrisonForward | Jr | 22 | — | 7.6 | 2 | 1.5 | 0.4 | 0.2 | 0.1 | 0.7 | 40.0 | — | 76.5 |
| Bruce BellGuard | Sr | 21 | — | 2.5 | 1.2 | 0.6 | 0.6 | 0.4 | 0 | 0.1 | 40.0 | — | 50.0 |
| Rob HardyGuard | Jr | 13 | — | 7.3 | 1.2 | 0.6 | 0.4 | 0.4 | 0.1 | 0.5 | 57.1 | — | 0.0 |
| Team Totals | — | 34 | — | — | 85.6 | 38.1 | 17.7 | 9.9 | 4.1 | 17.9 | 52.7 | — | 79.1 |
| Opponents | — | 34 | — | — | 74.4 | 33.2 | 12.2 | — | — | — | 46.8 | — | 68.5 |
Game by Game
| Player | 11/26 JH | 11/29 WC | 12/2 NC | 12/3 WF | 12/8 @SMU | 12/10 @SC | 12/13 CHIC | 12/28 DUQU | 12/29 SJ | 1/2 @VT | 1/4 @MARY | 1/7 @NS | 1/9 LEHI | 1/11 @CLEM | 1/14 NC | 1/18 WF | 1/21 @LS | 1/25 @VIRG | 1/28 EC | 2/2 @WF | 2/8 VIRG | 2/11 DAVI | 2/15 NS | 2/18 MARY | 2/22 CLEM | 2/25 @NC | 3/1 CLEM | 3/2 MARY | 3/4 WF | 3/12 RI | 3/17 PENN | 3/19 VILL | 3/25 ND | 3/27 KENT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Spanarkel | 18 | 23 | 26 | 16 | 24 | 16 | 24 | 24 | 16 | 19 | 33 | 6 | 20 | 20 | 23 | 19 | 13 | 20 | 31 | 10 | 30 | 30 | 24 | 23 | 22 | 23 | 12 | 21 | 20 | 18 | 21 | 22 | 20 | 21 | 708 |
| Mike Gminski | 10 | 19 | 20 | 20 | 17 | 17 | 17 | 19 | 20 | 33 | 19 | 6 | 18 | 28 | 29 | 21 | 22 | 15 | DNP | DNP | 16 | 32 | 15 | 17 | 21 | 21 | 20 | 14 | 25 | 25 | 14 | 21 | 29 | 20 | 640 |
| Gene Banks | 14 | 24 | 9 | 19 | 15 | 16 | 16 | 7 | 23 | 19 | 10 | 10 | 13 | 23 | 15 | 21 | 24 | 18 | 28 | 18 | 17 | 2 | 12 | 16 | 18 | 25 | 14 | 17 | 22 | 14 | 21 | 17 | 22 | 22 | 581 |
| Kenny Dennard | 10 | 18 | 4 | 15 | 6 | 16 | 4 | 8 | 7 | 7 | 10 | 6 | 12 | 15 | 7 | 12 | 18 | 4 | 14 | 8 | 11 | 12 | 6 | 8 | 6 | 6 | 22 | 12 | 6 | 0 | 8 | 16 | 7 | 10 | 331 |
| John Harrell | 2 | 0 | 2 | 3 | 4 | 0 | 6 | 1 | 0 | 4 | 4 | 12 | 9 | 9 | 4 | 2 | 6 | 8 | 6 | 6 | 6 | 10 | 6 | 2 | 6 | 4 | 9 | 13 | 6 | 0 | 6 | 8 | 6 | 4 | 174 |
| Bob Bender | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 | 10 | 11 | 2 | 4 | 6 | 8 | 6 | 10 | 6 | 6 | 10 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 0 | 2 | 7 | 113 |
| Scott Goetsch | 9 | 4 | 2 | 4 | 11 | 2 | 9 | DNP | 2 | 2 | 4 | 4 | 6 | 0 | 3 | 2 | 4 | 0 | DNP | 8 | 2 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 94 |
| Steve Gray | 4 | 2 | 0 | 14 | 8 | 8 | 6 | 8 | 2 | 2 | 4 | 2 | DNP | DNP | DNP | DNP | 0 | 2 | 4 | 2 | 4 | 4 | 0 | DNP | 2 | DNP | 0 | 2 | DNP | 0 | 0 | 2 | DNP | DNP | 82 |
| Jim Suddath | 4 | 4 | DNP | 0 | 2 | 2 | 0 | 3 | DNP | DNP | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 2 | 4 | 2 | 4 | 78 |
| Harold Morrison | 10 | 6 | 1 | 4 | 2 | 2 | 7 | 4 | 2 | DNP | DNP | 0 | DNP | DNP | DNP | DNP | 0 | 0 | 5 | 0 | 0 | DNP | 0 | DNP | 0 | DNP | 0 | 0 | DNP | 0 | 2 | 0 | DNP | DNP | 45 |
| Bruce Bell | 2 | 4 | 0 | DNP | 2 | 0 | 4 | 0 | 0 | 0 | DNP | 0 | 8 | 0 | DNP | DNP | 0 | DNP | 3 | 0 | 0 | 2 | 0 | DNP | 0 | DNP | 0 | DNP | DNP | DNP | DNP | 0 | DNP | DNP | 25 |
| Cameron Hall | 10 | 4 | 2 | 2 | 0 | 2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 24 |
| Rob Hardy | 2 | 2 | DNP | DNP | 0 | DNP | 2 | DNP | 2 | DNP | DNP | 0 | 6 | 0 | DNP | DNP | DNP | DNP | 2 | DNP | 0 | 0 | 0 | DNP | DNP | DNP | 0 | DNP | DNP | DNP | DNP | 0 | DNP | DNP | 16 |
1977-78 Highs and Lows
The best and worst games of the season from its 34 box scores. Each line links to the game.