1943-44
13-13
13-13, 4-2 in the Southern Conference, Southern Conference Tournament champions.
Coach: Gerry Gerard • Gerard Era • Duke
This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1943-44 team? Send it to us.
1943-44 Duke Roster
21
Total Roster
0
Profiled
13
New Arrivals
8
Returning
New Arrivals
58
Bill WrightNew
Forward/Guard • 6'2" • Knoxville, TN
#
Curtis BeallNew
Guard • 6'0" • Brewton, GA
#
DeWitt ShyNew
52
Gene BledsoeNew
Guard • 5'11" • Memphis, TN
67
George BalitsarisNew
Forward • 6'0" • Pittsburgh, PA
43
Harry HarnerNew
Guard • 6'0" • Staunton, VA
59
Henry HydeNew
Forward/Center • 6'3" • Chicago, IL
62
Howard HartleyNew
Forward • 5'11" • Ravenswood, WV
#
James BruceNew
64
Kelly MoteNew
Guard • 5'11" • Atlanta, GA
#
MottNew
63
Pat CurryNew
Forward/Guard • 6'0" • St. Joseph, MO
40
Wright HollingsworthNew
Forward • 6'2" • Rome, GA
Returning Players
49
Bill Bailey
Guard • 5'11" • Knoxville, TN
50
Bob Gantt
Center • 6'3" • Durham, NC
65
Gordon Carver
Forward • 6'1" • Durham, NC
41
Kenny Turner
Forward • 6'3" • Durham, NC
44
Richard Gilbert
Guard/Forward • 6'2" • White Plains, NY
56
Robert Metzler
Forward/Guard • 5'11" • Lincoln Park, PA
61
Samuel Gantt
Forward/Center • 6'4" • Durham, NC
48
Sidney Larkin
Forward • 6'2" • New York, NY
1943-44 Season Overview
13-13
Record
4-2
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Champions (beat William & Mary 68-25, NC State 40-32, North Carolina 44-27)
NCAA Tournament
Did not play
Season Overview
Gerry Gerard's second Duke team went 13-13, 4-2 in the Southern Conference, and won the Southern Conference Tournament.
Leading scorers: Gordon Carver 11.4 points a game; Bill Wright 11.4 points a game; Harry Harner 6.4 points a game.
1943-44 Schedule and Results
13-13
26 games
4-2
SoCon
7-8
Home
3-5
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Nov 30, 1943 | vsCamp Butner | W 62-36 | 1-0 |
| Dec 8, 1943 | atCarolina Pre Flight | L 39-58 | 1-1 |
| Dec 10, 1943 | vsMilligan | L 40-46 | 1-2 |
| Dec 11, 1943 | vsHampden-Sydney | W 50-25 | 2-2 |
| Dec 14, 1943 | vsColumbia AAB | W 52-33 | 3-2 |
| Dec 17, 1943 | atCamp Butner | W 49-41 | 4-2 |
| Dec 18, 1943 | vsCharleston USGC | L 46-52 | 4-3 |
| Dec 21, 1943 | vsFort Bragg | W 42-40 | 5-3 |
| Dec 28, 1943 | vsCarolina Pre Flight | L 35-48 | 5-4 |
| Jan 1, 1944 | atLong Island | L 57-59 | 5-5 |
| Jan 5, 1944 | vsNorfolk NAS | L 28-61 | 5-6 |
| Jan 8, 1944 | vsCherry Point | L 52-54 | 5-7 |
| Jan 13, 1944 | vsRichmond AFB | W 44-38 | 6-7 |
| Jan 15, 1944 | atNorfolk NAS | L 51-52 | 6-8 |
| Jan 18, 1944 | vsNorth Carolina | L 33-37 | 6-9 |
| Jan 22, 1944 | atNorfolk NTS | L 59-72 | 6-10 |
| Jan 26, 1944 | vsNorfolk NTS | L 51-52 | 6-11 |
| Jan 29, 1944 | atNavy | L 42-45 | 6-12 |
| Feb 1, 1944 | atNC State | W 60-36 | 7-12 |
| Feb 4, 1944 | vsSouth Carolina | W 46-40 | 8-12 |
| Feb 5, 1944 | atNorth Carolina | W 41-40 | 9-12 |
| Feb 10, 1944 | vsNorth Carolina | L 30-39 | 9-13 |
| Feb 12, 1944 | vsNC State | W 53-32 | 10-13 |
| Feb 24, 1944 | vsWilliam & MarySoCon Tourneyneutral | W 68-25 | 11-13 |
| Feb 25, 1944 | vsNC StateSoCon Tourneyneutral | W 40-32 | 12-13 |
| Feb 26, 1944 | vsNorth CarolinaSoCon Tourneyneutral | W 44-27 | 13-13 |
1943-44 Team and Player Statistics
Team Averages
46.7
PPG
43.1
Opp PPG
+3.6
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Gordon Carver
11.4 ppg297
2Bill Wright
11.4 ppg296
3Gene Bledsoe
6.6 ppg113
4Harry Harner
6.4 ppg160
5Bob Gantt
5.2 ppg26
Rebounding
1Gordon Carver
rpg
2Bill Wright
rpg
3Harry Harner
rpg
4Gene Bledsoe
rpg
5Richard Gilbert
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon CarverForward | So | 26 | — | — | 11.4 | — | — | — | — | — | — | — | — |
| Bill WrightForward/Guard | So | 26 | — | — | 11.4 | — | — | — | — | — | — | — | — |
| Gene BledsoeGuard | Jr | 17 | — | — | 6.6 | — | — | — | — | — | — | — | — |
| Harry HarnerGuard | Sr | 25 | — | — | 6.4 | — | — | — | — | — | — | — | — |
| Bob GanttCenter | Jr | 5 | — | — | 5.2 | — | — | — | — | — | — | — | — |
| Howard HartleyForward | Fr | 8 | — | — | 4.9 | — | — | — | — | — | — | — | — |
| Richard GilbertGuard/Forward | So | 21 | — | — | 3.1 | — | — | — | — | — | — | — | — |
| Bill BaileyGuard | Sr | 26 | — | — | 2.3 | — | — | — | — | — | — | — | — |
| Henry HydeForward/Center | Fr | 25 | — | — | 2.1 | — | — | — | — | — | — | — | — |
| Kenny TurnerForward | So | 15 | — | — | 1.9 | — | — | — | — | — | — | — | — |
| DeWitt Shy | So | 13 | — | — | 1.8 | — | — | — | — | — | — | — | — |
| George BalitsarisForward | So | 21 | — | — | 1.5 | — | — | — | — | — | — | — | — |
| Pat CurryForward/Guard | So | 3 | — | — | 1.3 | — | — | — | — | — | — | — | — |
| Wright HollingsworthForward | So | 11 | — | — | 1.1 | — | — | — | — | — | — | — | — |
| Robert MetzlerForward/Guard | Jr | 6 | — | — | 0.5 | — | — | — | — | — | — | — | — |
| Samuel GanttForward/Center | Jr | 4 | — | — | 0.5 | — | — | — | — | — | — | — | — |
| Curtis BeallGuard | Jr | 6 | — | — | 0 | — | — | — | — | — | — | — | — |
| Kelly MoteGuard | So | 2 | — | — | 0 | — | — | — | — | — | — | — | — |
| Mott | So | 5 | — | — | 0 | — | — | — | — | — | — | — | — |
| Sidney LarkinForward | Jr | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| James Bruce | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 26 | — | — | 46.7 | — | — | — | — | — | — | — | — |
| Opponents | — | 26 | — | — | 43.1 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1943-44 Duke vs. North Carolina
2-2
vs UNC
GTHC
L 33-37
Jan 18, 1944
Indoor Stadium, Durham, N.C.
W 41-40
Feb 5, 1944
Wollen Gym, Chapel Hill, N.C.
L 30-39
Feb 10, 1944
Indoor Stadium, Durham, N.C.
W 44-27
Feb 26, 1944
Memorial Auditorium, Raleigh, N.C.
1943-44 Southern Conference Tournament
Southern Conference Tournament
Champions (beat William & Mary 68-25, NC State 40-32, North Carolina 44-27)W 68-25vs William & Mary
W 40-32vs NC State
W 44-27vs North Carolina