This season’s page is still being built. The record, schedule, roster, statistics and captains are here, from the Duke media guide and Duke’s stats site; the story of the team is not yet.
Have a program, a clipping, a photo or a family story about the 1944-45 team? Send it to us.
1944-45 Duke Roster
24
Total Roster
0
Profiled
23
New Arrivals
1
Returning
New Arrivals
51
Bill SappNew
Forward • 6'1" • Augusta, KS
#
Bob LappNew
Forward • 6'2" • Irvington, NJ
47
Bob RoellkeNew
Guard • 6'1" • Maplewood, NJ
#
CarterNew
56
Cliff LewisNew
Guard • 5'10" • Cleveland, OH
#
CondonNew
40
Dan BuckleyNew
Guard • 5'8" • New York City, NY
48
Dick Van SchoikNew
Guard • 6'0" • Colombus, OH
55
Ed KoffenbergerNew
Center • 6'2" • Wilmington, DE
#
George BrummerNew
50
George BrunnerNew
Center/Forward • 6'2" • West New York, NJ
58
Harry BellNew
Forward/Guard • 6'1" • Haverford, PA
#
HofmeisterNew
64
Joe BrandNew
Forward • 6'1" • Louisville, KY
53
John CrowderNew
Guard • 6'2" • High Point, NC
49
John LentzNew
Guard • 6'2" • Ellerbe, NC
59
John SteeleNew
Guard • 6'0" • Broadway, OH
#
NegrozNew
#
PruittNew
#
ScottNew
43
Ted GreenNew
Center/Forward • 6'3" • Harrisburg, PA
60
Ted VillanuevaNew
Forward • 6'2" • Orange, NJ
61
Warren NordinNew
Forward/Center • 6'1" • La Grange, IL
Returning Players
65
Gordon Carver
Forward • 6'1" • Durham, NC
1944-45 Season Overview
13-9
Record
6-1
SoCon
—
Preseason
—
Final
Southern Conference Tournament
Final (beat Maryland 76-49, William & Mary 59-22; lost to North Carolina 49-38)
NCAA Tournament
Did not play
Season Overview
Gerry Gerard's third Duke team went 13-9, 6-1 in the Southern Conference, and lost in the Southern Conference Tournament final.
Leading scorers: Bill Sapp 10.0 points a game; Ed Koffenberger 8.6 points a game; Bob Roellke 6.5 points a game.
1944-45 Schedule and Results
13-9
22 games
6-1
SoCon
6-5
Home
4-3
Away
| Date | Opponent | Result | Record |
|---|---|---|---|
| Dec 5, 1944 | vsRichmond AAB | L 32-42 | 0-1 |
| Dec 12, 1944 | atCamp Butner | L 49-50 | 0-2 |
| Dec 16, 1944 | atVirginia | W 56-44 | 1-2 |
| Dec 20, 1944 | vsLaurinburg-Maxton | W 55-46 | 2-2 |
| Dec 29, 1944 | atCarolina Pre Flight | L 43-58 | 2-3 |
| Dec 30, 1944 | vsCamp Lejeune | W 28-24 | 3-3 |
| Jan 2, 1945 | vsFort Bragg | W 27-21 | 4-3 |
| Jan 6, 1945 | vsMaryland | W 51-24 | 5-3 |
| Jan 10, 1945 | vsCarolina Pre Flight | L 45-49 | 5-4 |
| Jan 13, 1945 | vsWake Forest | W 60-35 | 6-4 |
| Jan 16, 1945 | vsNorfolk NAS | L 37-57 | 6-5 |
| Jan 20, 1945 | atNorth Carolina | W 50-41 | 7-5 |
| Jan 23, 1945 | vsNorfolk NTS | L 37-59 | 7-6 |
| Jan 27, 1945 | atNavy | L 43-54 | 7-7 |
| Jan 30, 1945 | vsNC State | W 48-38 | 8-7 |
| Feb 3, 1945 | vsWake Forestneutral | W 75-39 | 9-7 |
| Feb 10, 1945 | atTemple | W 51-46 | 10-7 |
| Feb 14, 1945 | vsNorth Carolina | L 38-50 | 10-8 |
| Feb 17, 1945 | atNC State | W 47-40 | 11-8 |
| Feb 22, 1945 | vsMarylandSoCon Tourneyneutral | W 76-49 | 12-8 |
| Feb 23, 1945 | vsWilliam & MarySoCon Tourneyneutral | W 59-22 | 13-8 |
| Feb 24, 1945 | vsNorth CarolinaSoCon Tourneyneutral | L 38-49 | 13-9 |
1944-45 Team and Player Statistics
Team Averages
47.5
PPG
42.6
Opp PPG
+4.9
Margin
RPG
—
APG
%
FG%
—
3PT%
%
FT%
—
SPG
—
BPG
Individual Leaders
Scoring
1Bill Sapp
10 ppg220
2Ed Koffenberger
8.6 ppg190
3Gordon Carver
7.8 ppg94
4Bob Roellke
6.5 ppg144
5Dan Buckley
4.8 ppg86
Rebounding
1Bill Sapp
rpg
2Ed Koffenberger
rpg
3Bob Roellke
rpg
4Gordon Carver
rpg
5Dan Buckley
rpg
Player Stats
| Player | Cl | GP | GS | MPG | PTS ▾ | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill SappForward | Fr | 22 | — | — | 10 | — | — | — | — | — | — | — | — |
| Ed KoffenbergerCenter | Fr | 22 | — | — | 8.6 | — | — | — | — | — | — | — | — |
| Gordon CarverForward | Jr | 12 | — | — | 7.8 | — | — | — | — | — | — | — | — |
| Bob RoellkeGuard | Fr | 22 | — | — | 6.5 | — | — | — | — | — | — | — | — |
| Dan BuckleyGuard | So | 18 | — | — | 4.8 | — | — | — | — | — | — | — | — |
| Cliff LewisGuard | So | 9 | — | — | 4.3 | — | — | — | — | — | — | — | — |
| Dick Van SchoikGuard | Fr | 20 | — | — | 3.9 | — | — | — | — | — | — | — | — |
| Ted GreenCenter/Forward | So | 15 | — | — | 3.4 | — | — | — | — | — | — | — | — |
| George BrunnerCenter/Forward | Fr | 16 | — | — | 2.5 | — | — | — | — | — | — | — | — |
| John SteeleGuard | Fr | 20 | — | — | 2 | — | — | — | — | — | — | — | — |
| Joe BrandForward | Fr | 17 | — | — | 1.6 | — | — | — | — | — | — | — | — |
| John CrowderGuard | Fr | 13 | — | — | 1.6 | — | — | — | — | — | — | — | — |
| Negroz | So | 3 | — | — | 0.7 | — | — | — | — | — | — | — | — |
| Harry BellForward/Guard | So | 11 | — | — | 0.6 | — | — | — | — | — | — | — | — |
| Warren NordinForward/Center | So | 5 | — | — | 0.6 | — | — | — | — | — | — | — | — |
| Pruitt | So | 5 | — | — | 0.4 | — | — | — | — | — | — | — | — |
| Scott | So | 5 | — | — | 0.2 | — | — | — | — | — | — | — | — |
| Hofmeister | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Bob LappForward | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| John LentzGuard | So | 8 | — | — | 0 | — | — | — | — | — | — | — | — |
| Carter | So | 1 | — | — | 0 | — | — | — | — | — | — | — | — |
| Condon | So | 2 | — | — | 0 | — | — | — | — | — | — | — | — |
| Ted VillanuevaForward | So | 4 | — | — | 0 | — | — | — | — | — | — | — | — |
| Team Totals | — | 22 | — | — | 47.5 | — | — | — | — | — | — | — | — |
| Opponents | — | 22 | — | — | 42.6 | — | — | — | — | — | — | — | — |
Gold border = starter (20+ games started) · Bold = team leader (10+ GP) · Click column to sort
1944-45 Duke vs. North Carolina
1-2
vs UNC
GTHC
W 50-41
Jan 20, 1945
Wollen Gym, Chapel Hill, N.C.
L 38-50
Feb 14, 1945
Indoor Stadium, Durham, N.C.
L 38-49
Feb 24, 1945
Memorial Auditorium, Raleigh, N.C.
1944-45 Southern Conference Tournament
Southern Conference Tournament
Final (beat Maryland 76-49, William & Mary 59-22; lost to North Carolina 49-38)W 76-49vs Maryland
W 59-22vs William & Mary
L 38-49vs North Carolina